Back
REGULATION
100% confidence
via regex
GAZETTE NOTICE NO. 5881
GAZETTE NOTICE NO. 5881
THE LOCAL AUTHORITIES TRANSFER FUND ACT
(No. 8 of 1998)
REGULATION
PURSUANT to regulation 15 of the Local Authorities Transfer Fund Regulations, 1999, the Deputy Prime Minister and Minister for Finance publishes the following in criteria:
Allocation of Funds
1. For the financial year ending on 30th June, 2012, the amounts set out in the First Schedule are allocated from the Local Authorities Transfer
Fund to the local authorities indicated.
Disbursement Criteria
2. The amounts set out in the First Schedule have been allocated on the basis of the disbursement criteria set out in the Second Schedule.
General Conditions on Disbursement from Fund
3. As required under regulation 14, no amounts shall be disbursed to a local authority unless the local authority submits the following, by 5th
June, 2011, to the Office of the Deputy Prime Minister and Ministry of Local Government—
(a) annual estimates in accordance with section 212 of the Local Government Act, approved by the council of the local authority, and certified by the respective Regional Local Government Officer as having been discussed and recommended for approval by the Deputy Prime Minister and Minister for Local Government; and
(b) information sheets for all capital expenditures projects as specified in the budget circular:
4. (1) As required under Regulation 17, no amounts shall be disbursed to a local authority from the service delivery account unless the local authority demonstrates, in the submissions described in paragraph 3, that—
(a) at least sixty-five percent of allocations from the Service Delivery Account has been budgeted for capital expenditure;
(b) expenditure on personnel does not exceed fifty percent of the total expenditures of the local authority;
(c) the authority has paid all statutory charges that became payable in the 2010/2011 financial year.
(2) The amounts allocated to each local authority from the service delivery account shall be disbursed as follows—
(a) the first seventy-five percent on or after the 30th September 2011; and
(b) the remaining twenty-five percent, on or after the 31st January, 2012.
Disbursement from Performance Account
5. (1) As required under regulation 27, the local authority shall submit the following documents—
(a) a statement of revenues, expenditure, cash and bank balances for the 2010/2011 financial year, as specified in Form 3 of the Schedule to the
Regulations, ready to be duly certified as a true record by an auditor appointed under regulation 25;
(b) a statement of debtors and creditors as at 30th June, 2011, as specified in Form 4 of the Schedule to the Regulations, together with;
(c) a Local Authority Service Delivery Action Plan (LASDAP) setting out the local authority‘s plans for improvement of local services for the
2012/2013 financial year;
(d) a full abstract of the accounts of the local authority for the 2010/2011 financial year, ready for auditing by the Controller and Auditor General;
and
(e) a revenue enhancement plan for the 2012/2013 financial year, in Form 5 of the Schedule to the Regulations, showing the means by which the local authority intends to enhance its policies and administration of revenues.
(2) As required under regulation 27, the documents described in subparagraph (1) are due:
(a) for the documents described in subparagraphs (1) (a) and 1 (b), on or before 30th September, 2011;
(b) for the document described in subparagraph (1) (c), on or before 30th November, 2011;
(c) for the document described in subparagraph (1) (d) , on or before 31st December, 2011; and
(d) for the document described in subparagraph (1) (e), on or before 28th February, 2012.
(3) A local authority shall be entitled, as follows, to the indicated percentage of the amount allocated to the local authority from the performance account—
(a) after submission of the documents described in subparagraph (1) (a), twenty percent;
(b) after submission of the documents described in subparagraph (1) (b), twenty percent;
(c) after submission of the documents described in subparagraph (1) (c), twenty percent;
(d) after submission of the documents described in subparagraph (1) (d), twenty percent; and
(e) after submission of the documents described in subparagraph (1) (e), twenty percent.
(4) The amounts allocated to each local authority from the performance account shall be disbursed as follows—
(a) the percentage of the amount indicated in subparagraph (3) (a), (3) (b), 3 (d) above, on or after 31st January, 2012; and
(b) the percentage of the amount indicated in subparagraph (3) (c) and (3) (e) above, on or after 30th April, 2012.
Disbursement from Higher Performance Account
6. (1) As set out under regulation 23A, local authorities which have demonstrated to the satisfaction of the Officer Administering the Fund that they have, during the financial year ended 30th June, 2010, met the following conditions, shall be eligible to be allocated funds for 2011/12 as set out in the First Schedule—
(a) more than 75% by number and value of the projects budgeted to be completed in the year ending 30th June, 2010 were physically completed within that year;
27th May, 2011 THE KENYA GAZETTE 1587
(b) actual expenditure in the year ending 30th June, 2010 on Civic and Personnel expenses did not exceed the approved budget for such expenses by more than 5%;
(c) actual revenue received from local sources in the year ending 30th June, 2010 was at least 90% of the budgeted amount;
(d) actual revenue received from local sources in the year ended 30th June, 2010 exceeded that earned in the year ending 30th June, 2009 by not less than 10% ;
(e) the Local Authority has a Strategic Plan which was updated during the year ended 30th June, 2010 and is being implemented; and
(f) the most recent statutory audit report received from the Controller and Auditor-General on the Abstracts of Accounts is unqualified.
(2) The following percentages of the amount allocated from the Fund to the Higher Performance Account are attached to each of the conditions in
(1)—
(a) the condition described in subparagraph (1) (a), thirty percent;
(b) the condition described in subparagraph (1) (b), twenty percent;
(c) the condition described in subparagraph (1) (c), twelve and a half percent;
(d) the condition described in subparagraph (1) (d), twelve and a half percent;
(e) the condition described in subparagraph (1) (e), five percent; and
(f) the condition described in subparagraph (1) (f), twenty percent.
(3) The amounts allocated to each local authority from the higher performance account shall be disbursed as follows—
(a) forty five percent of the amount allocated in Schedule 1 on or after 30th September, 2011;
(b) thirty nine percent of the amount allocated in Schedule 1 above on or after 31st January, 2012; and
(c) sixteen percent of the amount allocated in Schedule 1 above on or after 30th April, 2012;
FIRST SCHEDULE
ALLOCATIONS FROM THE LOCAL AUTHORITI ES TRANSFER FUND FOR FISCAL YEAR 2011/2012
LA Code and Name Service Delivery Account Performance Account Higher Performance Account Total Allocation
001 City Council of Nairobi 1,908,640,697 1,272,427,131 144,035,137 3,325,102,965
006 Town Council of Ahero 19,099,708 12,733,138 1,244,557 33,077,403
011 Town Council of Awendo 29,730,413 19,820,275 0 49,550,688
016 County Council of Baringo 55,330,753 36,887,169 3,572,771 95,790,693
021 County Council of Bomet 72,032,239 48,021,493 4,650,066 124,703,798
026 Municipal Council of Bomet 12,669,485 8,446,323 1,326,267 22,442,075
031 County Council of Bondo 47,556,244 31,704,162 3,322,315 82,582,721
036 Town Council of Bondo 12,290,138 8,193,425 872,197 21,355,760
041 County Council of Bungoma 140,545,316 93,696,878 9,042,898 243,285,092
046 Municipal Council of Bungoma 43,666,055 29,110,703 3,326,894 76,103,652
051 County Council of Bureti 46,151,666 30,767,777 3,314,208 80,233,651
056 Town Council of Burnt Forest 9,431,864 6,287,910 250,885 15,970,659
061 County Council of Busia 59,464,412 39,642,941 8,006,893 107,114,246
066 Municipal Council of Busia 31,208,273 20,805,516 1,481,466 53,495,255
071 County Council of Butere-Mumias 87,802,462 58,534,975 11,090,720 157,428,157
076 Town Council of Chepareria 3,224,519 2,149,680 144,732 5,518,931
081 Town Council of Chogoria 8,568,355 5,712,236 359,958 14,640,549
086 Municipal Council of Chuka 13,379,753 8,919,836 1,721,602 24,021,191
091 Town Council of Eldama Ravine 15,668,846 10,445,897 1,279,325 27,394,068
096 Municipal Council of Eldoret 155,147,360 103,431,573 17,085,654 275,664,587
101 County Council of Embu 36,262,563 24,175,042 1,480,348 61,917,953
106 Municipal Council of Embu 32,943,272 21,962,182 0 54,905,454
111 Town Council of Funyula 5,504,356 3,669,570 236,712 9,410,638
116 County Council of Garissa 65,995,679 43,997,120 0 109,992,799
121 Municipal Council of Garissa 49,364,128 32,909,419 5,844,366 88,117,913
126 County Council of Gucha 66,104,513 44,069,675 8,369,171 118,543,359
131 County Council of Gusii 64,114,952 42,743,301 4,141,714 110,999,967
136 County Council of Homa Bay 50,442,969 33,628,646 2,314,414 86,386,029
141 Municipal Council of Homa Bay 34,402,871 22,935,248 2,209,629 59,547,748
143 County Council of Ijara 13,930,505 9,287,003 367,431 23,584,939
146 County Council of Isiolo 41,578,919 27,719,280 2,353,342 71,651,541
151 Town Council of Iten-Tambach 10,230,736 6,820,491 0 17,051,227
156 Municipal Council of Kabarnet 12,569,980 8,379,987 518,402 21,468,369
161 Town Council of Kajiado 9,665,544 6,443,696 637,685 16,746,925
166 County Council of Kakamega 101,527,334 67,684,890 716,730 169,928,954
171 Municipal Council of Kakamega 55,182,217 36,788,145 6,555,815 98,526,177
176 Town Council of Kandara 7,478,738 4,985,826 503,321 12,967,885
181 Town Council of Kangema 7,403,893 4,935,929 312,217 12,652,039
186 Town Council of Kangundo 46,143,992 30,762,661 1,875,474 78,782,127
191 Municipal Council of Kapenguria 21,419,346 14,279,564 2,573,033 38,271,943
196 Municipal Council of Kapsabet 26,618,560 17,745,706 1,908,498 46,272,764
201 Municipal Council of Karatina 6,999,062 4,666,041 345,784 12,010,887
206 Town Council of Karuri 35,294,585 23,529,723 3,619,091 62,443,399
211 Municipal Council of Kehancha 40,589,631 27,059,754 2,621,978 70,271,363
216 County Council of Keiyo 25,508,717 17,005,811 797,624 43,312,152
221 Town Council of Kendu Bay 7,338,085 4,892,056 494,618 12,724,759
226 Municipal Council of Kericho 39,099,179 26,066,120 3,995,643 69,160,942
231 Town Council of Keroka 12,778,900 8,519,266 841,635 22,139,801
LA Code and Name Service Delivery Account Performance Account Higher Performance Account Total Allocation
236 Municipal Council of Kerugoya Kutus 18,697,909 12,465,272 1,069,013 32,232,194
241 County Council of Kiambu 74,292,330 49,528,220 4,079,318 127,899,868
246 Municipal Council of Kiambu 25,342,306 16,894,870 2,429,857 44,667,033
251 Town Council of Kikuyu 38,183,563 25,455,709 2,473,108 66,112,380
256 County Council of Kilifi 106,029,168 70,686,112 13,359,656 190,074,936
261 Town Council of Kilifi 37,045,556 24,697,038 0 61,742,594
266 Municipal Council of Kimilili 22,744,717 15,163,144 929,290 38,837,151
271 Town Council of Kipkelion 10,154,865 6,769,910 343,484 17,268,259
276 County Council of Kipsigis 66,845,433 44,563,622 8,462,142 119,871,197
281 County Council of Kirinyaga 92,133,149 61,422,100 5,222,359 158,777,608
286 Municipal Council of Kisii 30,717,352 20,478,235 0 51,195,587
291 County Council of Kisumu 38,621,188 25,747,458 3,704,762 68,073,408
296 Municipal Council of Kisumu 202,591,775 135,061,184 5,158,620 342,811,579
301 Municipal Council of Kitale 61,945,486 41,296,990 1,582,754 104,825,230
306 County Council of Kitui 80,837,755 53,891,836 5,213,423 139,943,014
311 Municipal Council of Kitui 39,560,612 26,373,742 3,782,605 69,716,959
316 County Council of Koibatek 30,210,259 20,140,172 782,293 51,132,724
321 County Council of Kwale 140,631,783 93,754,522 17,669,012 252,055,317
326 Town Council of Kwale 9,690,016 6,460,011 327,624 16,477,651
331 County Council of Laikipia 48,881,137 32,587,425 6,197,517 87,666,079
336 County Council of Lamu 27,680,455 18,453,637 0 46,134,092
341 Municipal Council of Limuru 18,460,511 12,307,007 723,630 31,491,148
346 Town Council of Litein 20,068,648 13,379,099 1,310,663 34,758,410
351 Municipal Council of Lodwar 19,954,313 13,302,876 0 33,257,189
356 Town Council of Londiani 11,442,068 7,628,045 0 19,070,113
361 Town Council of Luanda 21,064,868 14,043,246 2,536,636 37,644,750
366 County Council of Lugari 49,327,481 32,884,987 3,537,318 85,749,786
371 Municipal Council of Machakos 50,610,610 33,740,406 2,046,840 86,397,856
376 County Council of Makueni 157,480,769 104,987,180 18,744,903 281,212,852
381 Town Council of Makuyu 12,103,778 8,069,185 888,584 21,061,547
386 Town Council of Malaba 12,785,206 8,523,470 1,334,722 22,643,398
391 Town Council of Malakisi 11,379,557 7,586,372 834,047 19,799,976
396 Town Council of Malava 11,769,329 7,846,220 1,526,097 21,141,646
401 County Council of Malindi 37,643,035 25,095,357 3,247,391 65,985,783
406 Municipal Council of Malindi 62,106,110 41,404,073 3,973,116 107,483,299
411 County Council of Mandera 60,118,704 40,079,136 8,004,071 108,201,911
416 Town Council of Mandera 29,918,086 19,945,390 2,133,425 51,996,901
421 County Council of Maragwa 62,265,571 41,510,381 2,528,950 106,304,902
426 Town Council of Maragwa 9,525,223 6,350,148 397,802 16,273,173
431 County Council of Marakwet 30,186,200 20,124,134 1,670,763 51,981,097
436 Town Council of Maralal 17,126,892 11,417,928 1,233,413 29,778,233
441 Town Council of Mariakani 20,466,880 13,644,586 2,462,490 36,573,956
446 County Council of Marsabit 35,649,956 23,766,637 0 59,416,593
451 County Council of Masaku 107,466,494 71,644,330 7,677,299 186,788,123
456 Town Council of Masimba 10,411,442 6,940,961 354,741 17,707,144
461 Town Council of Matuu 13,883,265 9,255,510 573,449 23,712,224
466 Municipal Council of Maua 16,057,852 10,705,234 659,277 27,422,363
471 Municipal Council of Mavoko 26,065,066 17,376,711 9,537,037 52,978,814
476 County Council of Mbeere 38,151,326 25,434,218 4,577,086 68,162,630
481 Town Council of Mbita Point 11,039,267 7,359,511 458,150 18,856,928
486 County Council of Meru 103,125,203 68,750,136 2,656,521 174,531,860
491 Municipal Council of Meru 38,887,401 25,924,934 2,788,267 67,600,602
496 County Council of Meru South 29,867,784 19,911,856 2,161,784 51,941,424
501 County Council of Migori 68,495,663 45,663,775 8,691,965 122,851,403
506 Municipal Council of Migori 32,176,384 21,450,922 2,067,010 55,694,316
511 Town Council of Molo 33,839,016 22,559,344 1,333,083 57,731,443
516 Municipal Council of Mombasa 592,841,927 395,227,951 19,304,435 1,007,374,313
521 County Council of Mount Elgon 32,641,516 21,761,010 2,348,009 56,750,535
526 County Council of Moyale 21,544,975 14,363,316 1,831,302 37,739,593
531 Town Council of Mtito Andei 8,923,362 5,948,908 0 14,872,270
536 Town Council of Muhoroni 16,703,589 11,135,726 434,676 28,273,991
541 Municipal Council of Mumias 44,628,961 29,752,641 4,569,366 78,950,968
546 County Council of Murang'a 64,548,323 43,032,216 2,130,267 109,710,806
551 Municipal Council of Murang'a 13,505,099 9,003,400 979,600 23,488,099
556 County Council of Mwingi 50,393,612 33,595,742 3,617,061 87,606,415
561 Town Council of Mwingi 21,906,769 14,604,512 2,919,754 39,431,035
566 Municipal Council of Naivasha 46,959,430 31,306,286 3,091,600 81,357,316
571 County Council of Nakuru 212,223,920 141,482,613 15,084,546 368,791,079
576 Municipal Council of Nakuru 198,482,575 132,321,717 7,934,795 338,739,087
581 Town Council of Nambale 7,034,797 4,689,865 284,762 12,009,424
586 County Council of Nandi 96,929,028 64,619,352 12,404,380 173,952,760
591 Town Council of Nandi-Hills 16,485,409 10,990,273 2,006,485 29,482,167
596 Municipal Council of Nanyuki 30,727,500 20,485,000 9,963,294 61,175,794
601 County Council of Narok 70,446,325 46,964,216 0 117,410,541
606Town Council of Narok 25,884,223 17,256,149 3,308,510 46,448,882
616 Municipal Council of Nyahururu 24,465,820 16,310,547 1,596,299 42,372,666
621Town Council of Nyamache 10,509,488 7,006,326 790,791 18,306,605
626 Town Council of Nyamarambe 9,422,929 6,281,953 0 15,704,882
27th May, 2011 THE KENYA GAZETTE 1589
LA Code and Name Service Delivery Account Performance Account Higher Performance Account Total Allocation
631 County Council of Nyambene 119,651,998 79,767,998 15,883,387 215,303,383
636 County Council of Nyamira 83,587,508 55,725,006 5,471,944 144,784,458
641 Town Council of Nyamira 21,367,024 14,244,682 0 35,611,706
646 County Council of Nyandarua 105,797,904 70,531,936 14,134,915 190,464,755
651 County Council of Nyando 50,911,255 33,940,836 3,286,239 88,138,330
656 Town Council of Nyansiongo 10,792,247 7,194,832 810,137 18,797,216
661 County Council of Nyeri 118,950,520 79,300,347 8,494,921 206,745,788
667 Municipal Council of Nyeri 53,524,146 35,682,764 2,917,560 92,124,470
671 County Council of Nzoia 102,861,393 68,574,262 13,107,516 184,543,171
676 Town Council of Ogembo 12,174,855 8,116,570 0 20,291,425
681 Town Council of Ol'Kalou 21,208,147 14,138,764 314,922 35,661,833
686 County Council of Olkejuado 131,484,157 87,656,105 5,295,673 224,435,935
691 Town Council of Othaya 8,163,296 5,442,198 1,123,787 14,729,281
696 Town Council of Oyugis 18,013,291 12,008,861 0 30,022,152
701 County Council of Pokot 51,683,170 34,455,447 2,591,948 88,730,565
706 Town Council of Port Victoria 8,781,403 5,854,269 361,193 14,996,865
711 County Council of Rachuonyo 47,768,042 31,845,361 3,150,948 82,764,351
716 Town Council of Rongo 18,548,555 12,365,703 2,373,481 33,287,739
721 Municipal Council of Ruiru 78,044,502 52,029,668 7,951,733 138,025,903
726 Town Council of Rumuruti 10,388,186 6,925,458 687,689 18,001,333
731 Municipal Council of Runyenjes 13,975,370 9,316,913 1,020,828 24,313,111
736 Town Council of Sagana 7,647,178 5,098,119 512,529 13,257,826
741 County Council of Samburu 38,287,624 25,525,083 4,841,799 68,654,506
746 County Council of Siaya 70,346,878 46,897,919 5,140,066 122,384,863
751 Municipal Council of Siaya 18,875,387 12,583,592 750,551 32,209,530
756 Town Council of Sirisia 6,188,425 4,125,617 466,502 10,780,544
761 Town Council of Sotik 6,528,603 4,352,402 101,102 10,982,107
766 County Council of Suba 28,561,717 19,041,144 3,640,943 51,243,804
771 Town Council of Suneka 12,919,322 8,612,881 340,204 21,872,407
776 Town Council of Tabaka 9,837,219 6,558,146 0 16,395,365
781 County Council of Taita Taveta 40,121,586 26,747,724 1,632,589 68,501,899
786 County Council of Tana River 49,070,180 32,713,454 4,684,600 86,468,234
791 Town Council of Taveta 19,662,052 13,108,035 2,506,053 35,276,140
796 County Council of Teso 31,789,529 21,193,019 2,252,692 55,235,240
801 County Council of Tharaka 21,931,736 14,621,157 531,081 37,083,974
806 County Council of Thika 98,286,646 65,524,430 3,226,989 167,038,065
811 Municipal Council of Thika 75,647,494 50,431,662 0 126,079,156
816 County Council of Trans Mara 41,504,345 27,669,563 4,968,962 74,142,870
821 County Council of Turkana 105,428,986 70,285,990 10,032,028 185,747,004
826 Town Council of Ugunja 9,586,363 6,390,909 652,851 16,630,123
831 Town Council of Ukwala 11,728,871 7,819,248 287,900 19,836,019
836 County Council of Vihiga 70,151,330 46,767,553 8,993,895 125,912,778
841 Municipal Council of Vihiga 34,349,081 22,899,388 1,129,215 58,377,684
846 Municipal Council of Voi 19,098,950 12,732,634 139,650 31,971,234
851 County Council of Wajir 89,367,788 59,578,526 1,315,023 150,261,337
856 County Council of Wareng 94,263,046 62,842,031 4,526,605 161,631,682
861 Municipal Council of Webuye 24,432,521 16,288,348 361,624 41,082,493
866 Town Council of Wote 16,428,224 10,952,150 1,582,049 28,962,423
871 Town Council of Yala 7,928,814 5,285,876 58,157 13,272,847
9,956,714,997 6,637,810,003 705,475,000 17,300,000,000
Dated the 15th April, 2011.
UHURU KENYATTA, Deputy Prime Minister and Minister for Finance.
Dated the 15th April, 2011.
UHURU KENYATTA,
Deputy Prime Minister and Minister for Finance.
Extracted Entities (1)
previous_gazette_ref
5881
Details
- Act / Legislation
- THE LOCAL AUTHORITIES TRANSFER FUND ACT
- Reference
- No. 8 of 1998
- Section
- section 212
- Signed By
- UHURU KENYATTA
- Title
- Deputy Prime Minister and Minister for Finance
- Date Signed
- 15th April 2011
- Page
- 56
- Extraction Method
- regex
Source Gazette
Vol. CXIII No. 47
Published 27th May 2011