Back
APPOINTMENT
63% confidence
via ocr-fallback
GAZETTE NOTICE NO. 3148
GAZETTE NOTICE NO. 3148
APPOINTMENT
IN EXERCISE of the powers conferred by section 5 of the Kitui Kiati Dispensary Level 2 1__| Kioko Musyoka
County Health Facilities Management Committees Act, 2014, the 2__| Kanini Kisengese
County Executive Committee Member for Health and Sanitation 3 |Mbete Mohammed appoints the persons whose names are set out in the schedule to be 4 _| Elizabeth Musango members of the respective Management Committees in the designated 5 | Pius Kisovi capacities for a period of three (3) years. 6 _|Kathenge Mutua
Keph 7__|Jacob Nyamai Mutua
Facility Name Len el S/No. | Members 8 | Jeremiah Musango Mai
- 9 Esther Peter
Katyethoka Health Level 3 1 | Stephen Muema Ngui Kalambani Dispensary | Level 2 1__| Fredrick Mulwa
Centre : 2 |Siasa Nzau
2__| Abed Mwangangi Mary 3 |James Matuku
3 Kativa Mutukaa 4_|Nyerere Muli
4 | Justice Kwithanga 5 | Mueni Mutua
3__| Donn Matundu
6__| Angela Mweli 6 Mary Vavu
- = 7__| Ngei Mbithi
7__|Kamuti Mutie 8 | Mutua Ndambuki
8__| Caren Mwende Haron 9 _| Pauline Kaamiti
9 _| Agnes Tuti Syamatani Dispensary | Level 2 1 | Musili Kakuma
Mutha Health Centre Level 3 |__| Mutunga Mweu 2 |Nzau Makundi
2 __| Geoffrey Paul 3 | Faith K. Mimi
3 | Rhoda Mawioo
18th March, 2022 THE KENYA GAZETTE 1537
Facility Name rep " S/No. | Members Facility Name Kep " S/No. | Members
Kyule Musyoka Rtd Juliana Kukia
Vernonica K. Musee Kilonzo
Ndambuki Mbithuka Esther Mutua
Josephine K. Kamuti Rev. Meshack Muli
Fredina K. Sua Alice Kimanzi
Mueni Kyalo Justus Muvita Muthui
Kaatene Dispensary Level 2 Tuva Mwongela Kanzinwa Dispensary __| Level 2 Jackson Kitheka
Kasyoka David Jane muema
Koka Paul Joshua Maundu
Thomas Mutanga Mary Kamakya
Nduku Kuema Peter Nduu
Nzomo Muasya Mwendwa Kanunu
Enock Mutinda Nzuku Tkongo Dispensary Level 2 Muthoka Mutava
Felix Sammy Mwikya Mwikali Kithome
James King’undu Kiusya Mwendwa Kinga’o
Kandwia Dispensary Level 2 Mwangangi Mutinda Kalimi Mbuvi
Ngui Kimwele Musyoka Ngie
Kilonzo Kirumburu Musembi Kiteme
Kavuvi Manzi Joshua Kilonzo
James Mwendwa Mumoni Dispensary Level 2 Kilonzi Munyithya
Priscila Mutua Tabitha Kilonzo
Janet Mwinzi Timothy Musyimi
Mataka Dispensary Level 2 Christine Kilonzo Taavu Mumo
Kimanzi Ngara Simon Mwangangi
Matooni Dispensary Level 2 Nzangi Maluki Francis Sila
Kamami Musyoka Mulinge Manzi
Mivukoni Health Centre | Level 3 Rose Musya Nguuku Dispensary Level 2 Martha Kimanzi
Agnes Kathini Kavindu Kilonzo Maluki
Mawia Mwinzi Sammy Muimi Kilonzo
APLWLM] [QIN] — PON] — ALN MA BLO] —|O]co/QI aA] Bl] rl] Ol oof] A On]
[OO TON PON) BPD Ory AL WJM | Rlwi Dl (aA a Bl Dll | Al] Bi Wl] — |B Girl |All plop =| atiamse[ oft] (ay al alaAlolpl | al] B] lp joolal alia
Kairungu Dispensary Level 2 Mwasya Kiri Kanini Mwandikwa
Ruth Ndanu David Mulwa
Scolah Kakii Moses Mukiti Kavuva
Ronard Nzoka Kanyaa Musili
Kamuwongo Health Level 3 Muthendi Ngonde Negungani Dispensary Level 2 Rtd Allan Mwanzia
Centre ! Kimanzi Muange
2 | Muthui Mwanza Juliet Mutei Willy
3__| Irene Mwasya James Mwandikwa
4 | Joyce Mutongoi Kalatine Health Centre | Level 2 Kennedy Mwangangi
5__| Jane Wangechi James Mwangangi
6 __| Veronicah Mueni Patrick Ngungu
7__| Agnes Mbuli Esther Mwinzi
Maseki Dispensary Level 2 1__| Mbuthye Kabwere Isaac Munyithya
2__| Joseph Muthui Makau Musyoki Ngwele
3__| Josephat Makuyu Kavisu Dispensary Level 2 Jacob M. Mutambu
4 | Kitonga Mutambu Elizabeth Nzurei
5 _|Kyambi Mwendwa Peter Kitunda
Ngaie Dispensary Level 2 1__| John Maluki David Wambua
2__|Muthakye Kaveetwa Mary Mukune
3__ | Ndunge Kathuru Mulwa Mongu
4 _|Mercy Mwende Maua David
Tii Dispensary Level 2 1__| Kalimi Muthami Wii Dispensary Level 2 Gedion Musiva
2 _| Katuti Singili John Nguta
3 _| Felistus Vaati Kalimbu Mbuvi
4 | Faith Mwende Magaret Kitheka
5S__| Mutinda Syengo Kakeani Health Centre | Level 3 Francis Malonza
6 _| Julius Munyoki Kiilu Vele
Twimyua Dispensary Level 2 1} Kalimi Musyimi Veronica Mutunga
2__|Mwandikwea Musyimi Fredinah Musumbi
3 _| Mwenga Matei Mutunga Mulu
4 | Muinde Musikali Alex Ndoi
5__| Mary Ndanu Wilson Matuanga
Katse Health Centre Level 3 1 | Rtd David M Mukiti Facility incharge
2 __| Mueni S. Mati Katutu Health Centre Pst Reuben Ivoi
3__|Nzamba Muthuvi Cyrus Kangangi
4 | Cephas Kimwele Rose Munini Donald
5__| Thomas M. Mwendwa Tito Kaleve
6 _| Felistina Ngina Mutisya Robert Mwathe
Tyaa Kamuthale Health | Level 3 Rtd Mutambuki Musyoka Mary Mutinda
Centre 1 Veronica Katunge
2 _| Ann Ngundi Philip Roger Mutungi
3__| Patrick Mutemi Mithikwani Dispensary Boniface Muinde
Emmanuel Kioko Mbuta
Francisca Mulinge
Patrick Muvea Mitau
Ndunge Mutuku
Facility Name Keph S/No. | Members Facility Name Keph S/No. | Members
Level Level
2__| David Sammy 8 _| Facility in charge
3__ {| Nzembi Charles Syathani (Kyathan1) Level 2 Rev Timothy Masai
4 __| Kennedy Munyao Dispensary I
5__| David Mutie 2 __| Augustus Muema
6 | Cosmus Kavyu 3 | Lilian John
7 |Jacob Mwaka 4 __| Esther Peter
8 | Nzioka Kitangia 3__| Dominic Iluka
Kwa Mutonga Health Richard Kyengo 6 | Earnest Ndilo
Centre I 7__| Rodgers Makau
2 | Dominic Mulu 8 | Serah Mwendwa
3_| Pius Mwaka Tulia Health Centre Level 2 |__| Jeremiah M Mutunga
4 __| Agnes Ngina Daniel 2__| Peter Ndambu Nyasye
5__|Jacob Mbuku 3__| Celestine Kalumu
6 |Nzula 4 | Cosmus Kakuli
7__| Wambua Maithya 5 __| Patricia Ndungi Muusya
8 | Esther Ngala 6__{ Mulyungi Mbula
9 _| Facility in charge 7__| Facility incharge
Syokithumbi Dispensary | Level 2 I Festus Mbithuka - Kangondi Dispensary Level 2 |__| Rev FR Anthony Mutio
2 | Pst Boniface Kathukya 2 | Everlyn Mueni Kitema
3__| Joseph Katana 3 | Mutua Kyui
4 __| Esther Kusengya 4 | Musili Nzoka
5__| Frednck Mwololo 5__| Wissman M Ngovi
6__| Ruth Mukungi Dominic Mwanzia
Ndiuni Health Centre Level 3 J] Benedetta Kaesa 6 | Makumi
2__| Augustine Kalunda Kavi 7__| Esther Musembi
3__| Agnes John liani Dispensary Level 2 1 | Kiifu Muthari
4 {James Kivasu 2 | Lydia Kaseve
5 _| Pst Richard Kathanzu 3__| Kavutha Muli
6 _| Geofrey Kiting'u 4 __| Pastor Mutvwa
7__{Cedrick Munyithya 5 | Kasingu Syuki
8 | Hellen Mbunda 6 _| Peninah Nyoloka
9 __| Facility in charge 7__| Volana Mukala
Kivani Dispensary Level 2 |__| Anthony Kavindu 8 | Faith Kyambi
2 _| Lilian Musyoka Utoo Dispensary Level 2 1__| Joseph Ikindu
3__| Cosmus Nzegha 2__| Geoffrey Kameya Mali
4 | Shadrack M Ngui 3__| Dorothy T Kasuua
S| Katunyu Kyami 4 __|Robuon K Sammy
6 _|Steila Vonza 5 __| Festus K Nyamu
7__| Jonathan Ndembwa 6 __|Tinah Mwikali Musee
8 __| Facility in charge 7__| Florence Kavuwa
Kyondoni Dispensary _{ Level 2 |__| Cyrus Nyenze Mutanda Dispensary Level 2 |__| Rev. Kaseka
2 _| Kelly Makau 2 _| Masila Nzuku
3__| Francis Ndoi 3 _| Judith Masinde
4 __| Phythians Musili 4 _| Muthui mitau
5. | Rhoda Mwove 5___| Joseph musee vetelo
6G __| Nancy Naila 6 __| David mutinda syengo
7__|Joel S. Mwati 7__{|Naomy mwendwa
Yalatani Dispensary Level 2 1} | Justus Muthui Kamanda 8 | Mary mulei
2__| Dominic Muthengi Ndula 9 | Mutua musyoka
3. | Jonathan Mutau Mutitima Athi Dispensary (Kitui | Level 2 Kariuki Sukari
4 __| Felistus Mary Muthui South) 1
5__| Purity Kasaa Mumila 2__| Kyalo Kimbui
6__| Tabitha Wangari Musili 3__| Mwikali Mwololo
7__|Cedril Mutua Ndinga 4 _|Lydia Mwania
8 __| Facility incharge 5__| Nzyuko Nduu
Nzinia Dispensary Level 2 |__| PST Stephen Mulevi Kalivu Dspensary Level 2 1 | Munguti Kilonzo
2__{Malchijah K Venda 2__| Boniface Kisengese
3 _| Jacinta Musyoki 3 | Kyala Kyuma
4 | Dominic I Muli 4 __| Mueni Kithuku
5 | James Nyamu 5__| Winfred Nzisa
6 __| Bethsaida Kitheka 6 | Alphonce Mulatya
7__|Chrispus Mbiti Kasau Katulu Dispensary Level 2 |_| Kasimu Kasilu
8 | Dorothy K Mwove 2__| Elizabeth Felix
Kitamwiki Dispensary {| Level 2 Lt. Col. (Rtd.) Dennis N 3. | Singi Mule
Makau 4 __| Musyimi Matheka
Kyalaani Muthengi S| Mwambu Mwamati
Ronald M. Kiiva 6 _| Grace Philip
Nastina Munyao Mukua Nima Dispensary| Level 2 |__| Albert Mutunga
3
SA] {opr l—
Lilian Mwengi
Mboni Simon
18th March, 2022 THE KENYA GAZETTE 1539
Facility Name Keph | sno. | Memb ili Keph
. Level 0. | Members Facility Name Level S/No. | Members
5 __|Josphine Masila 3 | Anna Kasomo Munyasya
6 __| Kakuu Boniface 4 _| Eric Kilai Willy
Muangeni Dispensary _| Level 2 1 | Arnold Ngelu 5__| Zepham Matuku Kisundu
2 __ | Makau Mutua 6 __| Solomon M. Mulyunga
3 | Lucia Mbula Kayang’ombe Level 2 Joseph Ngunza
4 _|Salome Muindi Dispensary 1
3__| Dorcas Wanzia 2 | Daud: Mbingu
6 __| Peninah Moses 3 | Elizabeth Nzioka
Monguni Dispensary Level 2 |__| Alfred Kimondi 4 __| Nduku Loka
2 ___| Rosalia Wambua 3__| Katumi Mbingu
3 | Justus Mwovi 6 __| Kanunu Mutunga
4 | Sarah Kioko Embae Health Center Level 2 |__| Agnes K. Ndonye
5 _ | Andrew Kioko 2__|Ruth K. Ngau
Kilawa Dispensary Level 2 |__| Peninah Kamunzyu 3__| Mukai Kilonzo
2__| Felix Ngilu 4 _| Kyalo Muthinzi
3___| Dainah Musembi 5__| Monica H. Mulatya
4 | Mwikali Kalani 6 | Denis S. Mwanthi
5 _| James Mwanthi Muamba Dispensary Level 2 1__|{ Jane Wanzia Komu
6 | Ali Mbungu 2 | Kitheka Mulatya
Katilini Health Centre | Level 3 1__| Patrick Ngee Kanyete 3 _| Christine Musyimi
2 Mwongeli Nzonzo 4 Kambua Kivivu
3. | David Kiema 5 | Mary K. Francis
4 | Timothy Kimanthi 6 __| Rev. Robert Musango
5__| Christopher Munguti Level 2
6 __| Josephine Munyaangi Kiio Dispensary L__| Alice Muthti Mwaniki
Ilengi Dispensary Level 2 |_| Muithya Kivuva Leonard Mwinzi
2 | Ruth Ndungwa 2 _|Musyoka
3 | Juliana Ndinda 3 | Rose Faith Musyoka
4 | Mule Mutua 4 | George Kiema Kasia
5 _| Christine Ndisya 5 __| Facility incharge
6 | Wayua Mutinda Itendeu Dispensary Level 2 1__| Mirriam M. Mwasya
Kamutei Health Centre | Level 3 1__| Johnston Munuve Fridah Mbanga
2__| Pastor Kitaka 2 __| Mwangangi
3 _| Boniface Muinde 3__| John Kilonzi Muvengei
4 | Veronicah Ndinda 4 | Nicholas Muthui Kilonzi
5 |Mwende Joel Karura Dispensary Level 2 1 Munyok: Mwinzi
6 __| Koki Muasya 2__| Paul Ngei Mutemi
Kituvwi Dispensary Level 2 |__| Daniel Nguta Kaluku 3__| Felistus Mwikali Maluki
2__| Florence Nthenya Singi 4 | Vieta Mwendwa
3__[Ngala Musango Wikithuki Dispensary | Level 2 |__| Kyalo Mwangangi
4 | Kavinya Mwania 2 __{ Bendetta M. Mutie
5 __| Antonet Jedidah Kameta 3__| Mwendwa Vundi
6 | Muli Kituku 4 __| Kivivya Mwangangi
Kaliani Dispensary Level] 2 1 Solomon M. Mulyunga Mulituni Dispensary Level 2 1 Catherine Kathini
2 | Kavutha Makatha Kyandui
3 | Monica Makau 2__| Stephen M. Mutua
4 __| Mary Munyasya 3._| Celestine K. Kileleu
5 __|Josphat M. Waima 4 __| Robert Nzoka Kathoka
6 __|Ngau Mbuvi Kyethani Health Centre | Level 3 1 | Bentetta Mwikali
Level 2 Geoffrey Kasina Masimbu
Muthue Dispensary 1 Mwangangi 2 Lilian Kathini Juma
2 _|Mwangangi Komu 3 Daniel M. Masimbu
3__{ Ruth Musyoki 4 __| Eunice Mwanziu Muema
4__| Paul Musyoka Mukuthu Dispensary Level 2 1__| Samuel Mwinzi Musyoki
5 Munguti Mwanziu 2__| Alice Kalau Munyithya
6 |Eunice Mukula 3 | James Kavindu Mbulu
7__|Ngangano Kisyang'a 4__| Alice Musara
Ekani Dispensary Level 2 |_| Mwende Kariuki Kairungu Dispensary Masai Mbuvi
2 Daudi Nyamai (Mwingi west) Level 2 1
3 | Masila Nzuki 2__| Titus Kundi Nzanzo
4 |Kasila Musili 3__| Andrew K. Nding’u
5__|Muen: Singi 4 __| Angeline Kivivya Musai
6 | Juliana S. Makio Mbondoni Health Centre} Level 3 1 _| Francis Maithya Nding'u
Mikongooni Dispensary | Level 2 I Roels W. Mwangangi 2 Daniel Nzengu Makuthu
2 [Justus M. Kisengese 3 _| Christine Kiluti Muisyo
3 |Mulelee Kimwele 4 __| Margaret Nduku Samuel
4 _ | Florence K. Sammy Kiomo Dispensary Level 2 [| Joseph Musiili Alii
5__| Janet W. Kisyula 2__|Jemima Musil
6 __|Mumbe Mutua 3__| James Musyimi
Kanziku Health Centre [Level3{ 1 | Muli Mutinda 4 __| Catherine K. Kyandui
2 | Jacob Nzuli Mutie Kanyekini Dispensary _| Level 2 |__| Peter Mutwike
Facility Name nee ht S/No. | Members Facility Name Keph S/No. | Members evel Level
2 _|Mutuo Mwendwa 2 | Justus Mwova
3__| Makau Kaingi 3__| Magdalena K. Ndemwa
4 |Nzuna Maithya 4 | Thomas Ikui
Kasevi Dispensary Level 2 1__| Boniface Mulwa Mathunzini Dispensary | Level 2 |_| Patrick Musyoka Mwovi
2 __| David M. Lunda 2 _| Julius Mboo Nyulu
3__| Mary Sune 3 | Pius Nzula
4__| Annastacia Kamau 4 | Francisca Kanyiva Mbala
Thonzweni Dispensary | Level 2 1 | Muimi Mwendwa Nzawa Health Centre Level 3 }_| Michael Kathia
2 | Kennedy Nyaa 2 | Titus Isint Musyoka
3 | Lydia Musili 3 | Ann K. Munuve
4 | Onesmus Mwangangi Simon Musyoka
5 _| Tabitha Kaesa 4 |Nzambile
Winzyeei Health Centre | Level 3 1 | Justus Tundu Kivunzi Level 2 Pastor Johnson M.
2 | Christine M. Sembei Kea Dispensary 1 | Ngondi
3. | Mulewa Muimi 2 | Lilian M. Ngonde
4 | Eunice Kyulu Komu 3__| Kimanzi Mulandi
Thaana Nzau Dispensary} Level 2 1__| Kasusya Kilinga 4 | Lucy Kamene Musee
2 _| Jacinta Ngungu Kakululo Dispensary Level 2 |__| Prexides Kavila Ndeng'e
3__| Syuki Musyoka 2__| Simon Kasaani Kyanguu
4 | Daniel Kusunza 3__| Wanza Kimondiu
Kanyaa Dispensary Level 2 {| Winfred Kimanzi 4 | Anna Mutua
2 | Winrose Musili Ngongoni Dispensary _| Level 2 |_| Joseph Mulyo Kithinga
3 | Mbiti Munuve 2 | Joseph Mulataya Mue
4 __| Peter Kanga 3 | Monica Joseph Mwakili
Mavui Dispensary Level 2 1 | Mulati Kivai 4 | Francisca M. Muange
2 _|Mary Kamotho Kilonzo Dispensary Level 2 |_| Francis M Richard
3 | Katoni Kinyai 2 | Esther K Malombe
4 _|Mbete Vundi 3 | Kitoo Mutunga
Thitani Health Centre | Level 3 1 | Bob Mutua 4 | Benrodgers Mutunga
2 __| Onesmus Kyania 5 _|Muluvo Willy
3. | Regina Musilt 6 | Catherine Mwikali
4 | Kavungi Kongo Yanzuu Health Centre| Level 3 |__| Christopher Mwaniki
Kaikungu Dispensary Level 2 1__| Nzili Musyoka 2__| Jones M Kivungi
2 | Patel Mwala 3__ | Evans K Wambua
3__| Francisca K. Kilonzo 4 _| Mutua Muli
4 _| Mutave Muthui 5 __| Paul Musembi
Kilulu Dispensary Level 2 1 | Benjamin Munyoki 6 | Gladys Musyoka
2 _|James Musyoka Kisau Chuluni Health Centre | Level 3 |__| Malusi Kuveetya
3. | Mwendwa Mutangili 2__| Ndanu Savani
4 | David Mulei Maluki 3 | Kathini Kitheka
Ilalambyu Dispensary _| Level 2 |__| Mary Mutunga Kakuni 4 | Grace Ndinda
2__| Petronillah Mawia 5__| Maluki Tito
3 _|Mumbe Mutia 6 | Nyamai Makuthu
4 | Titus Musikali Ikuyuni Dispensary Level 2 1__|{ Lenard Kyalo
Mumbuni Dispensary Level 2 |__| Justus Musya Langi 2 __| Mary Mutisya
2 _|Mutuo Mue 3__| Kyalo Kitula
3__ | Makau Mwandao 4 |Rose Mumo
4 | Mutemi Syanda 5 _| Monicah Wayua
Itheng'eli Dispensary Level 2 1 | Mbatha Kasu Kangundo Dispensary __| Level 2 1 Kavutha Kithome
2 | Damaris Mutemi 2 _|Ndanu Mwendwa
3 | Anthony Mwanzia 3 | Mary Kisai
4 _| Jeremiah Kyalo 4 __|Maluki Kitheka
Nzeluni Health Centre | Level 3 1 | Geoffrey Nguli Maluki 5___| Kaleve Tito
2 | Wambua Kavila 6 | Judy Kavele
3 | Kavutha Musembi Kamaembe Dispensary | Level 2 | | Sebastina Mulanga
4 _| Michael Mutia Kiteme 2 | Elizabeth Muunzi
Nzatani Dispensary Level 2 1 | Francis Ivita Munyambu 3__| Antony Matheka
2__| Syungo Syengo Tabitha 4 __| Elizabeth Kanoti
3__| Rosemary K. Muisyo 5 | Nicholus Mavuti
4 | Tabitha Wambui Nderitu 6 | Josphat Mueke
Nzalae Dispensary Level 2 1 | Kavoo Kalumbo Nzangathi Health Centre | Level 3 |__| Alfred Mutinda
2 | Judith Munanie Mwetu 2 | Lydia Kitulya
Herman Mutuku 3__| Kaindi Kilonzo
3. | Mwendwa 4 |Kameta Mathya
4 _|Gedion Mwanzia Ndolo 5 _}|Musyoka Monyi
Kikiini Dispensary Level 2 1__| Thomas Kithii 6 _| Kanini Thomas
Winrose Ndunge Katumbu Dispensary Level 2 |__| Katee Kasilu
2__|Musumbi 2 _|Kitavi Nzau
3__| Muukulu Nzume 3__| Gladys Paul
4 __| Masaa Nyenyo 4 __| Erastus Nyamai
Nzauni Dispensary Level 2 1 | John Lemmy Mwandikwa 5 __| Nancy Kioko iio, 18th March, 2022 THE KENYA GAZETTE 1541
Facili Keph oy Keph acility Name S/No. | Members Facility Name S/No. | Members
Level Level
6 | Shaureen Mwatua 6 | Kanuu Munyao
Endau Dispensary Level 2 |__| Munuve Kithome Makongo Dispensary Level 2 1__| Lawrence Mutuku
2 | Christine Mbesa 2 | Annah Makili
3__ | Stephen M Kakusu 3__| Sammy Musyoka
4 __| Beatrice S Muthui 4 | Annes Mungola
5__|Joseph M Muthinzi 5__|Nzembi Malilu
Yiuku Dispensary Level 2 |_| Sammy Kituku 6 _| Munywoki Mutuvi
2 _;Naumi Muthangya Kaumu Health Centre _| Level 3 i__| Malombe Kula
3 | Senge Mwilu 2__| Felistus Kithunzi
4 __| Kanini Kiusya 3__| Lydia K Mutisya
5__| Katuku Kinyambu 4 __| Ngio Mutisya
6__| Agnes 5 | Jackline Kawembe
Malalani Health Centre _{ Level 3 |__| Florence Kakee 6 __| Joseph T Mulatya
2__| Mutie Aaron Kasunguni Dispensary _| Level 2 1__| John Aaron Kyongo
3__| Jackson K Nzamuli 2___| Daniel M Kalenga
4__| Katuu Makau 3 _ | Mwema Mutonya |
3__| Priscar M Mutie 4 _| Mbwaka Musoovya
6 _|Mwikali Kyule 5 _| Dorcas Muthui |
Kyaango Dispensary Level 2 |__| Boniface Kisilu 6 _| Mwanduka Kisiu
2__| Elizabeth Musyoka Mwitika Health Centre | Level 3 1__| Nyamai Mwangangi
3___| Morris Mbulu 2__| Maria Stephen
4 _| Virginia Kitumbi 3__ | Nzungi Kailu
5 _| Florence Mavuti 4 |Syovata Nzalu
6 | Lule Musembi 5 | James Munyalo
Muthungue Dispensary | Level 2 1__| Musee Kathuku 6 __| Mbosya Mukunga
2__|Sammy Kilonzo Inyuu Health Centre Level 2 1 | Kamana Mutua
3__ | Kalunda Maluki 2__| Boniface M Muyanga
4 | Munyoki Kimondiu 3__| Kithembe Mwilyu
5 | Charles Mulei 4 | Margret Kasivu
6__| Emily Kitheka 5 | Eunice Kimani
Voo Health Centre Level 3 |__| Reuben Kitheka 6 | Peninah Moses
2 _|Kalekye Munguti Mbitini Health Centre |__| Michael Musyoka
3__| Eunice Musenya Rev. Joshua Waringo
4 __| Rose Muangi Pauline Dickson
5 __| Mwango Ndune Magdalen Katiwa
6 _| Joshua Musembi Ann Niiru
Kyamatu Dispensary Level 2 |__| Mukea Ndungi Kanzau Dispensary Paul Mathano
2__| Taabu Kilungu Lucia Kitoo
3 _| Peter Mwanzia Robert Mutunga
4 | Nancy Nzomo Tkovo Nzambili
S| Mwende Mwanzia Mutindi Makau
6__| Willy Mulwa Titus Kanduki
Kinakoni Dispensary Level 2 |__| Joseph K Nyamai Kitungati Dispensary Beth Musau
2 _| Rosemary M Mutia Mutiso Mboya
3___| Mary Syengo Mulee John
4 __| Koki Mulwa Musembi Mutia
5__| Esther M Mwangangi Mueke Mbindyo
6 __| Mulwa Kiema Richard Mwendwa
Itiko Dispensary Level 2 |__| Jacob Musya Kivuuni Dispensary Julius Mutinda
2__| Kavivi Munyoki Mary Kathanzu
3__| Irene Kilovoo Musembi Nzyuko
4 __| Timothy Nzengi Ann Kitonga
5S _| Nduku Kitheka Monica Misango
6__| Kathini Mwenda Judy Kalola
Yoonye Dispensary Level 2 |__| Grace Mwende Ngangani Dispensary George Syengo
2__ | Kimanzi Muinde Mwangangi Kathale
3__| Stellah Kelly Alice Kyalo
4 | Josephine Mwatha Mutisya Mulei
5 | Kavula Mwengi Agnes Ngala
6 | Stephen Mutemi Victor Mueke
Kaliku Dispensary Level 2 1__| Jackson Kiulya Katwala Dispensary Sam Mutinda Mueke
2 _|Nzambi Mutua Felistus Wambua
3__| Koki Solomon Florence Musee
4 _| Peninah Mwongela Stephen Mutua
5__| Fridah Musyoka Paul Misango
6 __| Justus Mutyango Faith Kalia
Kikuu Dispensary Level 2 |__| Joshua Nyamu Kavuta Dispensary Solomon Mwalimu Ngali
2 __| Elizabeth Mwangu Christine Muthini
3 _j Justus Kisinga Munyoki
4 _|Mwoki Mwembee Christoper Mulwa
5 | Musyoki Kavukua Nyamai
Facility Name Kep " S/No. | Members Facility Name nee " S/No. | Members
Charles Musyoka Kiswii 3 | Paul Mulatya
Alex Muli Munyoki 4 __| Wambua Kiteme
Kalumu Mutisya 5 Anna Mwangangi
Winfred Kaindi Musembi 6 | Mutie Malombe
Phojela Mwikali Mulinde Dispensary Level 2 1 Musembi Musyoka
Kinyamasyo 2 | Muthui Ng'ondu
Mangina Dispensary Josphart Mutisya Kiema 3 _| Daniel Mulwa
Tabither Musembi 4 | Kova Mulo
Esther Mutuku 5 __| Musili Mengi
Nicholas Ngau 6 | Nduku Kimanzi
Munyamabu 7 |Musyoka Muthut
Nancy John Nyanyaa Dispensary Level 2 {| Margret Musyoka
Francis Musyoka Kavi 2 _|Kimwele Muyanga
Mbai Mwendwa 3__ | Syombua Mbuvi
Makosa Kiema 4 | Jetita Mutunga
Itongolani Dispe |__| Pauline Lena 5__ | Kimala Nzuka
2 | Dunckan Kendi 6 |Mutwa Karemu
3 _| Titus Nzekethen Ndunga 7 |Masaa Musyoka
4 _| Christine Kiluti Muuono Dispensary Level 2 |__| Tabitha Mwathe
5__| Geoffrey Mbiti 2 {| Muilu Musili
Monica Muthini 3__| Mwathe Kimanzi
6 |Munyambu 4 |John Thithu
Wingemi Dispensary Level 2 1 Kisengya Kitonyi 5 | Sara Muneeni
2 | Mulwa Nguti 6 _| Kilonzo Kithuka
3 | Musyoki Mumbi 7 | Kalimi Muithya
4__|Vati Kilonzi Mutwangombe Level 2 Justus Musyimi
5 | Mbaluka Dispensary 1
6 | Kilonzi 2 _| Elizabeth Ndiwa
7__| Musee Katungu 3__ | Mwende Mwoni
Yatwa Dispensary Level 2 1__| Kalumu Nguthu 4 | Kyambi Wambua
2__ | Kasyoka Kimunga 5 | Rhodah Muniki
3__| Muthui Misyi 6 __| Mutinda Muisyo
4 |Wambua Mwova 7 | Kavyu Kimwele
5__|Mwenda Muthn Kavidu Dispensary Level2| 1 {Makau Kusu
Ukasi Health Centre Level 3 1 _|Mwanduma Mumbo 2 _|Mwendwa Kithuka
2 | Musyoki Mbota 3 | Munyithya Mutambu
3 | Musyoki Nzuki 4 _|Mwalwa Kalundo
4 | Kuthea Mathuva 5 | David Kyambua
5__| Kitonga Mui 6 __| Mbathe Nduku
6 {Lydia Mwikali 7__|Kimwele
7 |Nyamai Mulwa Kawala Dispensary Level 2 |__| Mwinzi Mwangangi
Kalisasi Dispensary Level 2 |__| Syombua David 2 __| Rose Ndinda Mwendwa
2 | Mutia Samuel 3__| Purity Kalunda
3 _| Gladys Muusi 4 __| Jacob Kiteme Mwasya
4 | Milicah Kyambi 5__| Peninah Mwangangi
5 __| Charles Kisavi 6 | Patricia Mutemi
6 _| Mary Musyoka 7 _|Samuel Kitema
7__|Kanini Savu Maai Dispensary Level2| 1 | Mawia Muthui
Musukini Dispensary Level 2 1 | Makau Musyoki Mumbe Mbit
2 __|Ndanu Daniel Mwatha Mutemi
3__| Peter Malozi John Watuku Mwasya
4 | Syumbua Kaluku Paul Kithinzi
5 Francis Mukulo Janet Kasyoka
6__| James Mbete Mutyangone Dispensary | Level 2 L_ | Mbuvi Muti
7 |Syombua Mwangangi Kalumu Nzomo
Kanyunga Health Centre | Level 3 |__| Nelson Kilonzi Mumu Makuvu
2 | Erastus Munyithya Paul Kilai
3 | Mulwa Mwendwa John Mutei
4 | Masaa Muthu: Naomi Vaati Muthui
5__| Boniface Musili Christine Wanza
6 | Joyce Kamene Mwanzia Nyaani Dispensary Level 2 Katoo Mbengei
7__|Kitonga Muthui Alice Musee
Kanzui Dispensary Level 2 |__| Kathon: Kanavu Beth Muli
2__|Mboya Ng’eru Kalumu Mulwa
3 _ | Musyoki Ngaatu Kavata Nzuka
4 __|Mulunge Ngei Mathyakani Dispensary | Level 2 |__| Mutia Nzara
5__| Francis Mulei 2 _|Kambua Nzuka
6 | Malia Mwendwa 3 | Mary Kalunde
7 _|Kanyiva Mwendwa 4 | Ruth Kavutha
Karung’a Health Centre | Level 3 1 Pst. Paul Mwangangi 5 | Mwanzi Kitheka
2 6
Kathule Kitungo
Katore Munuve
MR/1770898 Ag. Clerk of the Country Assembly.
18th March, 2022 THE KENYA GAZETTE 1543 a Keph op Keph
Facility Name S/No. | Members Facility Name S/No. | Members
. Level Level
3 | Paul Malombe
Mwambui Dispensary __| Level 2 |__| Mwangu Maliti 4 __| Wambua Mungole
2 __| Paul Kitonyi 5___| Racheal Tom
