Back
ACT
74% confidence
via ocr-fallback
GAZETTE NOTICE NO. 4473
GAZETTE NOTICE NO. 4473
THE LAND ACT
(No. 6 of 2012)
ACT
the following parcels of land for the of construction Mahia Ruka 3 5 <komnhe an we Rare of Gachami-Thuti Primary School (E567) Road in Nyeri County. Mahiga/Rukira/538 [James Mwangi Mathenge 0001
SCHEDULE Mahiga/Rukira/527__| James Mwangi Ndiritu 0.005
Mahiga/Rukira/20___| Ndiritu Mahugu 0.006
Plot No. Registered Owner Affected Area Mahiga/Rukira/s 10 | Wanjuku Kahuna 0.008
(Ha) Mahiga/Rukira/511__|Wambugu Wanjohi 0.008
Mahiga/Rukira/ 353 _|Mbuthia Kainoo 0.008 Mahiga/Rukira/18__| Kanyi Kirugo 0.008
Mahiga/Rukira/ 352 _| Ndegwa Maina 0.013 Mahiga/Rukira/l4___|NjagiMathenge _ 0.036
Mahiga/Rukira/ 351 _|Wanyaga Wanai 0.008 Mahiga/Rukira/13 Patrick Ndirangu King'ori, 0.005
Mahiga/Rukira/1094_ | Teresia Hugira Mwangi 0.003 Hannah Wambui, Jane
Mahiga/Rukira/1095 | Janet Muthoni King'ori, 0.003 Machacis Kingor and Samuel
Mwvaniki Robia and Wachira Mahiga/Rukira/9 | Kirugo Muiru 0.018
Mahiga/Rukira/1096 |Ndiritu Robia and Joseph 0.003 Mahiga/Rukira/15__| Gikaara Gachara 0.021
Mureithi Rioba Mahiga/Rukira/485_| Wamburu N Vjogu 0.021
Mahiga/Rukira/233 | Perer Macharia and Julius 0.017 | Mahiga/Rukira/16__{ Mathenge Kirugo_ 0.008
Weru Mahiga/Rukira/1030_| Wambugu Kariuki 0.007
Mahiga/Rukira/232 | Paul Kinga Makara, Joseph 0.03 Mahiga/Rukira/1029 | Rufus Gichuru Gachara 0.007
Muthui Makara and John Mahiga/Rukira/10 Gichuju Gachara 0.026
Kairanga Mwai : Mahiga/Rukira/8 Muchiriga Gachara 0.025
Mahiga/Rukira/274_| Wanduye Kimamo 0.014 Mahiga/Rukira/7__| Gachara Githua 0.008
Mahiga/Rukira/275_ | John Billy Ndirangu 0.008 Mahiga/Rukira/6 __| Macharia Kamotho 0.008
Mahiga/Rukira/273__ | Cecilia Njoki Kingori 0.007 | Mahiga/Rukira/3 Mwangi Muiru 0.039
Mahiga/Rukira/272__| Gatheca Wachihi 0.004 Mahiga/Rukira/5___| Mwangi Kirugo 0.013
Mahiga/Rukira/270__|Kingori Nyagie 0.004 Mahiga/Rukira/4 Wagura Njogu : 0.049
Mahiga/Rukira/265__| Samuel Mwangi Mwai 0.01 Mahiga/Rukira/436_| Harrison Wahome Kanyi 0.007
Mahiga/Rukira/263__| Kingori Rubia 0.022 Mahiga/Rukira/435_| Harrison Wahome Kanyi 0.02
Mahiga/Rukira/1023 | Margaret Wambui Waweru 0.002 Mahiga/Rukira/1 Mwangi Kirugo 0.036
Mahiga/Rukira/1022 | Stephen Maina Waweru 0.002 Othaya/Thuti/1 Kamotho Thairu 0.022
Mahiga/Rukira/1021_|Rose Njoki Mwangi 0.002 Othaya/Thuti/2 Waikwa Wandumbu 0.002
Mahiga/Rukira/259 _| Ndiritu Wandari 0.012 Othaya/Thuti/3 Mwangi Karuga
Mahiga/Rukira/257_| Peter Theuri Wamumue 0.006 | Othaya/Thuti/4 Njeru Githinji _ 0.038
Mahiga/Rukira/255__| John Mwangi Kariho 0.007 Othaya/Thuti/5 Kibara Mureithi 0.038
Mahiga/Rukira/254__| Muhoro Mbuthia 0.004 Othaya/Thuti/7 Joseph Muthee Ngatia 0.102
Mahiga/Rukira/253__[Wanjahi Mung'ong’i 0.019 Othaya/Thuti/8 John Kimondo Karehu 0.013
Mahiga/Rukira/252__ | Thiuri Kihu 0.012 Othaya/Thuti/9__.__| Mahenia Thairu 0.022
Mahiga/Rukira/250__| Rugucio Kinya 0.007 Othaya/Thuti/10 Wachira Kiboi 0.055
Mahiga/Rukira/248 _| Muteru Kinya 0.008 Othaya/Thuti/11 Wanjohi Muriithi 0.0)
Mahiga/Rukira/883__| Gerald Karogo Wanondu 0.007 Othaya/Thuti/609 Daniel Kamotho Kahure 0.005
Mahiga/Rukira/884__| Samuel Mura Wangondu 0.007 Othaya/Thuti/608_| Joseph Ndirangu Wachira 0.004
Mahiga/Rukira/39 _[Muchiiri Mbuthia 0.01 Othaya/Thuti/607 John Wanyingi Kahure 0.005
Mahiga/Rukira/38__| Nahashon Ndiritu Rugethe 0.008 Othaya/Thuti/14__| John Maina Muthuguri 0.006
Mahiga/Rukira/972_| John Ngatia Nditiku 0.005 Othaya/Thuti/17 Kihia Ngahu 0.007
Mahiga/Rukira/973__[ Nditiku Machege 0.005 Othaya/Thuti/810__| Loise W. Kahure 0.008
Mahiga/Rukira/974_| James Mwangi Ndiritu 0.005 Othaya/Thuti/8 11 Esther Wanjiku Kahure 0.008
Mahiga/Rukira/36__| Mutuota Gathundia 0.009 Othaya/Thuti/18 John Wagana Mathinyi and 0.042
Mahiga/Rukira/31__[ Mura Gachigi 0.006 | Charles Nderitu Mathinyi
Mahiga/Rukira/276 _ | King'ori Robia 0.014 Othaya/Thuti/19 Katen Karuku 0.011
Mahiga/Rukira/782_| Joseph Mwangi Macharia 0.005 Othaya/Thuti/21 Kagunda Wandumbu _ 0.01
Mahiga/Rukira/783_| Martin Wambugu Macharia 0.005 Othaya/Thuti/22__| James Nderitu Kanyathi 0.006
Mahiga/Rukira/784_| Richard Wambugu Kinyungu 0.01 Othaya/Thuti/23 Muya Nganju 0.006
Mahiga/Rukira/230__| Kanyiri Wambugu 0.023 Othaya/Thuti/25__| Gichuhi Njama 0.005
Mahiga/Rukira/1012_| John King'ori Gichuki 0.006 Othaya/Thuti/27 Theuri Thairu 0.007
Mahiga/Rukira/1013 | Moses N. Gichuki 0.006 Othaya/Thuti/30 Muhuku Wamae 0.018
Mahiga/Rukira/1014 [Jane Wanjiku Gichuki 0.003 Othaya/Thuti/32 Maitho Kanyenye 0.008 |
Mahiga/Rukira/228__[Gichuru Karomo 0.016 Othaya/Thuti/34 County Council Nyeri 0.036
Mahiga/Rukira/227__[Kingori Muti 0.013 Othaya/Thuti/29 Thuti Primary Sch. 0.023
Mahiga/Rukira/906__| Cyrus Nderitu Mahugu 0.006 Othaya/Thuti/467 Wachiuri Thairu 0.016
Mahiga/Rukira/907 _| Cyrus Nderitu Mahugu 0.006 Othaya/Thuti/688__| Kahure Thairu 0.002
Othaya/Thuti/689 Kahure Thairu 0.009
Py a | CEN Wn rap ue) |
}!
12th May, 2017 THE KENYA GAZETTE 2115
Plot No. Registered Owner Affected Area
Dated the 12th May, 2017.
Extracted Entities (1)
previous_gazette_ref
4473
Details
- Act / Legislation
- THE LAND ACT
- Reference
- No. 6 of 2012
- Section
- section 162 (2)
- Date Signed
- 12th May 2017
- Page
- 10
- Extraction Method
- ocr-fallback
Source Gazette
Vol. CXIX No. 61
Published 12th May 2017