Back
CORRIGENDUM
100% confidence
via regex
GAZETTE NOTICE NO. 11264
GAZETTE NOTICE NO. 11264
THE LAND ACT
(No. 6 of 2012)
CORRIGENDUM
the following co-ordinates which is required for the Baringo–Silali Geothermal Project in Baringo County
Location County Approx. Area acquired (Ha)
Current Use of
Land Site Name Point Name Eastings Northings
Loyamorok Baringo 4.151 Unoccupied Kadingding Laydown KLC1 178816.3900 97040.2900
KLC2 178900.4000 97220.7200
KLC3 179090.2200 97123.6800
KLC4 179001.9600 96948.4800
Loyamorok Baringo 1.747 Unoccupied Paka Well Pad 1 PW1C1 187894.1600 102365.2800
PW1C2 187858.6800 102346.8600
PW1C3 187865.1000 102324.2100
PW1C4 187842.4700 102306.3300
PW1C5 187828.0900 102315.2300
PW1C6 187771.0800 102285.3200
PW1C7 187715.5800 102380.4000
PW1C8 187819.0900 102467.5900
Loyamorok Baringo 2.074 Unoccupied Paka Well Pad 2 PW2C1 188231.1600 101635.6100
PW2C2 188113.0700 101775.1600
PW2C3 188207.4800 101831.7500
PW2C4 188232.5000 101801.9900
PW2C5 188249.7000 101809.1600
PW2C6 188254.4600 101831.4100
PW2C7 188279.7200 101814.4400
PW2C8 188272.6800 101805.3800
PW2C9 188283.4500 101781.6700
PW2C10 188272.6800 101755.4800
PW2C11 188307.3100 101731.1700
PW2C12 188300.7300 101698.4400
Loyamorok Baringo 3.369 Unoccupied Paka Well 03 Pad PW3C1 186370.6330 102031.7040
PW3C2 186368.0500 102083.2460
PW3C3 186273.9380 102041.4620
PW3C4 186236.9930 101914.7220
PW3C5 186439.5250 101870.1040
PW3C6 186477.9580 102063.0240
Loyamorok Baringo 0.696 Unoccupied Paka Tank Site PTC1 188222.6700 100986.5700
PTC2 188330.5600 101025.2200
PTC3 188328.0100 101079.7900
PTC4 188208.3300 101049.2600
Loyamorok Baringo 1.381 Unoccupied Pump station 2 PS2C1 186202.0000 98348.0900
PS2C2 186306.9200 98389.2400
PS2C3 186256.9700 98547.2500
PS2C4 186210.1900 98541.1700
Loyamorok Baringo 1.882 Unoccupied Paka Well 05 Pad PW5C1 186864.4030 99231.8210
PW5C2 186929.2140 99137.2300
PW5C3 186963.4600 99146.3240
PW5C4 186977.6280 99129.3150
PW5C5 187052.2700 99154.4900
PW5C6 187030.8500 99181.8040
PW5C7 187053.2360 99199.3610
PW5C8 187007.7010 99293.2850
Loyamorok Baringo 2.210 Unoccupied Paka Well 06 Pad PW6C1 185759.0660 100636.9790
PW6C2 185809.5800 100669.5100
PW6C3 185745.5130 100761.1300
PW6C4 185642.6400 100784.0200
PW6C5 185630.4800 100705.2400
PW6C6 185670.2800 100598.3400
PW6C7 185767.1520 100606.3040
Loyamorok Baringo 1.501 Unoccupied Paka Well 04 Pad PW4C1 187159.8160 103648.2900
PW4C2 187157.3580 103685.1620
PW4C3 187221.0500 103701.8220
PW4C4 187246.3100 103643.9660
PW4C5 187268.4990 103564.5060
PW4C6 187132.5200 103545.4880
PW4C7 187136.1470 103650.9780
Loyamorok Baringo 2.477 Unoccupied Paka Well 07 Pad PW7C1 186371.6990 103559.5980
PW7C2 186340.1970 103549.3510
PW7C3 186301.6040 103601.7000
PW7C4 186185.6140 103537.9200
PW7C5 186308.1820 103380.1260
3682 3682
Location County Approx. Area acquired (Ha)
Current Use of
Land Site Name Point Name Eastings Northings
PW7C6 186380.7420 103451.6390
PW7C7 186373.6440 103469.4060
PW7C8 186399.0310 103495.3030
Loyamorok Baringo 2.888 Unoccupied Paka Well 08 Pad PW8C1 188401.6240 100089.2770
PW8C2 188620.1720 100089.2770
PW8C3 188615.2990 99933.3340
PW8C4 188430.1160 99957.7000
Loyamorok Baringo 2.551 Unoccupied Paka Campsite PCC1 186217.0780 98042.7920
PCC2 186082.2750 98107.2530
PCC3 186212.5890 98276.6010
PCC4 186298.0180 98236.8900
Korosi Baringo 1.794 Unoccupied Korosi Well 01 Pad KW1C1 178784.4690 85670.1100
KW1C2 178784.4980 85670.1110
KW1C3 178800.7610 85755.3630
KW1C4 178701.3970 85744.9330
KW1C5 178671.4850 85596.2260
KW1C6 178761.8860 85578.0700
KW1C7 178775.8730 85612.9780
KW1C8 178807.5720 85613.2860
KW1C9 178819.9970 85629.9220
KW1C10 178817.2080 85651.0650
KW1C11 178805.7890 85664.3760
Korosi Baringo 1.329 Unoccupied Korosi Well 02 Pad KW2C1 179086.2670 87009.4300
KW2C2 179102.9010 87022.3040
KW2C3 179104.2010 87028.6120
KW2C4 179092.7300 87052.9510
KW2C5 179082.4620 87057.1600
KW2C6 179048.2160 87039.9320
KW2C7 179024.5140 87061.9810
KW2C8 178951.4700 87011.2270
KW2C9 179036.0510 86912.8300
KW2C10 179106.5200 86974.7200
Korosi Baringo 1.532 Unoccupied Korosi Well 03 Pad KW3C1 177410.6290 87747.0590
KW3C2 177408.7510 87774.5100
KW3C3 177397.6990 87785.8130
KW3C4 177378.0020 87787.2280
KW3C5 177371.6680 87780.3270
KW3C6 177362.5230 87756.3770
KW3C7 177326.6260 87761.9940
KW3C8 177296.2830 87676.7460
KW3C9 177457.9450 87636.9880
KW3C10 177457.5050 87729.1720
Korosi Baringo 0.489 Unoccupied Korosi Tanksite KTC1 180109.4420 84335.8790
KTC2 180053.4900 84321.6300
KTC3 180052.0820 84408.3800
KTC4 180108.0210 84423.1930
Korosi Baringo 1.342 Unoccupied Korosi Campsite KCCI 179239.3060 84879.8480
KCC2 179239.2520 84880.3130
KCC3 179390.4100 84880.3100
KCC4 179390.4080 84791.4960
KCC5 179239.3100 84791.5000
Plans for the affected land may be inspected during office hours at the office of the National Land Commission, Ardhi House, 3rd Floor, Room
305, 1st Ngong Avenue, Nairobi and at the Commission’s County Co-ordinator’s Office in Baringo County.
Dated the 24th August, 2023.
GERSHOM OTACHI, PTG 236/23-24 Chairman, National Land Commission.
Dated the 24th August, 2023.
GERSHOM OTACHI,
PTG 236/23-24 Chairman, National Land Commission.
Extracted Entities (1)
previous_gazette_ref
11264
Details
- Act / Legislation
- THE LAND ACT
- Reference
- No. 6 of 2012
- Signed By
- GERSHOM OTACHI
- Title
- PTG 236/23-24 Chairman, National Land Commission
- Date Signed
- 24th August 2023
- Page
- 48
- Extraction Method
- regex
Source Gazette
Vol. CXXV No. 190
Published 10th February 2023