Back
EXEMPTION
100% confidence
via regex
GAZETTE NOTICE NO. 11720
GAZETTE NOTICE NO. 11720
THE MINING ACT
(No. 12 of 2016)
EXEMPTION
NOTICE is given by virtue of section 34 of the Mining Act that an application for a prospecting licence, whose details and area boundary schedule are as described here below, has been made under section 72 of the Act and the said application has been accepted for consideration.
THE KENYA GAZETTE 16th November, 2018
3996 3996
Applicant Greatwall International (K) Company Limited
Address P.O. Box 35329–00100, Nairobi, Kenya
Application No. PL/2018/0091
Area 289.4746 km² (Approx. 1346 CB)
Locality Kwale County
Mineral(s) Sought Base and rare metals, industrial minerals, precious metals.
Any objection to the grant of the prospecting licence may be made in writing and addressed to the Cabinet Secretary, Ministry of
Petroleum and Mining, P.O. Box 30009-00100 GPO, Nairobi, Kenya to reach him within twenty one (21) days from the date of the publication of this notice in the Kenya Gazette.
SCHEDULE OF THE PROPOSED APPLICATION BOUNDARIES
The proposed application’s area is particularly described by the following WGS 84 co-ordinates.
Part 1
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
1 4 1 30 S 39 25 30 E
2 4 1 30 S 39 33 30 E
3 4 4 45 S 39 33 30 E
4 4 4 45 S 39 32 30 E
5 4 10 0 S 39 32 30 E
6 4 10 0 S 39 31 15 E
7 4 12 0 S 39 31 15 E
8 4 12 0 S 39 28 45 E
9 4 11 45 S 39 28 45 E
10 4 11 45 S 39 28 30 E
11 4 11 30 S 39 28 30 E
12 4 11 30 S 39 28 15 E
13 4 11 15 S 39 28 15 E
14 4 11 15 S 39 28 0 E
15 4 11 0 S 39 28 0 E
16 4 11 0 S 39 27 30 E
17 4 10 45 S 39 27 30 E
18 4 10 45 S 39 27 15 E
19 4 10 30 S 39 27 15 E
20 4 10 30 S 39 26 45 E
21 4 10 15 S 39 26 45 E
22 4 10 15 S 39 26 30 E
23 4 10 0 S 39 26 30 E
24 4 10 0 S 39 26 15 E
25 4 9 45 S 39 26 15 E
26 4 9 45 S 39 25 45 E
27 4 9 30 S 39 25 45 E
28 4 9 30 S 39 25 15 E
29 4 9 15 S 39 25 15 E
30 4 9 15 S 39 24 30 E
31 4 9 30 S 39 24 30 E
32 4 9 30 S 39 24 0 E
33 4 10 0 S 39 24 0 E
34 4 10 0 S 39 23 15 E
35 4 10 30 S 39 23 15 E
36 4 10 30 S 39 17 45 E
37 4 9 0 S 39 17 45 E
38 4 9 0 S 39 20 45 E
39 4 7 15 S 39 20 45 E
40 4 7 15 S 39 23 30 E
41 4 6 0 S 39 23 30 E
42 4 6 0 S 39 24 15 E
43 4 5 0 S 39 24 15 E
44 4 5 0 S 39 24 30 E
45 4 4 15 S 39 24 30 E
46 4 4 15 S 39 24 45 E
47 4 3 30 S 39 24 45 E
48 4 3 30 S 39 25 0 E
49 4 2 45 S 39 25 0 E
50 4 2 45 S 39 25 15 E
51 4 2 0 S 39 25 15 E
52 4 2 0 S 39 25 30 E
53 4 1 30 S 39 25 30 E
Part 2: Exclusion
1 4 7 45 S 39 29 15 E
2 4 7 45 S 39 26 45 E
3 4 7 0 S 39 26 45 E
4 4 7 0 S 39 26 15 E
5 4 5 30 S 39 26 15 E
6 4 5 30 S 39 27 0 E
7 4 5 15 S 39 27 0 E
8 4 5 15 S 39 28 0 E
9 4 4 15 S 39 28 0 E
10 4 4 15 S 39 29 15 E
11 4 7 45 S 39 29 15 E
The said application may also be accessed from the mining cadastre portal vide web site: - https://portal.miningcadastre.go.ke
Dated the 6th November, 2018.
JOHN MUNYES, MR/5555407 Cabinet Secretary, Ministry of Petroleum and Mining.
Dated the 6th November, 2018.
JOHN MUNYES,
Cabinet Secretary, Ministry of Petroleum and Mining.
Extracted Entities (1)
previous_gazette_ref
11720
Details
- Act / Legislation
- THE MINING ACT
- Reference
- No. 12 of 2016
- Section
- section 34
- Signed By
- JOHN MUNYES
- Title
- Cabinet Secretary, Ministry of Petroleum and Mining
- Ministry
- Ministry of Petroleum And Mining, P
- Date Signed
- 6th November 2018
- Page
- 3
- Extraction Method
- regex
Source Gazette
Vol. CXX No. 139
Published 1st January 2018