GAZETTE NOTICE NO. 8380
The deleted nominee stand disqualified as the County Assembly Ward Member of the respective County Assembly. Dated the 2nd July, 2018. W. W. CHEBUKATI, Chairperson, Independent Electoral and Boundaries Commission. PTGOOIO8/18-19 THE CONSTITUTION
(No.24 of 2011)
REGISTRATION
IN EXERCISE of the powers conferred by Articles 88 (4), 99 and 193 of the Constitution of Kenya, sections 24 and 25 of the Elections Act, 2011 and Regulations 51(2) and (5) of the Elections (General) Regulations, 2012, the Independent Electoral and Boundaries Commission gives notice to the public that the persons listed in the first and second column of the First, Second and Third Schedules stand validly nominated to contest for purposes of the by-election of Member of the National Assembh,, Baringo South Constituency, and County Assembly Members of North Kadem
Ward and Bobasi Chache Wards in Migori and Kisii county assemblies, respectively, scheduled to be held on 17th August, 2018.
FIRST SCHEDULE—IBARINGO SOUTH CONSTITUENCY
Surname Other Names County County Constituency Constituency Party Political Party Abbr.
Code Name Code Name Code Name
Motoloi Paul Kipruto 030 Baringo 160 Baringo South 054 Chama cha CCM
Kimaru -Mashinani
Kipchillat Cynthia Jerotich 030 Baringo 160 Baringo South 022 Maendeleo Chap MCC
Party
Kamuren Charles 030 Baringo Banno South 027 Jubilee Party JP
Chepsergon Sylvester Barkote 030 Baringo
T~l
Chap
Baringo South RLP
058 Republican
____________ _______
Liberty Party
SECOND SCHEDULE—NORTH KADEM WARD
Surname Other County County Const. Const. CA.W CA.W Party Political Party Abbr.
Names Code Name Code Name Code
Name
Code Name
Awiti Lucas 044 Migori 258 - 'Nyatike 1284 North Kadem 021 Orange 0DM
Wagai Democratic Party
Okinyi William 044 Migon 258 Nyatike 1284 North Kadem 022 Maendeleo Chap MCC
Priest Chap Party
6th July, 2018 THE KENYA GAZETTE 2065
THIRD SCHEDULE—BABASI CHACHE WARD
Surname Other County County Const. Const. C.A.W CA.W Party Political Party Abbr.
Names Code Name Code Name Code
Name
Code Name
Gwaro Samuel 045 Kisii 264 Bobasi 1320 Bobasi 038 People's PEP
Isaiah N. Chache Empowerment Party
Magange George 045 Kisii 264 Bobasi 1320 BobasI 037 National Agenda NAPK
James Chache Party of Kenya
Kerosi Vincent 045 Kisii 264 Bobasi 1320 Bobasi 019 Kenya Social KSC
Mariita Chache Congress
Masese Haron 045 Kisii 264 Bobasi 1320 Bobasi 022 Maendeleo Chap MCC
Ochieng Chache Chap Party
Nyangoto Zephania 045 Kisii 264 Bobasi 1320 Bobasi 058 Republican Liberty RLP
Mose Chache Party
Ombeo Japheth 045 Kisii 264 Bobasi 1320 Bobasi 021 Orange Democratic 0DM
Oman Chache Party
Manyura Andrew 045 Kisii 264 Bobasi 1320 Bobasi 023 Forum for Ford-
Oseko Chache Restoration of Kenya
DemoCracy- Kenya
Nyachoti Fred 045 Kisii 264 Bobasi 1320 Bobasi 027 Jubilee Party JP
Sambu Chache
Siocha Robert 045 Kisii 264 Bobasi 1320 Bobasi 039 Peoples Democratic PDP
Nyamache Chache Party
Bosire Hezekiah 045 Kisii 264 Bobasi 1320 Bobasi 008 Restore and Build RBK
TO Chache Kenya
Dated the 2nd July, 2018.
W.W. CHEBUKATI, Chairperson, Independent Electoral and Boundaries Commission.
PTG 00108118-19
GAZETFE NOTICE No. 6632
THE CONSTITUTION OF KENYA
11'HE ELECTIONS (GENERAL) REGULATIONS, 2012
(L.N. 12812012 And L.N. 7212017)
TALLYING CENTRES FOR THE BY-ELECTION SCHEDULED TO BE HELD ON 17Th AUGUST, 2018 FOR MEMBER OF THE NATIONAL ASSEMBLY, BARINGO
SouTh CONSTITUENCY AND COUNTY ASSEMBLY MEMBERS FOR NORTH KADEM AND BOBAsI ClIACHE WARDS IN MIGORI AND Kisil COUNTY
ASSEMBLIES, RESPECTIVELY
IN EXERCISE of the powers conferred by Article 88 (4) of the Constitution of Kenya and Regulations 84 (1), (2) (c), (d) and 85 of the Elections
(General) Regulations, 2012, the Independent Electoral and Boundaries Commission gives notice to the public that the place listed in the seventh
Column to the Schedule shall be the tallying centres for the by-election scheduled to be held on 17th August, 2018.
jt;nsjp:
County County Constituency Constituency
County County Assembly
Code Name Code Name
Assembly Ward Name Name Of Tallying Centre
Ward Code
030 Baningo 160 Baringo South - - Manigat High School
044 Migori 258 Nyatike 1284 North Kadem Ageng'a Mixed Secondary School
045 Kisii 264 Bobasi 1320 Bobasi Chache Bishop Mugendi Nyakegogi
Secondary School
Dated the 3rd July, 2018.
W.W. CHEBUKATI, Chairperson, Independent Electoral and Boundaries Commission.
PTG 00108/18-19
GAZETFE NOTICE No. 6633
THE CONSTITUTION OF KENYA
THE ELECTIONS ACT
(No. 24 012011)
THE ELECTIONS (GENERAL) REGULATIONS
(L.N. 128 of2012 and L.N. 72012017)
VOTER POLLING STATIONS FOR THE BY-ELECTION SCHEDULED TO BE HELD ON 17TH AUGUST, 2018 FOR MEMBER OF THE NATIONAL ASSEMBLY, BARINGO SOUTH CONSTITUENCY AND COUNTY ASSEMBLY MEMBERS FOR NORTH KADEM AND BOBASI CHACHE WARDS IN MICIORI AND KIsII
COUNTY ASSEMBLIES, RESPECTIVELY
IN EXERCISE of the powers conferred by Articles 88 (4) of the Constitution of Kenya, section 38A of the Elections Act, 2011 and Regulations 7 and 8 of the Elections (General) Regulations, 2012, the Independent Electoral and Boundaries Commission gives notice that, voting for purposes of
2066 THE KENYA GAZETFE 6th July, 2018 the 17th August, 2018 by-election exercise for Member of the National Assembly-Baringo South Constituency and County Assembly Members for
North Kadem and Bobasi Chache wards in Migori and Kisii county assemblies respectively, shall be conducted at the places listed in the First, Second and Third Schedule to this notice.
FIRST SCHEDULE—BARINGO SOUTH CONSTITUENCY
County
Code County
Const.
Code Const. Name CAW Code CAW
Reg.
Code Registration Centre Name
Polling
Station
030 Baringo 160 Baringo South 0798 Marigat 001 Marigat High School 01
030 Baringo 160 Baringo South 0798 Marigat 001 MarigatHigh School 02
030 Baringo 160 Baringo South 0798 Marigat 001 Marigat High School 03
030 Baringo 160 Baringo South 0798 Marigat 1002 Maoi Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 003 Family Life Nursery School 01
030 Baringo 160 Baringo South 0798 Marigat 004 Early Childhood Development Education 01
030 Baringo 160 Baringo South 0798 Marigat 005 Tabarbongetuny Nursery School 01
030 Baringo 160 Baringo South 0798 Marigat 006 Rabai Primary School 01
030 Baringo 160 1 Baringo South 0798 Marigat 007 Parkarin Nurserys School 01
030 Baringo 160 Baringo South 0798 Marigat 008 1 Marigat Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 008 Mangat Primary School 02
030 Baringo 160 Baringo South 0798 Marigat 008 Marigat Primary School 03
030 1 Baringo 160 Baringo South 0798 Marigat 009 Perkerra Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 010 Labos Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 011 Endao Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 012 Loberer Primary School 01
030 Baringo 160 BaringoSouth 0798 Marigat 013 Kimalel Primary School 01
030 Banngo 160 BaringoSouth 0798 Marigat 014 Kimorok Primary School 01
030 Banngo 160 BaringoSouth 0798 Marigat 015 Koriema Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 016 Kamungei Primary School 01
030 Baringo 160 Banngo South 0798 Marigat 017 Patkawanin Primary School 01
030 Baringo 160 BaringoSouth 0798 Marigat 018 Sabor Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 019 Kapkun Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 020 Kimoigut Primary School 01
030 Baringo 160 BaringoSouth 0798 Marigat 021 1 Ngolbelon Primary School 01
030 Banngo 160 Baringo South 0798 Marigat 022 KibingorPrimary School 01
030 Baringo 160 Baringo South 0798 Marigat 023 Koitilion Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 024 Tirng'Ong'Wonin Nursery School 01
030 Baringo 160 Baringo South 0798 Marigat 025 Barsemoi Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 026 Cheboruswo Nursery School 01
030 Baringo 160 Baringo South 0798 Marigat 027 Kapkoibai Primary School - 01
030 Baringo 160 Baringo South 0798 Marigat 028 Rorobai Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 029 Senetwo Primary School 01
030 Banngo 1160 Baringo South 0798 Marigat 030 Kabirmet Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 031 Sogon Primary School 01
030 Baringo 160 BaringoSouth 0798 Marigat 032 Bekibon Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 033 Koloson Nurserys School 01
030 Baringo 160 Baringo South 0798 Marigat 034 Kiponjos Primary School 01
030 Baringo 160 1 Baringo South 0798 Marigat 035 1 Kaptich Primary School 01
030 1 Baringo 160 Banngo South 0798 Mangat 036 Barbache Nursery School 01
030 Baringo 160 Baringo South 0798 Marigat 037 Kaimugul Nursery School 01
030 Baringo 160 Baringo South 0798 Marigat 038 Sirwet Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 039 Kapkures Dispensary 01
030 Baringo 160 Baringo South 0798 Marigat 040 Buiwon Primary School 01
030 Baringo 160 1 Baringo South 0798 Marigat 041 1 Tebei Primary School 01
030 1 Baringo 160 Baringo South 0798 Marigat 042 Katkamuma Nursery School 01
030 Baringo 160 Baringo South 0798 Marigat 043 Iliagat Primary School 01
030 Baringo 160 Banngo South 0798 Marigat 044 Sereton Primary School 01
030 Banngo 160 Baringo South 0798 Marigat 045 Tinomoi Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 046 Siginwo Primary School 01
030 Baringo 160 1 Baringo South 0798 Marigat 047 1 Kapkatit Primary School 01
030 Baringo 160 1 Baringo South 0798 Marigat 048 Sangaran Primary School 01
030 Banngo 160 Baringo South 0798 Marigat 049 Tuluongoi Primary School 01
030 Baringo 160 Baringo South 0798 Marigat 050 Kimao Primary School 01
030 Baringo 160 Baringo South 0799 Ilchamus 051 Eldume Primary School 01
030 Baringo 160 Baringo South 0799 llchamus 051 Eldume Primary School 02
030 1 Banngo 160 Baringo South 0799 llchamus 052 Ng'Ambo Primary School 01
030 1 Baringo 1 160 1 Baringo South 0799 llchamus 1053 1 LekirichaNursery School 101
6th July, 2018 THE KENYA GAZETTE 2067
Couniy
Code County
Const.
Code Const. Name CAW Code CAW
Reg.
Code Registration Centre Name
Polling
Station
030 Baringo 160 Baringo South 0799 llchamus 054 Longewan Primary School 01
030 Baringo 160 Baringo South 0799 lichamus 055 Loropil Primary School 01
030 Baringo 160 Baringo South 0799 Ilchamus 056 Kampi Samaki (Mobile) 01
030 Baringo 160 BaringoSouth 0799 lichamus 057 Murda Nursery School 01
030 Baringo 160 Baringo South 0799 Ilchamus 058 Salabani Primary School 01
030 Baringo 160 Baringo South 0799 llchamus 059 Lorecho Nursery School 01
030 Baringo 160 Baringo South 0799 llchamus 060 Kokwa Primary School 01
030 Baringo 160 Baringo South 0799 flchamus 061 Indepe Nusery School 01
030 Baringo 160 1 Baringo South 0799 llchamus 1062 Sintaan Primary School 01
030 Baringo 160 BaringoSouth 0799 flchamus 063 IlngaruaPrimarySchool 01
030 Baringo 160 Baringo South 0799 flchamus 064 Iti Nursery School 01
030 Baringo 160 Baringo South 0799 llchamus 065 Kailer Primary School 01
030 Baringo 160 Baringo South 0799 Ilchamus 066 Lesua Nursery School 01
030 Baringo 160 Baringo South 0799 Ilchamus 067 Meisori Primary School 01
030 Baringo 160 Baringo South 0799 Ilchamus 1068 Lake Baringo Secondary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 069 Keneroi Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 070 Kibagenge Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 071 Kongasis Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 072 1 Kamailel Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 073 Ngarie Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 074 Koimugul Primary School 01
030 Baringo 160 1 Baringo South 0800 Mochongoi 075 Kapkechir Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 076 Kaburwo Primary School 01
030 Baringo 160 BaringoSouth 0800 Mochongoi 077 Karnee Primary School 01
030 Baringo 160 Baringo South 0800 1 Mochongoi 078 Tendenbei Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 079 Kabel Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 079 Kabel Primary School 02
030 Baringo 160 Baringo South 0800 Mochongoi 080 Chebinyiny Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 081 Nyimbei Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 082 Sambaka Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 083 Kasiela Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 084 Sinoni Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 085 Mochongoi Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 086 Tuiyotich Primary School 01
030 Baringo 1 160 Baringo South 0800 Mochongoi 087 Mutitu Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 088 Kimoriot Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 089 Ngenyilel Primaryschool 01
030 Biringo 160 Baringo SOuth 0800 Mochongoi 090 Tuiiyobei Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 091 Kaptombes Primary School 01
030 Baringo 160 1 Baringo South 0800 Mochongoi 092 Kapkuikui Primary School 01
030 Baringo 160 1 Baringo South 0800 Mochongoi 093 Loboi Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 094 Lorowai Water Point 01
030 Baringo 160 Baringo South 0800 Mochongoi 095 Kapronguno Primary 01
030 Baringo 160 Baringo South 0800 Mochongoi 096 Lake Bogoria Secondary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 097 Sandai Primary School 01
030 Baringo 160 Baringo South 0800 Mochongoi 098 Tembererwee Nursery School 01
030 Baringo 160 1 Baringo South 0800 Mochongoi 099 Chepkotoyan Primary School 01
030 Baringo 160 BaringoSouth 0800 Mochongoi 100 Mbechot Primary School 01
030 Baringo 160 Baingo South 0800 Mochongoi 101 Kirim Primary School 01
030 Baringo 160 Barmgo South 0800 Mochongoi 102 Keon Primary School 01
030 Baringo 160 BaringoSouth 0800 Mochongoi 103 YemitPrimarySchool 01
030 Baringo 160 Baringo South 0800 Mochongoi 104 Tulwopsoo Prinaiy School 01
030 Baringo 160 1 Baringo South 0800 Mochongoi 105 Mwenge Primary School 01
030 Baringo 160. Baringo South 0800 Mochongoi 106 Cheploch Primary School 01
030 Paringo 160 Baingo South, 0801 Mukutani 107 Sirata Nursery School 01
030 1 Baringo 160 Baringo South 0801 Mukutani 108 Lorok Primary School 01
030 Baringo 160 Baringo Soutt 0801 Mukutam 109 Mosuro Nursery School 01
030 Banngo 160 Baringo Squth 0801 Mukutani 110 Sokotei Primary School 01
030 Baringo Baringo South 0801 Mukutarn 111 Kiserian Primary School 01
030 Barmgo 160 Barngo South 10801 1 Mukutani 112 1 Mukutani Primary School 01
030 Baringo 160 Baringo SoUth 0801 Mukutani 1113 Lekiricha Nursery School 01
030 1, Banngo 160 1anngo South 0801 Mukutam 114 Rugus Primary School 01
030 Baringo 160 1 Baringo South 0801 Mukutani 115 Akule Dam 101
County
Code County
Const.
Code Const. Name CAW Code CAW
Reg.
Code Registration Centre Name
Polling
Station
030 Barrngo 160 Baringo South 0801 Mukutani 116 Murat Primary School 01
030 Baringo 160 BaringoSouth 0801 Mukutani 117 NosukuroPrimarySehool 01
030 Baringo 160 Baringo South 0801 Mukutani 118 Logumgum Primary School 01
030 Baringo 160 Baringo South 0801 Mukutani 119 Arabal Primary School 01
030 Baringo 160 Baringo South 0801 Mukutani 120 Chemorongion Primary School 01
030 Baringo 160 Baringo South 0801 Mukutani 121 Kapindasim Primary School 01
030 Baringo 160 Baringo South 0801 Mukutani 122 Partalo Nursery School 01
030 Baringo 160 Baringo South 0801 Mukutani 123 Ngelecha Primary School 01
030 Baringo 160 Baringo South 0801 Mukutani 124 Laramoru Nursery School 01
030 1 Baringo 160 1 Baringo South 0801 1 Mukutani 125 Kiserian Secondary School 101
030 1 Baringo 160 1 Baringo South 0801 1 Mukutani 126 Ramacha Nursery School 101
SECOND SCHEDULE- NORTH KADEM WARD
County
Code County Const. Code Const. Name CAW Code CAW
Reg.
Code Registration Centre Name
Polling
Station
044 Migori 258 Nyatike 1284 North Kadem 034 Kabuto Primary School 01
044 Migori 258 Nyatike 1284 North Kadern 035 Sere Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 036 Akala Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 037 Kituka Primary School 01
044 Migon 258 Nyatike 1284 North Kadern 038 Got Onger Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 039 AgengA Primary School 01
044 Migori 258 Nyatike 1284 North Kadern 040 Porn Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 041 Goglo Primary School 01
044 Migori 258 Nyatike 11284 North Kadem 042 Modi Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 043 Lwala Rabuor Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 044 Angugo Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 045 Okenge Primary School 01
044 Migon 258 Nyatike 1284 North Kadem 046 Ndiwa Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 047 Odiyo Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 048 Thimlich Primary School 01
044 1 Migori 258 Nyatike 1 1284 North Kadem 1049 Kolanya Primary School 01
044 Migori 258 Nyatike 1284 NorthKadem 050 Kikongo Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 051 Owiro Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 052 Tuk Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 053 Sota Rangenya Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 054 Diruma Primary School 01
044 1 Migori 258 Nyatike 11284 NorthKadem 054 Diruma Primary School 02
044 Migori 258 Nyatike 1284 Noikh Kadem 055 Nyora Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 1056 Nyakweri Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 1057 Paw Ndege Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 058 Got Orango Primary School 01
044 Migori 258 Nyatike 1284 North Kadem 059 Nyatworo Primary School 01
044 1 Migori 258 Nyatike 11284 North Kadem 060 Magungu Primary School 01
044 1 Migori 1258 1 Nyatike 11284 1 North Kadem 061 1 Oluga Nursery (Tent) 01
THIRD SCHEDULE- BOBASI CHACHE WARD
County
Code
County Const. Code Const. Name CAW Code CAW Reg Code Registration Centre Name
Polling
Station
045 Kisii 264 Bobasi 1320 Bobasi Chache 097 Nyagesa Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 097 Nyagesa Primary School 02
045 Kisii 264 Bobasi 1320 Bobasi Chache 098 Getenga Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 099 Nyakunguru Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 099 Nyakunguru Primary School 02
045 Kisii 264 Bobasi 1320 Bobasi Chache 100 Kenyoro Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 100 Kenyoro Primary School 02
045 Kisii 264 Bobasi 1320 Bobasi Chache 101 Nyakegogi Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 101 Nyakegogi Primary School 02
045 Kisii 1264 Bobasi 1320 Bobasi Chache 101 Nyakegogi Primary School 03
045 Kisii 264 Bobasi 1320 Bobasi Chache 102 Nyagancha Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 103 Nyabonge Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 103 Nyabonge Primary School 02
045 Kisii 264 Bobasi l30 Bobasi Chache 104 Eburi Primary School 01
6th July, 2018 THE KENYA GAZETTE 2069
County
Jcouno Const. Code Ccnst. Name CAW Code CAW Reg Code Registration Centre Name
Polling
045 Jsii 264 Bobasi 1320 Bobasi Chache 105 Gesur Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 105 Gesure Primary School 02
045 Kisfi 264 Bobasi 1320 Bobasi Chache 106 Gekongo Ii Primary School 01
045 Kisii 264 Bobasi 1320 Bobasi Chache 107 Rionchere Tea Buying Centre 01
045 Kisil 264 Bobasi 1320 Bobasi Chache 107 Rionchere Tea Buying Centre 02
045 Kisii 264 Bobasi 1320 Bobasi Chache 108 Birongo Primary School 01
045 Kim 264 Bobasi 1320 Bobasi Chache 109 Nyamonema Primary School 01
045 Kisli 264 Bobasi 1320 Bobasi Chache 110 Eboya Youth Polytechnic 01
1045 Kisii 1264 1 Bobasi 1320 1 Bobasi Chache 1111 Nyakegogi Tea Buying Centre 01
Dated the 2nd July, 2018
W.W. CHEBUKATI, Chairperson, Independent Electoral and Boundaries Commission.
PTG 00108/18-19
GAZETrE NoTicE No. 6634
THE LAND ACT
(No.6 of 2012)
REHABILITATION OF MAU SUMMIT-KERICHO—NYAMASARIA—KISUMU BY-PASS ROAD
INTENSION TO ACQUIRE Lien
IN PURSUANCE of section 162 (2) of the Land Act and further to Kenya Gazette Notice Nos. 8753 and 8754 of 2010, 1821 of 2016, 10642 of
2016, 8528 of 2017 and 7844 of 2018, the National Land Commission intends to acquire additional land and amend the notices as given below on behalf of Kenya National Highways Authority for the rehabilitation of the Mau Summit—Kericho—Nyamasaria—Kisumu By-pass Road in Kericho and
Kasumu counties.
DELETE
Plot No. Registered Owner Appr. Affected Area (Ha)
Kisumu/Nyando/Kakola/0 I No Records 10.0040
CORRIGENDA
In
Dated the 2nd July, 2018.
W. W. CHEBUKATI,
Chairperson, Independent Electoral and Boundaries Commission.