Back
APPOINTMENT
100% confidence
via regex
GAZETTE NOTICE NO. 6448
GAZETTE NOTICE NO. 6448
THE MINING ACT
(Cap. 306)
APPOINTMENT
NOTICE is given that an application under section 17 of the
Mining Act has been made by Messrs. Base Titanium Limited, of P.O.
Box 1214-80400, Ukunda, Kenya for a special licence to prospect for
Titanium and Zircon over an area described in the Schedule hereto and the said application has been accepted for consideration.
By virtue of the above mentioned section of the Mining Act, the said area of land is therefore re-opened to prospecting and mining and by virtue of section 7 (1) (d) of the same Act, the said area of land is excluded from prospecting and or mining except as regards any prospecting and mining rights granted in respect of the area or any part thereof before the date of this notice which are subsisting or any right of renewal thereof.
Any objection to the grant of the special licence may be made in writing and addressed to the Cabinet Secretary, Ministry of Mining, P.O. Box 30009-00100, Nairobi, Kenya to reach him within thirty (30) days from the date of publication of this notice. -
An area of approximately 135.5664 km2 situated in Kwale County and more particularly described by the following WGS 84 co- ordinates.
Part Co-ordinates:
Unit: Degree
Order
Lat
Deg.
Lat
Min.
Lat
Sec.
N/S
Long
Deg.
Long
Min.
Long
Sec.
E/14/
1 4 28 15.00 S 39 26 0.00 E
2 4 30 0.00 S 39 26 0.00 E
3 4 30 0.00 S 39 25 45.00 E
4 4 30 15.00 S 39 25 45.00 E
5 4 30 15.00 S 39 25 30.00 E
6 4 30 30.00 S 39 25 30.00 E
7 4 30 30.00 S 39 25 15.00 E
8 4 30 45.00 S 39 25 15.00 E
9 4 30 45.00 S 39 24 12.30
10 4 30 29.81 S 39 23 47.40
11 4 30 45.00 S 39 23 47.78
12 4 30 45.00 S 39 23 45.00 E
13 4 30 15.00 - S 39 23 45.00
14 4 30 15.00 S 39 23 30.00 E
15 4 29 45.00 S 39 23 30.00
16 4 29 45.00 S 39 23 15.00
17 4 30 0.00 S 39 23 15.00 E
18 4 30 0.00 S 39 23 0.00 E
19 4 30 15.00 S 39 23 0.00 E
20 4 30 15.00 S 39 22 45.00
21 4 30 30.00 S 39 22 45.00 E
22 4 30 30.00 S 39 22. 15.00
23 30 45.00 S 39 22 15.00 E
24 4 30 45.00 S 39 22 0.00 E
25 4 31 0.00 S 39 22 0.00 E
26 4 31 0.00 S 39 21 45.00
27 4 31 45.00 S 39 21 45.00 E
28 4 31 45.00 S 39 22 0.00 E
-29 4 32 45.00 S 39 22 0.00 E
30 4 32 45.00 S 39 21 45.00
31 4 33 0.00 S 39 21 45.00 E
32 4 33 0.00 S 39 18 30.00 E
33 4 33 45.00 S 39 18 , 30.00 E
34 4 33 45.00 S 39 17 30.00 E
35 4 34- 0.00 S 39 17 30.00 E
36 4 34 0.00 S 39 14 15.00
37 4 34 30.00 S - 39 14 15.00
38 4 34 30.00 S 39 14 30.00 E
39 4 36 15.00 S 39 14 30.00 E
40 4 36 15.00 S 39 14 15.00
41 4 36 30.00 S 39 14 15.00
42 4 36 30.00 S. 39 13 45.00 E
43 4 36 45.00 S 39 13 45.00
44 4 36 45.00 S 39 13 30.00
45 4 37 30.00 S 39 13 30.00 E
46 4 37 30.00 S 39 13 15.00 E
47 38 0.00 S 39 13 15.00 E
48 4 38 0.00 S 39 12 45.00 E
49 4 38 30.00 S 39 12 45.00
50 4 38 30.00 S 39 12 30.00 E
51 4 38 45.00 S 39 12 30.00
52 4 38 45.00 S 39 11 45.00 E
53 4 38 30.00 S 39 11 45.00 E
54 4 38 30.00 S 39 11 30.00
55 4 38 0.00 S 39 11 30.00 E
56 4 38 0.00 S 39 11 15.00 E
57 4 37. 45.00 S 39 11 15.00 E
58 4 37 45.00 S 39 11 0.00 E
59 4 37 30.00 S 39 11 0.00 E
60 4 37 30.00 S 39 10 45.00 E
61 4 37 0.00 S 39 10 45.00
62 4 37 0.00 S 39 10 30.00
63 36 45.00 S 39 10 30.00 E
64 4 36 45.00 S 39 10 15.00
65 4 36 15.00 S 39 10 15.00
66 4 36 15.00 S 39 10 0.00 E
67 4 36 0.00 S 39 10 0.00
68 4 36 0.00 S 39 9 45.00 E
69 4 35 30.00 S 39 9 45.00 E
70 4 35 30.00 S 39 9 30.00 E
71 4 35 15.00 S 39 9 30.00 E
72 4 35 15.00 S 39 9 0.00 E
73 4 33 30.00 S 39 9 0.00
74 4 33 30.00 S 39 10 55.12 E
75 4 33 35.92 S 39 11 0.00
76 4 33 45.00 S 39 11 0.00
77 4 33 45.00 S 39 11 7.49 E
78 4 34 22.22 S 39 11 38.17 E
79 4 31 38.25 S 39 19 1.17 E
80 4 31 0.00 S 39 19 1.17 E
81 4 31 0.00 S 39 20 30.00
82 , 4 30 45.00 S 39 20 30.00 E
83 4 30 45.00 S 39 21 15.00 E
84 4 30 30.00 S 39 21 15.00 E
85 4 30 30.00. S 39 21 45.00 E
86 4 30 15.00 S 39 21 45.00 E
87 4 30 15.00 S 39 22 0.00 E
88 4 29, 15.00 S 39 22 0.00 E
89 4 - 29 15.00 S 39 22 15.00 E
90 4 28 15,00 S 39 22 15.00
Dated the 20th May, 2016.
SHADRACK M. KIMOMO, MR/9650020
Ag. Commissioner of Mines and Geology.
GAZE! lb NOTICE NO. 6449
THE CO-OPERATIVE SOCIETIES ACT
(Cap. 490)
APPOINTMENT OF LIQUIDATOR
(Extension Order)
WHEREAS by extension order dated 2nd September, 2014, I appointed Jane Ndirangu (Mrs.), Nairobi County, of P.O. Box 30202, Nairobi, to be liquidator of Akapulco Sacco Society Limited
(CS/4420) (in liquidation) for a period not exceeding one year and whereas the said liquidator has not been able to complete the liquidation,-
Now therefore, I extend the period of the liquidation with effect from 2nd September, 2015 for another period not exceeding one (1) year for the said liquidator to act as liquidator in the matter of the said co-operative society.
Dated the 2nd August, 2016.
P. N. GICHUKI, MR/9672173 Ag. Commissioner for Co-operative Development.
Dated the 20th May, 2016.
SHADRACK M. KIMOMO,
Ag. Commissioner of Mines and Geology.
Extracted Entities (1)
previous_gazette_ref
6448
Details
- Act / Legislation
- THE MINING ACT
- Reference
- Cap. 306
- Section
- section 17
- Signed By
- SHADRACK M. KIMOMO
- Title
- Ag. Commissioner of Mines and Geology
- Ministry
- Ministry of Mining
- Date Signed
- 20th May 2016
- Page
- 33
- Extraction Method
- regex
Source Gazette
Vol. CXVIII No. 92
Published 7th January 2016