Back
ACT
100% confidence
via regex
GAZETTE NOTICE NO. 4348
GAZETTE NOTICE NO. 4348
THE MINING ACT
(No. 12 of 2016)
ACT
NOTICE is given by virtue of section 34 of the Mining Act that an application for a prospecting licence whose details and area boundary schedule are as described here below, has been made under section 72 of the Act and the said application has been accepted for consideration.
Applicant Mazera Agency Limited
Applicant Address P.O. Box 45, Garissa
Application Number PL/2024/0312
Application Area 263.1409 Km² (1224 Cadastral Blocks)
Locality Garissa County
Mineral(s) Sought Gypsum
Any objection to the grant of the prospecting licence may be made in writing and addressed to the Cabinet Secretary (CS), Ministry of Mining, Blue Economy and Maritime Affairs, P.O. Box 30009-00100, GPO, Nairobi, Kenya to reach the Cabinet Secretary within twenty-one (21) days from the date of the publication of this notice in the Kenya Gazette.
SCHEDULE OF THE PROPOSED APPLICATION BOUNDARIES
The proposed application's area is particularly described by the following WGS 84 co-ordinates.
Order Lat. Deg. Lat.
Min. Lat. Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
1. 00 12 30 S 39 57 15 E
2. 00 12 30 S 39 57 30 E
3. 00 12 45 S 39 57 30 E
4. 00 12 45 S 39 57 45 E
5. 00 13 00 S 39 57 45 E
12th April, 2024 THE KENYA GAZETTE
Order Lat. Deg. Lat.
Min. Lat. Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
6. 00 13 00 S 39 58 00 E
7. 00 13 15 S 39 58 00 E
8. 00 13 15 S 39 58 15 E
9. 00 13 30 S 39 58 15 E
10. 00 13 30 S 39 58 45 E
11. 00 13 45 S 39 58 45 E
12. 00 13 45 S 39 59 00 E
13. 00 14 00 S 39 59 00 E
14. 00 14 00 S 39 59 15 E
15. 00 14 15 S 39 59 15 E
16. 00 14 15 S 39 59 30 E
17. 00 14 30 S 39 59 30 E
18. 00 14 30 S 39 59 45 E
19. 00 14 45 S 39 59 45 E
20. 00 14 45 S 40 00 00 E
21. 00 15 00 S 40 00 00 E
22. 00 15 00 S 40 00 15 E
23. 00 15 15 S 40 00 15 E
24. 00 15 15 S 40 00 45 E
25. 00 15 30 S 40 00 45 E
26. 00 15 30 S 40 01 00 E
27. 00 15 45 S 40 01 00 E
28. 00 15 45 S 40 01 15 E
29. 00 16 00 S 40 01 15 E
30. 00 16 00 S 40 01 30 E
31. 00 16 15 S 40 01 30 E
32. 00 16 15 S 40 01 45 E
33. 00 16 30 S 40 01 45 E
34. 00 16 30 S 40 02 00 E
35. 00 16 45 S 40 02 00 E
36. 00 16 45 S 40 02 15 E
37. 00 17 00 S 40 02 15 E
38. 00 17 00 S 40 02 45 E
39. 00 17 15 S 40 02 45 E
40. 00 17 15 S 40 03 00 E
41. 00 17 30 S 40 03 00 E
42. 00 17 30 S 40 03 15 E
43. 00 17 45 S 40 03 15 E
44. 00 17 45 S 40 03 30 E
45. 00 18 00 S 40 03 30 E
46. 00 18 00 S 40 03 45 E
47. 00 18 15 S 40 03 45 E
48. 00 18 15 S 40 04 00 E
49. 00 18 30 S 40 04 00 E
50. 00 18 30 S 40 04 15 E
51. 00 18 45 S 40 04 15 E
52. 00 18 45 S 40 04 45 E
53. 00 19 00 S 40 04 45 E
54. 00 19 00 S 40 05 00 E
55. 00 19 15 S 40 05 00 E
56. 00 19 15 S 40 05 15 E
57. 00 19 30 S 40 05 15 E
58. 00 19 30 S 40 05 30 E
59. 00 19 45 S 40 05 30 E
60. 00 19 45 S 40 05 45 E
61. 00 20 00 S 40 05 45 E
62. 00 20 00 S 40 06 45 E
63. 00 20 15 S 40 06 45 E
64. 00 20 15 S 40 06 30 E
65. 00 20 30 S 40 06 30 E
66. 00 20 30 S 40 06 15 E
67. 00 20 45 S 40 06 15 E
68. 00 20 45 S 40 05 45 E
69. 00 21 00 S 40 05 45 E
70. 00 21 00 S 40 05 30 E
71. 00 21 15 S 40 05 30 E
72. 00 21 15 S 40 05 00 E
73. 00 21 30 S 40 05 00 E
74. 00 21 30 S 40 04 45 E
75. 00 21 45 S 40 04 45 E
76. 00 21 45 S 40 04 15 E
77. 00 22 00 S 40 04 15 E
78. 00 22 00 S 40 03 45 E
79. 00 22 15 S 40 03 45 E
THE KENYA GAZETTE 12th April, 2024
Order Lat. Deg. Lat.
Min. Lat. Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
80. 00 22 15 S 40 03 30 E
81. 00 22 30 S 40 03 30 E
82. 00 22 30 S 40 03 00 E
83. 00 22 45 S 40 03 00 E
84. 00 22 45 S 40 02 45 E
85. 00 23 00 S 40 02 45 E
86. 00 23 00 S 40 02 15 E
87. 00 23 15 S 40 02 15 E
88. 00 23 15 S 40 02 00 E
89. 00 23 30 S 40 02 00 E
90. 00 23 30 S 40 01 30 E
91. 00 23 45 S 40 01 30 E
92. 00 23 45 S 40 01 15 E
93. 00 24 00 S 40 01 15 E
94. 00 24 00 S 40 00 45 E
95. 00 24 15 S 40 00 45 E
96. 00 24 15 S 40 00 30 E
97. 00 24 30 S 40 00 30 E
98. 00 24 30 S 40 00 00 E
99. 00 24 45 S 40 00 00 E
100. 00 24 45 S 39 59 45 E
101. 00 25 00 S 39 59 45 E
102. 00 25 00 S 39 59 15 E
103. 00 25 15 S 39 59 15 E
104. 00 25 15 S 39 59 00 E
105. 00 25 30 S 39 59 00 E
106. 00 25 30 S 39 58 30 E
107. 00 25 45 S 39 58 30 E
108. 00 25 45 S 39 58 15 E
109. 00 26 00 S 39 58 15 E
110. 00 26 00 S 39 57 45 E
111. 00 26 15 S 39 57 45 E
112. 00 26 15 S 39 57 30 E
113. 00 26 30 S 39 57 30 E
114. 00 26 30 S 39 57 00 E
115. 00 26 45 S 39 57 00 E
116. 00 26 45 S 39 56 45 E
117. 00 27 00 S 39 56 45 E
118. 00 27 00 S 39 56 15 E
119. 00 27 15 S 39 56 15 E
120. 00 27 15 S 39 55 15 E
121. 00 27 00 S 39 55 15 E
122. 00 27 00 S 39 55 00 E
123. 00 26 45 S 39 55 00 E
124. 00 26 45 S 39 54 30 E
125. 00 26 30 S 39 54 30 E
126. 00 26 30 S 39 54 15 E
127. 00 26 15 S 39 54 15 E
128. 00 26 15 S 39 53 45 E
129. 00 26 00 S 39 53 45 E
130. 00 26 00 S 39 53 30 E
131. 00 25 45 S 39 53 30 E
132. 00 25 45 S 39 53 00 E
133. 00 25 30 S 39 53 00 E
134. 00 25 30 S 39 52 45 E
135. 00 25 15 S 39 52 45 E
136. 00 25 15 S 39 52 30 E
137. 00 25 00 S 39 52 30 E
138. 00 25 00 S 39 52 15 E
139. 00 24 45 S 39 52 15 E
140. 00 24 45 S 39 52 30 E
141. 00 24 30 S 39 52 30 E
142. 00 24 30 S 39 53 00 E
143. 00 24 15 S 39 53 00 E
144. 00 24 15 S 39 53 15 E
145. 00 24 00 S 39 53 15 E
146. 00 24 00 S 39 53 30 E
147. 00 23 45 S 39 53 30 E
148. 00 23 45 S 39 53 45 E
149. 00 23 30 S 39 53 45 E
150. 00 23 30 S 39 54 00 E
151. 00 23 15 S 39 54 00 E
152. 00 23 15 S 39 54 15 E
153. 00 23 00 S 39 54 15 E
12th April, 2024 THE KENYA GAZETTE
Order Lat. Deg. Lat.
Min. Lat. Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
154. 00 23 00 S 39 54 30 E
155. 00 22 45 S 39 54 30 E
156. 00 22 45 S 39 54 45 E
157. 00 22 30 S 39 54 45 E
158. 00 22 30 S 39 55 00 E
159. 00 22 15 S 39 55 00 E
160. 00 22 15 S 39 55 15 E
161. 00 22 00 S 39 55 15 E
162. 00 22 00 S 39 55 30 E
163. 00 21 45 S 39 55 30 E
164. 00 21 45 S 39 56 00 E
165. 00 21 30 S 39 56 00 E
166. 00 21 30 S 39 56 15 E
167. 00 21 15 S 39 56 15 E
168. 00 21 15 S 39 56 30 E
169. 00 21 00 S 39 56 30 E
170. 00 21 00 S 39 56 45 E
171. 00 20 45 S 39 56 45 E
172. 00 20 45 S 39 57 00 E
173. 00 20 30 S 39 57 00 E
174. 00 20 30 S 39 57 15 E
175. 00 20 15 S 39 57 15 E
176. 00 20 15 S 39 57 30 E
177. 00 20 00 S 39 57 30 E
178. 00 20 00 S 39 57 45 E
179. 00 19 45 S 39 57 45 E
180. 00 19 45 S 39 58 00 E
181. 00 19 30 S 39 58 00 E
182. 00 19 30 S 39 58 15 E
183. 00 19 15 S 39 58 15 E
184. 00 19 15 S 39 58 30 E
185. 00 19 00 S 39 58 30 E
186. 00 19 00 S 39 58 45 E
187. 00 18 45 S 39 58 45 E
188. 00 18 45 S 39 59 15 E
189. 00 18 30 S 39 59 15 E
190. 00 18 30 S 39 59 30 E
191. 00 18 15 S 39 59 30 E
192. 00 18 15 S 39 59 45 E
193. 00 18 00 S 39 59 45 E
194. 00 18 00 S 40 00 00 E
195. 00 17 30 S 40 00 00 E
196. 00 17 30 S 39 59 45 E
197. 00 17 15 S 39 59 45 E
198. 00 17 15 S 39 59 30 E
199. 00 17 00 S 39 59 30 E
200. 00 17 00 S 39 59 15 E
201. 00 16 45 S 39 59 15 E
202. 00 16 45 S 39 59 00 E
203. 00 16 30 S 39 59 00 E
204. 00 16 30 S 39 58 45 E
205. 00 16 15 S 39 58 45 E
206. 00 16 15 S 39 58 30 E
207. 00 16 00 S 39 58 30 E
208. 00 16 00 S 39 58 15 E
209. 00 15 45 S 39 58 15 E
210. 00 15 45 S 39 58 00 E
211. 00 15 30 S 39 58 00 E
212. 00 15 30 S 39 57 45 E
213. 00 15 15 S 39 57 45 E
214. 00 15 15 S 39 57 30 E
215. 00 15 00 S 39 57 30 E
216. 00 15 00 S 39 57 15 E
217. 00 14 45 S 39 57 15 E
218. 00 14 45 S 39 57 00 E
219. 00 14 30 S 39 57 00 E
220. 00 14 30 S 39 56 45 E
221. 00 14 15 S 39 56 45 E
222. 00 14 15 S 39 56 30 E
223. 00 14 00 S 39 56 30 E
224. 00 14 00 S 39 56 15 E
225. 00 13 45 S 39 56 15 E
226. 00 13 45 S 39 56 30 E
227. 00 13 30 S 39 56 30 E
THE KENYA GAZETTE 12th April, 2024
Order Lat. Deg. Lat.
Min. Lat. Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
228. 00 13 30 S 39 56 45 E
229. 00 13 00 S 39 56 45 E
230. 00 13 00 S 39 57 00 E
231. 00 12 45 S 39 57 00 E
232. 00 12 45 S 39 57 15 E
233. 00 12 30 S 39 57 15 E
The said application may also be accessed from the portal vide website: https://portal.miningcadastre.go.ke
Dated the 15th March, 2024.
SALIM MVURYA, Cabinet Secretary for Mining, Blue Economy and Maritime Affairs.
Dated the 15th March, 2024.
SALIM MVURYA,
Cabinet Secretary for Mining, Blue Economy and Maritime Affairs.
Extracted Entities (1)
previous_gazette_ref
4348
Details
- Act / Legislation
- THE MINING ACT
- Reference
- No. 12 of 2016
- Section
- section 34
- Signed By
- SALIM MVURYA
- Title
- Cabinet Secretary for Mining, Blue Economy and Maritime Affairs
- Ministry
- Ministry of Mining
- Date Signed
- 15th March 2024
- Page
- 4
- Extraction Method
- regex
Source Gazette
Vol. CXXVI No. 48
Published 1st January 2024