Back
PROPOSED ACQUISITION
100% confidence
via regex
GAZETTE NOTICE NO. 2073
GAZETTE NOTICE NO. 2073
THE LAND ACT
(No. 6 of 2012)
PROPOSED ACQUISITION
UNDER THE KENYA OFF – GRID SOLAR ACCESS PROJECT (KOSAP)
INQUIRY INTO THE PROPOSED COMPULSORY ACQUISITION OF LAND
IN PURSUANCE of sections 112 and 162 (2) of the Land Act, 2012, section 22 of Community Land Act, 2016 and further to Gazette Notice
Nos. 4435 and 14034 of 2022, the National Land Commission calls upon persons who have an interest or claim in the land defined by the co- ordinates below, which the Commission intends to compulsorily acquire on behalf of Ministry of Energy and Petroleum for above project to appear before the Commission in person at venues and dates shown below to inquire into:
(a) Issues of propriety of the proposed acquisition.
(b) Issues of compensation.
640 640
(c) Any other relevant issues.
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
TANA RIVER COUNTY
Nanighi Chief’s Camp on 19th March, 2024 at 10.30 a.m.
Nanighi Tana River 1.1331 Unoccupied Point Name Northings Eastings
N1 9906399 0592511
N2 9906356 0592637
N3 9906266 0592606
N4 9906309 0592480
Asako Mbalambala Chief’s Camp on 20th March, 2024 at 10.30 a.m.
Asako-Mbalambala Tana River 1.1858 Unoccupied Point Name Northings Eastings
A1 9989400 505312
A2 9989305 505444
A3 9989378 505473
A4 9989464.12 505358.147
Tana Delta DCCs Office on 21st March 2024 at 10.30 a.m.
Mnazini Tana River 1.1807 Unoccupied Point Name Northings Eastings
MN1 9782175 0631643
MN2 9782275 0631820
MN3 9782377 0631748
MN4 9782276 0631561
Munguvuini Tana River 1.1437 Unoccupied Point Name Northings Eastings
MV1 9781487 0629687
MV2 9781496 0629853
MV3 9781384 0629887
MV4 9781328 0629749
Kitere Tana River 1.2141 Unoccupied Point Name Northings Eastings
K1 9783996.150 627903.725
K2 9784027.150 628080.725
K3 9783958.199 628092.800
K4 9783927.799 627915.800
KWALE COUNTY
Kinango DCCs Office on 27th March 2024 at 10.30 a.m.
Busho Kwale 1.0117 Unoccupied Point Name Northings Eastings
851 9567282 506190
A51 9567294 506236
B51 9567340 506139
C51 9567357 506217
E52 9567275 506133
F52 9567264 506054
G52 9567333 506063
Bumburi Kwale 0.8094 Unoccupied Point Name Northings Eastings
BU10 9562549.00 532870.00
BU3 9562493.00 532788.00
BU5 9562396.00 532781.00
BU9 9562486.00 532858.00
Kinango DCCs Office on 28th March, 2024 at 10.30 a.m.
Kilibasi Kwale 1.1414 Unoccupied Point Name Northings Eastings
KL 1 9561082 494489
KL 2 9561093 494641
KL 3 9561021 494669
KL 4 9561009 494519
E52 9567275.000 506133.000
F52 9567264.000 506054.000
G52 9567333.000 506063.000
Nyango Kwale 1.2141 Unoccupied Point Name Northings Eastings
Y4 9552161 489522
Y5 9552090 489494
Y6 9552060 489508
Y7 9552066 489579
Y8 9552070 489631
Y9 9552112 481660
Lungalunga DCCs Office on 29th March, 2024 at 10.30 a.m.
Kwa Dzombo Kwale 1.214 Unoccupied Point Name Northings Eastings
KW1 9502074 497873
Kw2 9502083 497859
23rd February, 2024 THE KENYA GAZETTE
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
KW3 9502072 497817
KW5 9502027 497770
KW6 9501956 497703
KW7 9501916 497729
KW8 9501943 497772
KW9 9501980 497848
KW10 9502014 497895
Kwa Nyanje Kwale 0.8094 Unoccupied Point Name Northings Eastings
NY2 9506833 496403
NY3 9506772 496403
NY4 9506706 496400
NY5 9506696 496432
NY8 9506778 496503
KILIFI COUNTY
Kirepwe Chiefs Camp on 3rd April, 2024 at 10.30 a.m.
Kirepwe Kilifi 0.8094 Unoccupied Point Name Northings Eastings
K1 9629746 607846
K2 9629760 607993
K3 9629699 608004
K4 9629692 607829
Chakama Chiefs Camp on 4th April 2024 at 10.30 p.m.
Chakama Kilifi 0.7786 Unoccupied Point Name Northings Eastings
C1 9655195 570255.1
C2 9655162 570340
C3 9655071 570340.8
C4 9655126 570239.3
Bombi Chiefs Camp on 5th April, 2024 at 10.30 a.m.
Bombi Kilifi 2.3714 Unoccupied Point Name Northings Eastings
B1 9660266.867 553862.071
B2 9660288.962 553997.068
B3 9660114.415 554009.667
B4 9660093.791 553874.927
WAJIR COUNTY
Korondile DCCs Office on 9th April, 2024 at 10.30 a.m.
Ajawa Wajir 1.231 Unoccupied Point Name Northings Eastings
B1 327796.356 576768.465
B2 327832.758 576826.43
B3 327717.962 576982.198
B4 327681.492 576924.806
Qudama Wajir 1.008 Unoccupied Point Name Northings Eastings
B1 351234.031 591280.384
B2 351149.967 591283.671
B3 351124.071 591170.403
B4 351193.868 591144.178
Griftu DCCs Office on 10th April, 2024 at 10.30 a.m.
Arbajahan Wajir 1.331 Unoccupied Point Name Northings Eastings
AR1 228260 502317
AR2 228369 502288
AR3 228395 502402
AR4 228283 502431
Barmish Wajir 1.366 Unoccupied Point Name Northings Eastings
BM1 179277.00 578986.00
BM2 179142.51 578991.11
BM3 179143.00 579099.00
BM4 179261.00 579095.00
Qara Wajir 2.501 Unoccupied Point Name Northings Eastings
Q1 217576 509841
… Q2 217479 509839
Q3 217482 509940
Q4 217582 509946
Qarse Qof Wajir 1.023 Unoccupied Point Name Northings Eastings
QQ1 200961.00 518721.00
QQ2 201060.00 518728.00
QQ3 201069.00 518628.00
QQ4 200969.00 518617.00
642 642
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
Hadado DCC’s office on 11th April, 2024 at 10.30 a.m.
Athibohol Wajir 0.94 Unoccupied Point Name Northings Eastings
A1 187999.00 524753.00
A2 187900.00 524730.00
A3 187851.00 524816.00
A4 187935.11 524863.32
Khorof Harar on 12th Apri, l 2024 at 10.30 a.m.
Bojigaras Wajir 0.834 Unoccupied Point Name Northings Eastings
B1 191004 688762
B2 191017 688649
B3 191089.961 688656.627
B4 191076.974 688769.512
Koton Wajir 0.8176 Unoccupied Point Name Northings Eastings
K1 223886 712284
K2 223987 712400
K3 224027 712371
K4 223927 712247
Wajir South DCC’s Office on 13th April, 2024 at 10:30am
Burder Wajir 0.943 Unoccupied Point Name Northings Eastings
BD1 131845 661190
BD2 131944 661211
BD3 131978 661116
BD4 131876 661107
Daful Wajir 1.62 Unoccupied Point Name Northings Eastings
DF1 23559.00 646894.00
DF2 23688.00 646961.00
DF3 23627.00 647063.00
DF4 23510.00 646995.00
Diff Wajir 2.344 Unoccupied Point Name Northings Eastings
DF1 110301.00 717540.00
DF2 110407.00 717634.00
DF3 110513.00 717510.00
DF4 110405.00 717415.00
Ibrahim Gure Wajir 0.442 Unoccupied Point Name Northings Eastings
IG1 175145 679281
IG2 175176 679264
IG3 175108 679239
IG4 175085 679208
IG5 175039 679235
IG6 175083 679274
Eldas DCC’s office on 15th April, 2024 at 10.30 a.m.
Dagahley Wajir 1.241 Unoccupied Point Name Northings Eastings
B1 251212.012 515711.482
B2 251311.331 515595.662
B3 251243.868 515551.217
B4 251142.266 515667.036
Dadantallai Wajir 1.24 Unoccupied Point Name Northings Eastings
B1 273089.707 546297.928
B2 273151.036 546227.489
B3 273232.499 546329.062
B4 273172.227 546401.462
Jigjiga Wajir 1.252 Unoccupied Point Name Northings Eastings
B1 283748.951 586702.898
B2 283665.395 586701.939
B3 283672.449 586853.044
B4 283754.550 586854.161
Lakole south Wajir 1.274 Unoccupied Point Name Northings Eastings
B1 278152.994 517486.603
B2 278185.929 517416.16
B3 278035.525 517355.089
B4 278001.63 517426.712
Yako Wajir 1.26 Unoccupied Point Name Northings Eastings
B1 244282.128 569004.757
B2 244201.549 569006.392
B3 244282.151 568850.58
B4 244199.583 568851.645
23rd February, 2024 THE KENYA GAZETTE
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
Tarbaj DCC’s office on 16th April 2024 at 10.30 a.m.
Dambas Wajir 1.177 Unoccupied Point Name Northings Eastings
B1 266190.488 613380.898
B2 266188 613483
B3 266072.998 613459.996
B4 266076 613358
Mansa Wajir 0.787 Unoccupied Point Name Northings Eastings
B1 280627 635506
B2 280566 635507
B3 280568 635371
B4 280625 635375
Ogarale Wajir 0.939 Unoccupied Point Name Northings Eastings
B1 304091.445 633727.49
B2 304149.999 633705.309
B3 304090.102 633559.614
B4 304037.136 633582.316
Wajor North DCC’s Office on 17th April, 2024 at 10.30 a.m.
Danaba Wajir 1.22 Unoccupied Point Name Northings Eastings
B1 368597.431 587746.922
B2 368600.48 587838.973
B3 368469.419 587839.872
B4 368465.351 587746.524
Kutulo DCC’s office on 18th April, 2024 at 10:30am
Dasheeq Wajir 1.11 Unoccupied Point Name Northings Eastings
B1 208227.598 640001.535
B2 208249.828 640084.715
B3 208369.667 640040.003
B4 208350.625 639955.766
Kajaja Wajir 0.812 Unoccupied Point Name Northings Eastings
B1 220915.951 650108.078
B2 220953 650189
B3 220870 650227
B4 220832.951 650146.078
Habasweni DCC’s office on 19th April, 2024 at 10:30am
Meri Wajir 1.324 Unoccupied Point Name Northings Eastings
M1 54884 594484
M2 54919 594579
M3 54850 594672
M4 54776 594591
Sabuli Wajir 1.563 Unoccupied Point Name Northings Eastings
SA1 39607 623220
SA2 39711 623285
SA3 39764 623170
SA4 39654 623104
ISIOLO COUNTY
Garbatullah DCC’s office on 24th April, 2024 at 10.30 a.m.
Eras ha boru Isiolo 1.284 Unoccupied Point Name Northings Eastings
A1 120015.181 482711.167
A2 120021.067 482829.579
A3 119909.853 482831.377
A4 119907.551 482715.318
Gafarsa Isiolo 1.169 Unoccupied Point Name Northings Eastings
A1 103540.999 455040.351
A2 103622.167 455102.21
A3 103549.775 455191.635
A4 103469.166 455127.504
Malkadaka Isiolo 1.205 Unoccupied Point Name Northings Eastings
A1 92512.00 443707.00
A2 92629.00 443748.00
A3 92598.00 443839.00
A4 92479.00 443798.00
Merti DCC’s Office on 25th April, 2024 at 10.30 a.m.
Basa Isiolo 1.218 Unoccupied Point Name Northings Eastings
A1 144968.415 496529.039
A2 144994.485 496637.946
644 644
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
A3 144888.155 496658.407
A4 144864.466 496544.007
Isiolo DCC’s office on 26th April, 2024 at 10.30 a.m.
Kipsing Isiolo 1.2702 Unoccupied Point Name Northings Eastings
A1 66978.252 304076.201
A2 66980.819 304169.55
A3 66844.495 304172.068
A4 66841.729 304079.305
TURKANA COUNTY
Turkana North DCC’s office on 2nd May, 2024 at 10:30am
Kaikor Turkana 1.267 Unoccupied Point Name Northings Eastings
A1 500236.430 768135.800
A2 500247.320 768248.460
A3 500136.630 768266.590
A4 500125.770 768153.900
Kanukurdio Turkana 1.272 Unoccupied Point Name Northings Eastings
KK1 420812.510 772761.990
KK2 420909.180 772847.060
KK3 420842.690 772920.150
KK4 420746.020 772835.080
Kibish Turkana 1.219 Unoccupied Point Name Northings Eastings
A1 585088.861 813021.848
A2 585221.034 813081.989
A3 585169.015 813160.283
A4 585051.872 813093.98
Kokuro Turkana 1.215 Unoccupied Point Name Northings Eastings
K1 516834.170 800852.340
K2 516802.950 800908.640
K3 516872 800932
K4 516900.870 800874.620
Nachukui Turkana 1.252 Unoccupied Point Name Northings Eastings
A1 450025.260 819378.290
A2 450112.010 819408.830
A3 450069.970 819538.350
A4 449983.220 819507.800
Turkana West DCC’s office on 3rd May, 2024 at 10:30am
Oropoi Turkana 1.214 Unoccupied Point Name Northings Eastings
A1 422093.233 650744.19
A2 422149.118 650848.69
A3 422011.137 650863.252
A4 421976.773 650802.812
Turkana Central DCC’s Office on 4th May, 2024 at 10.30 a.m.
Kalokol Turkana 1.048 Unoccupied Point Name Northings Eastings
A1 390717.425 817466.991
A2 390791.716 817478.647
A3 390748.016 817619.466
A4 390674.974 817581.688
Namukuse Turkana 1.143 Unoccupied Point Name Northings Eastings
A1 386831.000 825705.000
A2 386896.000 819408.000
A3 386856.000 825887.000
A4 386791.000 825869.000
Turkana South DCC’s Office on 6th May, 2024 at 10.30 a.m.
Lochwaangikamatak Turkana 0.7634 Unoccupied Point Name Northings Eastings
A 287982.45 795045.59
B 287983.54 795142.52
C 287907.20 795144.36
D 287899.49 795049.94
Napusimoru Turkana 1.5863 Unoccupied Point Name Northings Eastings
A 295452.337 816246.660
B 295597.906 816212.900
C 295564.226 816107.711
D 295444.537 816119.811
Lomunyenakwan Turkana 1.970 Unoccupied Point Name Northings Eastings
LM1 192129 278215
LM2 192148 278141
LM3 192043 278115
LM4 192019 278193
23rd February, 2024 THE KENYA GAZETTE
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
Loima DCC’s office on 7th May, 2024 at 10.30 a.m.
Lorengippi Turkana 1.2626 Unoccupied Point Name Northings Eastings
A 284847.075 721022.829
B 284920.295 720945.109
C 284948.375 721084.809
D 284820.045 721133.199
MANDERA COUNTY
Mandera CC’s Office on 15th May, 2024 at 10.30 a.m.
Sukelatifa Mandera 0.846 Unoccupied Point Name Northings Eastings
A1 376222 712100
A2 376166 712172
A3 376092 712126
A4 376143 712046
Garse Mandera 1.214 Unoccupied Point Name Northings Eastings
A1 449440 721423
A2 449539 721473
A3 449578 721387
A4 449439 721322
Shirshir Mandera 0.8496 Unoccupied Point Name Northings Eastings
A1 391067 693299
A2 391157 693278
A3 391188 693356
A4 391076 693378
Guticha Mandera 1.0117 Unoccupied Point Name Northings Eastings
A1 397000.017 703688.02
A2 396899.307 703651.555
A3 396902.438 703558.212
A4 396987.612 703568.041
Olla Mandera 1.0073 Unoccupied Point Name Northings Eastings
OL1 431274.33 706568.94
OL2 431140.7 706517.14
OL3 431110.99 706580.7
OL4 431244.62 706632.5
Mandera CC’s office on 6th May, 2024 at 10.30 a.m.
Golgo Mandera 1.7807 Unoccupied Point Name Northings Eastings
A1 428813.06 625566.8
A2 428923.06 625626.8
A3 428997.06 625501.8
A4 428892.06 625444.8
Mandera CC’s Office on 17th May, 2024 at 10.30 a.m.
Guba Mandera 1.8211 Unoccupied Point Name Northings Eastings
A1 427045 666419
A2 427160 666299
A3 427076 666218
A4 426975 666292
Malkamari Mandera 0.8895 Unoccupied Point Name Northings Eastings
M1 468764 688571
M2 468764 688672
M3 468658 688674
M4 468650 688615
Lulis Mandera 2.2149 Unoccupied Point name Northings Eastings
L1 445322 648273
L2 445368 648277
L3 445446 648515
L4 445311 648523
Mandera CC’s office on 18th May, 2024 at 10.30 a.m.
Bambo Mandera 1.0885 Unoccupied Point Name Northings Eastings
B1 389772.75 718721.873
B2 389874.715 718744.14
B3 389849.409 718845.365
B4 389747.438 718823.105
Kabo Mandera 4.6323 Unoccupied Point Name Northings Eastings
K1 362202 746779
K2 362279.176 746620.32
K3 362515.26 746735.142
K4 362438.084 746893.822
646 646
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
Mandera CC’s Ooffice on 20th May, 2024 at 10.30 a.m.
Finocharo Mandera 3.4547 Unoccupied Point Name Northings Eastings
F1 325548 666924
F2 325547 667091
F3 325285 667040
F4 325364 666909
Elgolicha Mandera 2.3768 Unoccupied Point Name Northings Eastings
A1 314868 720069
A2 314751 720192
A3 314646 720081
A4 314740 719963
Elele Mandera 2.7463 Unoccupied Point Name Northings Eastings
A1 361743.00 689297.00
A2 361690.00 689416.00
A3 361482.00 689205.00
A4 361609.00 689177.00
Qalangalesa Mandera 3.6243 Unoccupied Point Name Northings Eastings
A1 318224.00 672459.00
A2 318150.00 672623.00
A3 318352.00 672661.00
A4 318429.00 672497.00
Mandera CC’s office on 21st May, 2024 at 10.30 a.m.
Libehia Mandera 2.0233 Unoccupied Point Name Northings Eastings
L1 423964.901 780776.73
L2 424006.525 780839.812
L3 423960.176 780870.939
L4 423929.562 780948.677
L5 423854.951 780997.908
L6 423807.176 780925.505
L7 423830.278 780865.561
Qumbiso Mandera 0.7284 Unoccupied Point Name Northings Eastings
G1 432741.01 763773.73
G2 432741.01 763882.52
G3 432680.001 763882.52
G4 432680.001 763749.93
Mandera CC’s Office on 22nd May, 2024 at 10.30 a.m.
Omar Jillow Mandera 1.2013 Unoccupied Point Name Northings Eastings
J1 415771.093 795591.218
J2 415897.522 795695.402
J3 415855.483 795755.384
J4 415714.842 795624.738
Sarohindi Mandera 1.214 Unoccupied Point Name Northings Eastings
S1 429299 783856.02
S2 429361.158 783856.02
S3 429361.158 784051.331
S4 429299 784051.331
Mandera CC’s Office on 23rd May, 2024 at 10.30 a.m.
Arda Alo Mandera 2.0643 Unoccupied Point Name Northings Eastings
A1 391366.00 623671.00
A2 391363.00 623569.00
A3 391167.00 623545.00
A4 391168.00 623653.00
Gagaba Mandera 1.6199 Unoccupied Point Name Northings Eastings
A1 394760.00 579344.00
A2 394714.00 579396.00
A3 394947.00 579475.00
A4 394997.00 579421.00
Gither Mandera 2.0265 Unoccupied Point Name Northings Eastings
A1 406025.00 601607.00
A2 406222.00 601594.00
A3 406209.00 601494.00
A4 406005.00 601507.00
Kubi Halo Mandera 1.8215 Unoccupied Point Name Northings Eastings
A1 392402.00 601615.00
A2 392505.00 601637.00
A3 392516.00 601821.00
A4 392425.00 601812.00
23rd February, 2024 THE KENYA GAZETTE
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
Sake Mandera 1.0025 Unoccupied Point Name Northings Eastings
A1 402781.00 587536.00
A2 402921.00 587455.00
A3 402911.00 587416.00
A4 402781.00 587430.00
El Danaba Mandera 2.2307 Unoccupied Point Name Northings Eastings
A 370438.00 589000.00
B 370339.00 589112.00
C 370465.00 589192.00
D 370567.00 589081.00
Mandera CC’s Office on 24th May, 2024 at 10.30 a.m.
Elram Mandera 0.7547 Unoccupied Point Name Northings Eastings
A1 258658 709934
A2 258607 709971
A3 258531 709932
A4 258602 709852
Nyata Alio Mandera 3.0756 Unoccupied Point Name Northings Eastings
A1 302453.00 681398.00
A2 302426.00 681547.00
A3 302624.00 681593.00
A4 302652.00 681445.00
SAMBURU COUNTY
Samburu North DCC’s office on 29th May, 2024 at 10.30 a.m.
Latakweny Samburu 1.2141 Unoccupied Point Name Northings Eastings
L1 171220 289412
L2 171260 289482
L3 171131 289558
L4 171090 289488
Barsaloi Samburu 1.012 Unoccupied Point Name Northings Eastings
B1 148673.550 261391.720
B2 148748.110 261460.100
B3 148680.510 261533.800
B4 148605.960 261465.420
TUUM Samburu 1.213 Unoccupied Point Name Northings Eastings
Tum 1 237596 251310
Tum 2 237589 251172
Tum 3 237684 251173
Tum 4 237692 251307
Samburu West DCC’s Office on 30th May, 2024 at 10.30 a.m.
Sereolipi Samburu 1.207 Unoccupied Point Name Northings Eastings
S1 125161.750 344421.030
S2 125282.000 344409.000
S3 125320.810 344507.450
S4 125182.730 344506.850
GARRISA COUNTY
Garissa CCs Office on 5th June, 2024 at 10.30 a.m.
Abakaile Garissa 0.988 Unoccupied Point Name Northings Eastings
AB1 8826 621939
AB2 8774 621933
AB3 8852 621764
AB4 8794 621755
Dertu Garissa 2.5 Unoccupied Point Name Northings Eastings
DR1 29881 587899
DR2 30025 587845
DR3 29960 587699
DR4 29810 587757
Welhar Garissa 2.189 Unoccupied Point Name Northings Eastings
W1 23987.871 627865.717
W2 24139 627858
W3 24135.034 627714.695
W4 23983.499 627720
Kumahumato Garissa 1.97 Unoccupied Point Name Northings Eastings
KH1 35250 620285
KH2 35320 620193
KH3 35374 620376
Madahgisi Garissa 2.254 Unoccupied Point Name Northings Eastings
M1 18350 658778
M2 18385 658923
648 648
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
M3 18539 658907
M4 18500 658763
Ali Kune Garissa 1.044 Unoccupied Point Name Northings Eastings
AK1 38349 612831
AK2 38367 612900
AK3 38450 612879
AK4 38541 612776
KH4 35466 620287
Garissa CC’s Office on 6th June, 2024 at 10.30 a.m.
Dujis Garissa 1.179 Unoccupied Point Name Northings Eastings
B2 27571.862 544619.884
B3 27688.853 544614.537
B4 27687.964 544513.921
Garissa CC’s Office on 7th June, 2024 at 10.30 a.m.
Hamey Garissa 1.15 Unoccupied Point Name Northings Eastings
HA1 9987196 711270
HA2 9987239.069 711200.975
HA3 9987357.663 711274.745
HA4 9987316 711346
Kulan Garissa 1.55 Unoccupied Point Name Northings Eastings
K1 23957 681887
K2 23909.855 681797.001
K3 23830 681959
Damajaley. Garissa 1.313 Unoccupied Point Name Northings Eastings
DM1 12580.458 698493.075
DM2 12707 698488
DM3 12701.803 698386.454
DM4 12572.49 698391.415
K4 23771 681869
Garissa CC’s Office on 8th June, 2024 at 10.30 a.m.
Handaro Garissa 0.993 Unoccupied Point Name Northings Eastings
B1 9839802.00 684183.00
B2 9839860.00 684122.00
B3 9839948.00 684209.00
B4 9839860.00 684258.00
Garissa CC’s Office on 10th June, 2024 at 10.30 a.m.
Maalimin Garissa 0.808 Unoccupied Point Name Northings Eastings
B1 10042976.78 538285.752
B2 10043086.94 538252.299
B3 10043023.23 538125.013
Kotile Garissa 1.196 Unoccupied Point Name Northings Eastings
B1 9781672.024 634555.889
B2 9781781.062 634604.832
B3 9781741.165 634696.396
B4 9781631.73 634647.246
Gababa Garissa 1.209 Unoccupied Point Name Northings Eastings
B1 9829791.065 628622.449
B2 9829695.466 628549.461
B3 9829756.449 628469.583
B4 9829851.965 628542.136
Garissa CC’s Office on 11th June, 2024 at 10.30 a.m.
Gurufa Garissa 1.241 Unoccupied Point Name Northings Eastings
B1 89016 551930
B2 89119 552026
B3 89176 551958
B4 89072 551863
Shantabak Garissa 2.046 Unoccupied Point Name Northings Eastings
B1 10051478.79 582686.197
B2 10051642.71 582938.271
B3 10051586.47 582975.506
B4 10051422.29 582726.057
MARSABIT COUNTY
Loinyangalani DCC’s office on 19th June. 2024 at 10.30 a.m.
Gatab Marsabit 1.41 Unoccupied Point Name Northings Eastings
P1 293144.79 269694.85
P2 293206.82 269639.34
23rd February, 2024 THE KENYA GAZETTE
Name of Community/
Location/Sub-location County Approx. area
Acquired(Ha)
Current use of
Land Co-ordinates (UTMArc1960)
P3 293164.89 269582.55
P4 293094.06 269608.01
Kargi Marsabit 0.6647 Unoccupied Point Name Northings Eastings
P1 278027.49 342190.61
P2 278013.10 342309.59
P3 277896.36 342296.11
P4 277902.79 342170.46
South Horr Marsabit 0.7490 Unoccupied Point Name Northings Eastings
A1 233435 268941
A2 233538 268939
A3 233528 268829
A4 233434 268834
Moyale DCC’s office on 20th June, 2024 at 10.30 a.m.
Dirdima Marsabit 1.4940 Unoccupied Point Name Northings Eastings
D1 370320.810 521400.600
D2 370321.440 521234.640
D3 370221.960 521230.330
D4 370215.690 521378.630
El Bor Marsbit 1.399 Unoccupied Point Name Northings Eastings
A1 385958.22 415236.14
A2 386011.29 415308.76
A3 385883.62 415401.33
A4 385831.15 415332.42
Bori Marsabit 1.43 Unoccupied Point Name Northings Eastings
A1 388373 496828
A2 388495 496954
A3 388401 497014
A4 388327 496864
North Horr DCC’s office on 21st June, 2024 at 10.30 a.m.
Bubisa Marsabit 1.388 Unoccupied Point Name Northings Eastings
A1 298786 398993
A2 298922 399091
A3 298878 399159
A4 298739 399061
El Gadhe Marsabit 1.3916 Unoccupied Point Name Northings Eastings
A1 367103.10 309624.82
A2 366992.42 309682.42
A3 366974.51 309805.75
A4 367082.95 309770.37
North Horr DCC’s office on 24th June, 2024 at 10.30 a.m.
Forole Marsabit 1.46 Unoccupied Point Name Northings Eastings
A1 411188 384723
A2 411315 384736
A3 411305 384848
A4 411174 384836
Gas Marsabit 0.6734 Unoccupied Point Name Northings Eastings
A1 339229.39 258022.61
A2 339239.53 257930.34
A3 339197.59 257883.55
A4 339155.35 257985.77
NAROK COUNTY
Olposimoru Chief’s Camp on 27th June, 2024 at 10.30 a.m.
Olposimori Narok 0.8093 Unoccupied Point Name Northings Eastings
OL1 9799609.467 776456.009
OL2 9799720.89 776488.836
OL3 9799692.63 776584.76
OL4 9799648.505 776571.76
Ole Sere Chief’s Camp on 28th June, 2024 at 10.30 a.m.
Ole sere Narok 0.8094 Unoccupied Point Name Northings Eastings
OS1 9852379.710 761196.315
OS2 9852377.190 761378.352
OS3 9852332.000 761378.000
OS4 9852334.447 761201.850
Persons interested in the affected land should deliver written claims of compensation to be received by the Commission on or before the date of inquiry.
Dated the 16th February, 2024.
GERSHOM OTACHI, PTG 1697/23-24 Chairman, National Land Commission.
650 650
Dated the 16th February, 2024.
GERSHOM OTACHI,
PTG 1697/23-24 Chairman, National Land Commission.
Extracted Entities (1)
previous_gazette_ref
2073
Details
- Act / Legislation
- THE LAND ACT
- Reference
- No. 6 of 2012
- Section
- section 22
- Signed By
- GERSHOM OTACHI
- Title
- PTG 1697/23-24 Chairman, National Land Commission
- Date Signed
- 16th February 2024
- Page
- 55
- Extraction Method
- regex
Source Gazette
Vol. CXXVI No. 22
Published 5th January 2024