Back
OTHER
63% confidence
via regex
GAZETTE NOTICE NO. 743
PURSUANT to Clause 1 of Part III of the Schedule of Tariffs 2023, notice is given that all prices for electrical energy specified in Part II of the said Schedule will be liable to a fuel energy cost charge of plus 398 Kenya cents per kWh for all meter readings to be taken in December, 2023.
Information used to calculate the fuel energy cost charge.
Power Station
Fuel Price in
November 2023
KSh/Kg. (Ci)
Fuel Displacement
Charge/ Fuel Charge in
November 2023
KSh./kWh
Variation from October
2023 Prices
Increase/(Decrease)
Units in
November 2023 in kWh (Gi)
Kipevu III Diesel Plant 112.48 8.23 15,341,090
Muhoroni GT 173.16 - -
Rabai Diesel without Steam Turbine 108.86 4.79 82,540
Rabai Diesel with Steam Turbine 108.86 4.79 34,989,460
Iberafrica Diesel–Additional Plant 100.71 1.68 3,556,360
Thika Power Diesel Plant 115.44 1.29 520,700
Thika Power Diesel Plant (With Steam Unit) 115.44 1.29 3,559,300
Gulf Power 121.73 9.80 3,902,192
Triumph Power 114.51 1.97 119,500
Triumph Power 114.51 1.97 512,360
Olkaria IV Steam Charge 3.04 0.05 81,132,820
Olkaria I Unit IV and V Steam Charge 3.04 0.05 87,803,000
Import from UETCL 15.20 0.26 20,062,617
Export to UETCL 15.20 0.26 (2,792,146)
Lodwar Diesel (Thermal) 288.11 21.79 1,398,748
Mandera Diesel (Thermal) 294.14 1.68 736,314
Marsabit Diesel (Thermal) 279.36 25.59 413,136
Wajir Diesel 290.97 15.33 973,885
Moyale Diesel (Thermal) 295.77 122.98 2,950
Merti (Thermal) 309.73 39.22 40,973
Habaswein (Thermal) 291.36 11.15 146,065
Elwak (Thermal) 222.88 18.79 79,306
Baragoi 254.84 0.05 30,866
Mfangano (Thermal) 342.54 24.99 79,473
Lokichogio 242.84 23.80 109,863
Takaba (Thermal) 284.94 42.79 98,470
Eldas 279.94 3.13 52,022
Rhamu 300.45 25.81 106,738
Laisamis 207.54 15.12 30,900
North Horr 289.88 18.20 41,151
Lokori 265.23 10.80 30,821
Daadab 271.92 38.02 133,033
Faza Island 368.32 (0.34) 154,614
Lokitaung 240.23 - 14,473
Kiunga 310.40 9.07 21,641
Kakuma 292.56 52.76 478,525
Banisa 266.26 18.25 46,556
Lokiriama 223.42 (19.46) 2,919
Kotulo 242.11 25.80 1,209
Karmoliban 273.93 13.69 39,765
Kholondile 219.71 (26.65) 8,300
Sololo 278.87 32.11 51,925
Maikona 249.47 7.10 9,819
Biyamadhow - - -
Hulugo 220.16 - 11,262
EEU Imports Moyale - - 475,920
Total units generated and purchased (G) including hydros, excluding exports in November, 2023 1,111,490,701kWh
DANIEL K. BARGORIA, PTG 1271/23-24 Director-General.
Extracted Entities (1)
previous_gazette_ref
743
Details
- Signed By
- DANIEL K. BARGORIA
- Title
- PTG 1271/23-24 Director-General
- Page
- 26
- Extraction Method
- regex
Source Gazette
Vol. CXXVI No. 9
Published 5th January 2024