Back
REGULATION
100% confidence
via regex
GAZETTE NOTICE NO. 5418
GAZETTE NOTICE NO. 5418
THE LOCAL AUTHORITIES TRANSFER FUND ACT
(No. 8 of 1998)
REGULATION
PURSUANT to regulation 15 of the Local Authorities Transfer Fund Regulations, 1999, the Minister for Finance publishes the following criteria:
Allocation of Funds:
1. For the financial year ending on 30th June, 2013, the amounts set out in the First Schedule are allocated from the Local Authorities Transfer
Fund to the local authorities indicated.
Disbursement Criteria:
2. The amounts set out in the First Schedule have been allocated on the basis of the disbursement criteria set out in the Second Schedule.
General Conditions on Disbursement from Fund:
3. As required under regulation 14, no amounts shall be disbursed to a local authority unless the local authority submits the following, by 5th
June, 2012, to the Office of the Deputy Prime Minister and Ministry of Local Government—
(a) annual estimates in accordance with section 212 of the Local Government Act, approved by the council of the local authority, and certified by the respective Regional Local Government Officer as having been discussed and recommended for approval by the Deputy Prime Minister and Minister for Local Government; and
(b) information sheets for all capital expenditures projects as specified in the budget circular:
4. (1) As required under Regulation 17, no amounts shall be disbursed to a local authority from the service delivery account unless the local authority demonstrates, in the submissions described in paragraph 3, that—
(a) at least sixty-five percent of allocations from the Service Delivery Account has been budgeted for capital expenditure;
(b) expenditure on personnel does not exceed fifty percent of the total expenditures of the local authority;
(c) the authority has paid all statutory charges that became payable in the 2011/2012 financial year.
(2) The amounts allocated to each local authority from the Service Delivery Account shall be disbursed as follows:
(a) the first seventy-five percent on or after the 30th September 2012 and
(b) the remaining twenty-five percent, on or after the 31st January, 2013.
Disbursement from Performance Account
5. (1) As required under regulation 27, the local authority shall submit the following documents—
(a) a statement of revenues, expenditure, cash and bank balances for the 2011/2012 financial year, as specified in Form 3 of the Schedule to the
Regulations, ready to be duly certified as a true record by an auditor appointed under regulation 25;
(b) a statement of debtors and creditors as at 30th June, 2012, as specified in Form 4 of the Schedule to the Regulations, together with a Local
Authority Service Delivery Action Plan (LASDAP) setting out the local authority’s plans for improvement of local services for the 2013/2014 financial year;
(c) a full abstract of the accounts of the local authority for the 2011/2012 financial year, ready for auditing by the Auditor-General; and
(d) a revenue enhancement plan for the 2013/2014 financial year, in Form 5 of the Schedule to the Regulations, showing the means by which the local authority intends to enhance its policies and administration of revenues.
(2) As required under regulation 27, the documents described in subparagraph (1) are due:
(a) for the documents described in subparagraphs (1) (a) and (1) (b), on or before 30th September, 2012;
(b) for the document described in subparagraph (1) (c), on or before 30th November 2012;
20th April, 2012 THE KENYA GAZETTE 1353
(c) for the document described in subparagraph (1) (d) , on or before 31st December 2012; and
(d) for the document described in subparagraph (1) (e), on or before 28th February 2013.
(3). A local authority shall be entitled to twenty percent on each submission of the documents described in sub-paragraph 1(a) to 1(e) of the amount allocated to the local authority from the performance account.
(4). The amounts allocated to each local authority from the performance account shall be disbursed as follows –
(a) sixty percent on or after 31st January 2013 after submitting documents described in subparagraph 1 (a), 1 (b) and 1 (d).
(b) forty percent on or after 30th April 2013 after submitting documents described in subparagraph 1 (c) and 1 (e).
Disbursement from Higher Performance Account:
6. (1) As set out under regulation 23A, local authorities, which have demonstrated to the satisfaction of the Officer Administering the Fund that they have, during the financial year ended 30th June 2011, met the following conditions, shall be eligible to be allocated funds for 2012/13 as set out in the First Schedule—
(a) more than 75% by number and value of the projects budgeted to be completed in the year ending 30th June 2011 were physically completed within that year;
(b) actual expenditure in the year ending 30th June 2011 on Civic and Personnel expenses did not exceed the approved budget for such expenses by more than 5%;
(c) actual revenue received from local sources in the year ending 30th June 2011 was at least 90% of the budgeted amount;
(d) actual revenue received from local sources in the year ended 30th June 2011 exceeded that earned in the year ending 30th June 2010 by not less than 10%;
(e) the Local Authority has a Strategic Plan which was updated during the year ended 30th June 2011 and is being implemented; and
(f) the most recent statutory audit report received from the Auditor-General on the Abstracts of Accounts is unqualified.
(2). The following percentages of the amount allocated from the Fund to the Higher Performance Account are attached to each of the conditions in (1):
(a) the condition described in subparagraph (1) (a), thirty percent;
(b) the condition described in subparagraph (1) (b), twenty percent;
(c) the condition described in subparagraph (1) (c), twelve and a half percent;
(d) the condition described in subparagraph (1) (d), twelve and a half percent;
(e) the condition described in subparagraph (1) (e), five percent;
(f) the condition described in subparagraph (1) (f), twenty percent;
(3). The amounts allocated to each local authority from the higher performance account shall be disbursed as follows—
(a) forty five percent of the amount allocated in Schedule 1 on or after 30th September, 2012
(b) thirty nine percent of the amount allocated in Schedule 1 above on or after 31st January, 2013;
(c) sixteen percent of the amount allocated in Schedule 1 above on or after 30th April, 2013;
FIRST SCHEDULE
ALLOCATIONS FROM THE LOCAL AUTHORITIES TRANSFER FUND FOR FISCAL YEAR 2012/2013
LA Code and Name
Service Delivery
Account
Performance Account
Higher Performance
Account
Total Allocation
001 City Council of Nairobi 2,386,140,932 1,590,760,622 43,990,677 4,020,892,231
006 Town Council of Ahero 23,569,493 15,712,996 277,386 39,559,875
011 Town Council of Awendo 36,819,646 24,546,430 4,555,677 65,921,753
016 County Council of Baringo 68,581,793 45,721,196 4,681,355 118,984,344
021 County Council of Bomet 89,293,636 59,529,091 6,708,496 155,531,223
026 Municipal Council of Bomet 15,555,419 10,370,279 507,361 26,433,059
031 County Council of Bondo 58,907,059 39,271,373 2,809,808 100,988,240
036 Town Council of Bondo 15,106,990 10,071,326 1,618,859 26,797,175
041 County Council of Bungoma 174,503,192 116,335,461 27,164,426 318,003,079
046 Municipal Council of Bungoma 54,344,011 36,229,341 4,066,700 94,640,052
051 County Council of Bureti 57,139,421 38,092,947 2,726,820 97,959,188
056 Town Council of Burnt Forest 11,523,724 7,682,483 458,115 19,664,322
061 County Council of Busia 73,712,228 49,141,485 4,020,330 126,874,043
066 Municipal Council of Busia 38,772,023 25,848,015 719,294 65,339,332
071 County Council of Butere-Mumias 108,955,225 72,636,816 16,970,352 198,562,393
076 Town Council of Chepareria 3,794,686 2,529,790 190,517 6,514,993
081 Town Council of Chogoria 10,446,058 6,964,038 124,439 17,534,535
086 Municipal Council of Chuka 16,454,092 10,969,394 904,592 28,328,078
091 Town Council of Eldama Ravine 19,324,054 12,882,702 227,560 32,434,316
096 Municipal Council of Eldoret 193,712,150 129,141,434 27,349,536 350,203,120
101 County Council of Embu 44,843,039 29,895,359 2,451,676 77,190,074
106 Municipal Council of Embu 40,932,932 27,288,622 1,319,243 69,540,797
111 Town Council of Funyula 6,630,031 4,420,020 220,427 11,270,478
116 County Council of Garissa 81,891,644 54,594,429 3,205,477 139,691,550
THE KENYA GAZETTE 20th April, 2012
LA Code and Name
Service Delivery
Account
Performance Account
Higher Performance
Account
Total Allocation
121 Municipal Council of Garissa 61,470,726 40,980,484 9,541,038 111,992,248
126 County Council of Gucha 81,939,183 54,626,122 13,340,147 149,905,452
131 County Council of Gusii 79,453,613 52,969,075 0 132,422,688
136 County Council of Homa Bay 62,474,398 41,649,598 1,162,618 105,286,614
141 Municipal Council of Homa Bay 42,751,284 28,500,856 2,032,656 73,284,796
143 County Council of Ijara 17,092,265 11,394,843 355,546 28,842,654
146 County Council of Isiolo 51,645,933 34,430,622 603,853 86,680,408
151 Town Council of Iten-Tambach 12,521,804 8,347,870 952,807 21,822,481
156 Municipal Council of Kabarnet 15,466,900 10,311,267 1,063,505 26,841,672
161 Town Council of Kajiado 11,854,623 7,903,082 1,950,544 21,708,249
166 County Council of Kakamega 125,943,845 83,962,564 4,065,755 213,972,164
171 Municipal Council of Kakamega 68,742,586 45,828,390 8,677,020 123,247,996
176 Town Council of Kandara 9,080,744 6,053,830 0 15,134,574
181 Town Council of Kangema 9,009,068 6,006,046 107,527 15,122,641
186 Town Council of Kangundo 57,184,268 38,122,845 1,847,878 97,154,991
191 Municipal Council of Kapenguria 26,486,670 17,657,780 4,322,507 48,466,957
196 Municipal Council of Kapsabet 32,981,049 21,987,366 1,292,891 56,261,306
201 Municipal Council of Karatina 8,525,634 5,683,756 0 14,209,390
206 Town Council of Karuri 43,774,703 29,183,136 6,609,998 79,567,837
211 Municipal Council of Kehancha 50,300,553 33,533,702 7,845,114 91,679,369
216 County Council of Keiyo 31,492,573 20,995,049 4,930,293 57,417,915
221 Town Council of Kendu Bay 8,902,897 5,935,265 496,121 15,334,283
226 Municipal Council of Kericho 48,572,465 32,381,644 1,899,087 82,853,196
231 Town Council of Keroka 15,686,572 10,457,715 678,380 26,822,667
236 Municipal Council of Kerugoya Kutus 23,112,199 15,408,133 1,741,371 40,261,703
241 County Council of Kiambu 92,136,695 61,424,463 3,608,454 157,169,612
246 Municipal Council of Kiambu 31,367,163 20,911,442 4,898,130 57,176,735
251 Town Council of Kikuyu 47,258,114 31,505,410 1,529,096 80,292,620
256 County Council of Kilifi 131,730,573 87,820,382 21,397,097 240,948,052
261 Town Council of Kilifi 46,023,073 30,682,048 2,188,796 78,893,917
266 Municipal Council of Kimilili 28,115,083 18,743,389 910,833 47,769,305
271 Town Council of Kipkelion 12,417,380 8,278,254 452,509 21,148,143
276 County Council of Kipsigis 82,861,518 55,241,012 6,225,439 144,327,969
281 County Council of Kirinyaga 114,359,489 76,239,659 4,475,001 195,074,149
286 Municipal Council of Kisii 38,126,947 25,417,965 1,230,104 64,775,016
291 County Council of Kisumu 47,792,272 31,861,514 7,793,905 87,447,691
296 Municipal Council of Kisumu 252,855,098 168,570,065 8,112,973 429,538,136
301 Municipal Council of Kitale 77,188,584 51,459,056 5,241,006 133,888,646
306 County Council of Kitui 100,256,369 66,837,579 7,528,570 174,622,518
311 Municipal Council of Kitui 49,031,558 32,687,706 6,220,631 87,939,895
316 County Council of Koibatek 37,403,456 24,935,638 1,467,343 63,806,437
321 County Council of Kwale 174,959,720 116,639,814 22,113,369 313,712,903
326 Town Council of Kwale 11,851,435 7,900,957 0 19,752,392
331 County Council of Laikipia 60,548,014 40,365,342 4,135,674 105,049,030
336 County Council of Lamu 34,294,870 22,863,246 1,108,489 58,266,605
341 Municipal Council of Limuru 22,749,655 15,166,436 896,646 38,812,737
346 Town Council of Litein 24,737,688 16,491,792 1,697,943 42,927,423
351 Municipal Council of Lodwar 24,693,388 16,462,258 799,089 41,954,735
356 Town Council of Londiani 14,027,248 9,351,499 0 23,378,747
361 Town Council of Luanda 26,017,387 17,344,924 4,071,392 47,433,703
366 County Council of Lugari 61,112,653 40,741,768 1,975,364 103,829,785
371 Municipal Council of Machakos 62,869,351 41,912,900 7,526,706 112,308,957
376 County Council of Makueni 195,601,300 130,400,867 14,666,475 340,668,642
381 Town Council of Makuyu 14,823,494 9,882,329 715,138 25,420,961
386 Town Council of Malaba 15,718,810 10,479,207 1,575,075 27,773,092
391 Town Council of Malakisi 13,947,976 9,298,650 1,840,734 25,087,360
396 Town Council of Malava 14,418,304 9,612,202 1,850,645 25,881,151
401 County Council of Malindi 46,584,727 31,056,485 1,677,405 79,318,617
406 Municipal Council of Malindi 77,323,874 51,549,250 3,296,961 132,170,085
411 County Council of Mandera 74,641,014 49,760,676 3,191,458 127,593,148
416 Town Council of Mandera 37,166,437 24,777,624 4,449,356 66,393,417
421 County Council of Maragwa 77,189,092 51,459,394 5,268,087 133,916,573
426 Town Council of Maragwa 11,647,269 7,764,846 805,898 20,218,013
431 County Council of Marakwet 37,292,290 24,861,527 6,091,692 68,245,509
436 Town Council of Maralal 21,175,143 14,116,762 1,011,924 36,303,829
441 Town Council of Mariakani 25,289,491 16,859,661 1,731,636 43,880,788
446 County Council of Marsabit 44,176,219 29,450,812 2,106,338 75,733,369
451 County Council of Masaku 133,386,011 88,924,008 4,303,594 226,613,613
456 Town Council of Masimba 12,730,676 8,487,117 1,746,581 22,964,374
461 Town Council of Matuu 17,069,811 11,379,874 1,174,618 29,624,303
466 Municipal Council of Maua 19,802,305 13,201,537 2,693,800 35,697,642
471 Municipal Council of Mavoko 32,322,200 21,548,134 11,899,444 65,769,778
476 County Council of Mbeere 47,206,583 31,471,056 6,171,281 84,848,920
20th April, 2012 THE KENYA GAZETTE 1355
LA Code and Name
Service Delivery
Account
Performance Account
Higher Performance
Account
Total Allocation
481 Town Council of Mbita Point 13,541,063 9,027,376 2,227,767 24,796,206
486 County Council of Meru 128,001,562 85,334,374 19,931,913 233,267,849
491 Municipal Council of Meru 48,395,504 32,263,669 1,557,282 82,216,455
496 County Council of Meru South 36,896,612 24,597,741 1,196,083 62,690,436
501 County Council of Migori 84,926,776 56,617,851 2,742,971 144,287,598
506 Municipal Council of Migori 39,980,944 26,653,963 5,397,779 72,032,686
511 Town Council of Molo 41,974,112 27,982,741 1,643,595 71,600,448
516 Municipal Council of Mombasa 741,002,738 494,001,826 40,081,452 1,275,086,016
521 County Council of Mount Elgon 40,379,543 26,919,696 1,928,588 69,227,827
526 County Council of Moyale 26,649,322 17,766,215 4,164,186 48,579,723
531 Town Council of Mtito Andei 10,899,494 7,266,330 0 18,165,824
536 Town Council of Muhoroni 20,631,301 13,754,201 668,911 35,054,413
541 Municipal Council of Mumias 55,485,802 36,990,535 6,637,127 99,113,464
546 County Council of Murang'a 79,992,139 53,328,092 13,026,102 146,346,333
551 Municipal Council of Murang'a 16,638,716 11,092,478 2,725,381 30,456,575
556 County Council of Mwingi 62,406,035 41,604,024 7,924,045 111,934,104
561 Town Council of Mwingi 27,072,976 18,048,650 4,420,871 49,542,497
566 Municipal Council of Naivasha 58,354,930 38,903,286 3,973,085 101,231,301
571 County Council of Nakuru 264,048,392 176,032,262 19,764,806 459,845,460
576 Municipal Council of Nakuru 247,918,972 165,279,315 24,452,079 437,650,366
581 Town Council of Nambale 8,530,209 5,686,806 102,167 14,319,182
586 County Council of Nandi 120,251,293 80,167,528 19,560,653 219,979,474
591 Town Council of Nandi-Hills 20,291,453 13,527,635 0 33,819,088
596 Municipal Council of Nanyuki 38,180,043 25,453,362 15,997,171 79,630,576
601 County Council of Narok 87,340,588 58,227,058 9,279,204 154,846,850
606Town Council of Narok 32,110,583 21,407,056 5,223,537 58,741,176
616 Municipal Council of Nyahururu 30,352,511 20,235,007 4,104,286 54,691,804
621Town Council of Nyamache 12,856,184 8,570,790 889,174 22,316,148
626 Town Council of Nyamarambe 11,492,402 7,661,602 1,443,902 20,597,906
631 County Council of Nyambene 148,480,901 98,987,268 1,737,714 249,205,883
636 County Council of Nyamira 103,651,048 69,100,698 14,734,892 187,486,638
641 Town Council of Nyamira 26,401,127 17,600,751 0 44,001,878
646 County Council of Nyandarua 131,399,609 87,599,740 7,152,891 226,152,240
651 County Council of Nyando 63,114,629 42,076,420 4,307,436 109,498,485
656 Town Council of Nyansiongo 13,217,682 8,811,788 1,810,463 23,839,933
661 County Council of Nyeri 147,663,088 98,442,058 18,704,142 264,809,288
667 Municipal Council of Nyeri 66,612,989 44,408,659 4,984,803 116,006,451
671 County Council of Nzoia 127,601,604 85,067,736 20,757,828 233,427,168
676 Town Council of Ogembo 14,921,887 9,947,924 487,553 25,357,364
681 Town Council of Ol'Kalou 26,239,226 17,492,817 1,667,147 45,399,190
686 County Council of Olkejuado 163,654,670 109,103,114 5,265,403 278,023,187
691 Town Council of Othaya 9,953,669 6,635,780 1,647,385 18,236,834
696 Town Council of Oyugis 22,227,593 14,818,395 0 37,045,988
701 County Council of Pokot 64,005,347 42,670,232 2,069,700 108,745,279
706 Town Council of Port Victoria 10,734,078 7,156,052 742,966 18,633,096
711 County Council of Rachuonyo 59,140,241 39,426,827 4,041,499 102,608,567
716 Town Council of Rongo 22,872,917 15,248,612 269,382 38,390,911
721 Municipal Council of Ruiru 97,306,288 64,870,859 15,749,683 177,926,830
726 Town Council of Rumuruti 12,719,373 8,479,582 239,429 21,438,384
731 Municipal Council of Runyenjes 17,158,685 11,439,123 202,965 28,800,773
736 Town Council of Sagana 9,304,981 6,203,321 371,431 15,879,733
741 County Council of Samburu 47,485,542 31,657,028 6,844,131 85,986,701
746 County Council of Siaya 87,197,672 58,131,781 2,817,105 148,146,558
751 Municipal Council of Siaya 23,330,909 15,553,940 1,002,018 39,886,867
756 Town Council of Sirisia 7,477,223 4,984,816 89,875 12,551,914
761 Town Council of Sotik 7,909,222 5,272,815 0 13,182,037
766 County Council of Suba 35,285,845 23,523,896 0 58,809,741
771 Town Council of Suneka 15,864,453 10,576,302 685,834 27,126,589
776 Town Council of Tabaka 12,040,290 8,026,860 0 20,067,150
781 County Council of Taita Taveta 49,693,142 33,128,762 5,284,823 88,106,727
786 County Council of Tana River 60,863,209 40,575,473 6,463,534 107,902,216
791 Town Council of Taveta 24,292,838 16,195,226 3,180,493 43,668,557
796 County Council of Teso 39,284,654 26,189,770 461,682 65,936,106
801 County Council of Tharaka 27,034,937 18,023,292 1,295,813 46,354,042
806 County Council of Thika 121,957,483 81,304,988 19,834,626 223,097,097
811 Municipal Council of Thika 94,347,582 62,898,388 7,045,191 164,291,161
816 County Council of Trans Mara 51,407,440 34,271,627 8,375,738 94,054,805
821 County Council of Turkana 130,973,159 87,315,440 20,377,185 238,665,784
826 Town Council of Ugunja 11,718,490 7,812,327 811,071 20,341,888
831 Town Council of Ukwala 14,360,991 9,573,994 469,693 24,404,678
836 County Council of Vihiga 86,954,675 57,969,784 6,533,323 151,457,782
841 Municipal Council of Vihiga 42,595,154 28,396,770 3,198,994 74,190,918
846 Municipal Council of Voi 23,629,672 15,753,115 927,655 40,310,442
THE KENYA GAZETTE 20th April, 2012
LA Code and Name
Service Delivery
Account
Performance Account
Higher Performance
Account
Total Allocation
851 County Council of Wajir 111,053,480 74,035,653 4,340,684 189,429,817
856 County Council of Wareng 117,020,959 78,013,973 8,778,892 203,813,824
861 Municipal Council of Webuye 30,276,083 20,184,056 0 50,460,139
866 Town Council of Wote 20,233,792 13,489,194 3,175,227 36,898,213
871 Town Council of Yala 9,650,915 6,433,943 269,961 16,354,819
12,372,641,482 8,248,427,663 878,930,855 21,500,000,000
SECOND SCHEDULE
CRITERIA FOR ALLOCATION OF FUNDS
1. Allocation of the funds to the local authorities was done in the following manner:
(a) a basic minimum lump-sum of shillings one million five hundred thousand per local authority (approximately 1.2 per cent);
(b) the amount (approximately 4.1 per cent) allocated on the basis of the higher performance account conditions set out in this notice subject to a maximum on any conditions fulfilled not exceeding the percentage applicable to that condition relative to the total Local Authority Transfer
Fund allocation to that council for the previous year from both performance and service delivery account;
(c) sixty percent of the total amount reflected in the First Schedule, after deduction of the amount allocated to the higher performance account
(approximately 56.8 percent), on the basis of the population of the Local Authority; and
(d) the remaining share (approximately 37.9 percent) of the total amount reflected in the First Schedule, on the basis of the urban population of the local authority.
2. The size of the population and urban population considered for purposes of the allocation under paragraphs 1(c) and 1(d) was that reflected in the 1999 Population Census as issued by the Kenya National Bureau of Statistics
Dated the 12th April, 2012.
ROBINSON NJERU GITHAE, Minister for Finance.
Dated the 12th April, 2012.
ROBINSON NJERU GITHAE,
Minister for Finance.
Extracted Entities (1)
previous_gazette_ref
5418
Details
- Act / Legislation
- THE LOCAL AUTHORITIES TRANSFER FUND ACT
- Reference
- No. 8 of 1998
- Section
- section 212
- Signed By
- ROBINSON NJERU GITHAE
- Title
- Minister for Finance
- Date Signed
- 12th April 2012
- Page
- 2
- Extraction Method
- regex
Source Gazette
Vol. CXIV No. 32
Published 20th April 2012