Back
CORRIGENDUM
100% confidence
via regex
GAZETTE NOTICE NO. 15114
GAZETTE NOTICE NO. 15114
THE LAND ACT
(No. 6 of 2012)
CORRIGENDUM
the following:
At Namanga DO’s office on Monday, 3rd December, 2012 from 9:30 a.m.
ADDENDUM
No. L.R. No. Registered Owner Affected Area (Ha)
Allotment No.
1 1 Kajiado county council offices 0.0774
2 3982 Daudi James 0.0019
3 2247 Benedict mwendwa kiala 0.0020
4 3983 Francis kitema Nyumu 0.0030
5 3984 Milka Kemunto Oburu 0.0021
6 4020 Clement Mwaura Kagiri 0.0027
7 3985 Susan Nzioki 0.0034
8 860 John Mutie 0.0025
9 2305 Abdirahman Haji Abdi 0.0034
10 282 Virginia Mperre 0.0056
At Namanga DO’s office on Tuesday 4th December, 2012 from 9:30 a.m.
11 51 Peter Muiruri Muturi 0.0041
12 3719 Virginia Wacu Mburu 0.0012
13 859 Henry Nganga Njuguna 0.0036
14 3986 Jane Wambuku Ndungu 0.0033
15 1312 Wanjiru Kariuki 0.0037
16 227 Kusa Joyce Ngina 0.0027
17 3987 Sakina Ndurujan 0.0020
18 3988 Beatrice Wangui Njuguna 0.0037
19 1343 Ntooki Korompoi Seita 0.0047
20 77 Noah Ole Muree 0.0034
At Namanga DOs office on Wednesday, 5th December, 2012 from 9:30 a.m.
21 340 Daniel Kinyanjui 0.0027
22 3989 Samuel Gitau 0.0025
23 3990 James Kanino Nganga 0.0022
24 3991 Jonas Maithya 0.0028
25 3992 Peter Mutua Muya 0.0022
26 3993 Alan Gitau Muhura 0.0029
27 2282 Alice Wambui 0.0038
28 2150 John Ngororo 0.0047
29 1567 Nkisito Mbambi 0.0026
30 3994 Lemomo Ole Tukai 0.0026
At Namanga DOs office on Thursday, 6th December, 2012 from 9:30 a.m.
31 3995 Susan Nzioki Kitonyi 0.0047
32 3996 Machai Kapaito Nkindingai 0.0047
33 3997 Meriu Ole Mangi 0.0116
34 13 Edward Marona 0.0059
35 3998 Wanjiru Wainaina 0.0059
36 3999 Mary Njeri Ngugi 0.0069
37 250 Paul Gikonyo 0.0083
38 1807 Benjamin Kashu 0.0075
39 4000 Amina Juma Yusuf 0.0138
40 4001 Kakunga Tiapatet Sobon 0.0114
At Namanga DOs office on Friday, 7th Dcember, 2012 from 9:30 a.m.
41 1889 Irene Nain Ntore 0.0266
42 3374 Paul T. Lolkinyei 0.0304
43 28A Khalif Omar Harred 0.0267
44 4002 Peter Kanyoro 0.0045
45 4008 Winfred Minjil Mutei 0.0090
THE KENYA GAZETTE 26th October, 2012
4074 4074
No. L.R. No. Registered Owner Affected Area (Ha)
46 4004 Anna Wanjiku Njunge 0.0080
47 4005 Jane Malonza 0.0040
48 188 Gitau Njuguna 0.0181
49 4006 Milka Kalondu 0.0040
50 845 Oldonyo Orok Women Group 0.0200
51 32 Ismail Issak Yusuf 0.0100
Parcel No.
52 Kajiado/Metto/ 1539 Jones Maithya Mulwa 0.0230
Inquiries for hearing of claims to compensation by people interested in the land required for the above project shall be held as per the above scheduled dates.
CORRIGENDA
1 L.R. No. 1692/61 Samson Mbaria Pirias 0.0462
Parcel No.
2 Kajiado/Metto/1540 Saitabao Karori Naonganyok 0.3134
DELETIONS
1 Kajiado/Metto/1540 Saitabao Karori Naonganyok 0.3364
2 1692/67 Samson Mbaria Pirias 0.0179
Dated the 2nd October, 2012.
Z.A MABEA, Commissioner of Lands.
Dated the 2nd October, 2012.
Z.A MABEA,
Commissioner of Lands.
Extracted Entities (1)
previous_gazette_ref
15114
Details
- Act / Legislation
- THE LAND ACT
- Reference
- No. 6 of 2012
- Section
- section 162 (2)
- Signed By
- Z.A MABEA
- Title
- Commissioner of Lands
- Date Signed
- 2nd October 2012
- Page
- 11
- Extraction Method
- regex
Source Gazette
Vol. CXIV No. 104
Published 26th October 2012