Back
ACT
100% confidence
via regex
GAZETTE NOTICE NO. 8038
GAZETTE NOTICE NO. 8038
THE MINING ACT
(Cap. 306)
ACT
PURSUANT to section 34 of the Mining Act, the Cabinet
Secretary for Mining, Blue Economy and Maritime Affairs notifies receipt of an application for mining licence from Bridges Exploration
Limited which details are set out in the Schedule hereto.
The application may be accessed from the Ministry’s portal vide the website address https://portal.miningcadastre.go.ke/ and is published in the Gazette and opened to the public for comments for forty-two (42) days from the date of this notice.
SCHEDULE
Applicant Bridges Exploration Limited
Applicant Address P.O. Box 49192–00100, Nairobi
Application Number ML/2018/0043
Application Area 2.5071 km² (12 Cadastral Blocks)
Locality Taita Taveta County
Mineral(s) Sought Gemstones except diamond
2706 2706
PROPOSED APPLICATION BOUNDARIES
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
1 03.00 45.00 48.86 S 38.00 24.00 31.44 E
2 03.00 45.00 48.08 S 38.00 24.00 57.03 E
3 03.00 46.00 15.61 S 38.00 24.00 57.66 E
4 03.00 46.00 15.80 S 38.00 24.00 48.62 E
5 03.00 46.00 09.16 S 38.00 24.00 48.63 E
6 03.00 46.00 09.15 S 38.00 24.00 39.55 E
7 03.00 46.00 01.99 S 38.00 24.00 39.56 E
8 03.00 46.00 02.09 S 38.00 24.00 31.74 E
Part 2
1 03.00 45.00 22.63 S 38.00 24.00 11.58 E
2 03.00 45.00 22.46 S 38.00 24.00 46.97 E
3 03.00 45.00 35.37 S 38.00 24.00 47.36 E
4 03.00 45.00 35.09 S 38.00 24.00 56.73 E
5 03.00 45.00 40.73 S 38.00 24.00 56.86 E
6 03.00 45.00 40.45 S 38.00 25.00 04.87 E
7 03.00 46.00 07.45 S 38.00 25.00 05.69 E
8 03.00 46.00 07.67 S 38.00 24.00 57.48 E
9 03.00 45.00 48.08 S 38.00 24.00 57.03 E
10 03.00 45.00 48.86 S 38.00 24.00 31.44 E
11 03.00 46.00 11.38 S 38.00 24.00 31.95 E
12 03.00 46.00 08.22 S 38.00 24.00 11.99 E
Part 3
1 03.00 44.00 54.23 S 38.00 24.00 11.32 E
2 03.00 44.00 54.14 S 38.00 24.00 19.45 E
3 03.00 45.00 00.56 S 38.00 24.00 19.47 E
4 03.00 45.00 00.42 S 38.00 24.00 27.67 E
5 03.00 45.00 06.91 S 38.00 24.00 27.92 E
6 03.00 45.00 06.78 S 38.00 24.00 35.77 E
7 03.00 45.00 13.67 S 38.00 24.00 35.96 E
8 03.00 45.00 13.68 S 38.00 24.00 27.52 E
9 03.00 45.00 20.06 S 38.00 24.00 27.11 E
10 03.00 45.00 20.35 S 38.00 24.00 11.56 E
Any objection by any person or Community against the grant of the mining licence may be submitted to the Cabinet Secretary within forty-two (42) days from the date of this notice at the following address:
The Cabinet Secretary
Ministry of Mining, Blue Economy and Maritime Affairs
Works Building-Ngong Road
P.O Box 30009-00100
Nairobi
Email: cs@mining.go.ke
Dated the 29th May, 2026.
HASSAN ALI JOHO, Cabinet Secretary for Mining
Blue Economy and Maritime Affairs.
Dated the 29th May, 2026.
HASSAN ALI JOHO,
Cabinet Secretary for Mining Blue Economy and Maritime Affairs.
Extracted Entities (1)
previous_gazette_ref
8038
Details
- Act / Legislation
- THE MINING ACT
- Reference
- Cap. 306
- Section
- section 34
- Signed By
- HASSAN ALI JOHO
- Title
- Cabinet Secretary for Mining Blue Economy and Maritime Affairs
- Date Signed
- 29th May 2026
- Page
- 3
- Extraction Method
- regex
Source Gazette
Vol. CXXVIII No. 95 (SUPPLEMENT)
Published 29th May 2026