Back
TRANSFER
100% confidence
via regex
GAZETTE NOTICE NO. 11190
GAZETTE NOTICE NO. 11190
THE CONSTITUTION
(Cap. 265F)
TRANSFER
PURSUANT to the provisions of Article 187 (2) (a) and Part II of the Fourth Schedule to the Constitution as read with Section 12(b) of the
Intergovernmental Relations Act, Cap. 265F, and further to Gazette Notices Nos. 2407 of 24th March 2017, 5711 of 21st June 2019 and Vol. CXXVI
No. 219 of 16th December 2024, it is notified for the general information of the public that the Intergovernmental Relations Technical Committee
(IGRTC) has approved the transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved
functions, to the respective County Governments as specified in the Schedules.
SCHEDULE 31:
COUNTY GOVERNMENT O F LAIKIPIA
31 A: SURVEYED FIXED ASSETS WITH COMPLETE RECORDS
No.
Land Identification (LR No./ Parcel
No./ Allotment Letter No.)
Exact Physical Location Current Use And Name Size (HA)
1. NYA/C2/2006/01 Nyahururu Nyahururu fisheries office 0.8000
2. Nanyuki/Mun/Block 8/684 Laikipia Knls Nanyuki. Library 0.8331
3. L.A. Ref. 149086/II/50 Near Railway Station Nyahururu Museum 7.4800
11th August, 2025 THE KENYA GAZETTE
31 B: SURVEYED FIXED ASSETS WITH UNKNOWN PHYSICAL LOC ATION / CURRENT USE/ SIZE
No.
Land Identification (LR No./ Parcel No./
Allotment Letter No.)
Exact Physical Location
Current Use and
Name
Size (HA)
1. R1507/91/1 Pesi 0.5000
2. R1507/91/1 Pesi 0.0700
3. R1507/91/1 Pesi 0.2000
4. R1507/91/1 Pesi 1.9500
5. R1507/91/1 Pesi 0.2000
6. R1643/92/1 Ol Tafeta 0.4900
7. R1643/92/1 Ol Tafeta 0.6800
8. R1643/92/1 Ol Tafeta 0.6510
9. R112/89/1 Kalalu 0.3300
10. R112/89/1 Kalalu 0.2900
11. R112/89/1 Kalalu 1.3400
12. R112/89/1 Kalalu 0.2900
13. R112/89/1 Kalalu 0.0500
14. R112/89/1 Kalalu 0.5200
15. R112/89/1 Kalalu 0.4000
16. R112/89/1 Kalalu 0.1750
17. R112/89/1 Kalalu 0.8900
18. R614/2000/01 Muthengera 0.0850
19. R614/2000/01 Muthengera 0.0500
20. R614/2000/01 Muthengera 0.5700
21. R614/2000/01 Muthengera 0.1240
22. R614/2000/01 Muthengera 0.0860
23. R614/2000/01 Muthengera 0.7900
24. R614/2000/01 Muthengera 0.0900
25. R337/84/1 Karandi 0.2000
26. R337/84/1 Karandi 0.7200
27. R337/84/1 Karandi 2.4300
28. R337/84/1 Karandi 0.1100
29. R922/91/1 Makutano 0.5000
30. R922/91/1 Makutano 0.5000
31. R922/91/1 Makutano 0.9500
32. R922/91/1 Makutano 0.6000
33. R922/91/1 Makutano 0.8500
34. R922/91/1 Makutano 0.3000
35. R922/91/1 Makutano 1.5800
36. R922/91/1 Makutano 4.7400
37. R1545/92/1 Salama 0.2500
38. R1545/92/1 Salama 1.5800
39. R1545/92/1 Salama 4.7400
40. R783/99/1 Sipili 0.3000
41. R783/99/1 Sipili 1.4500
42. R783/99/1 Sipili 0.8000
43. R783/99/1 Sipili 1.0000
44. R783/99/1 Sipili 1.9000
45. R783/99/1 Sipili 0.2700
46. R783/99/1 Sipili 0.3900
47. R783/99/1 Sipili 0.6600
48. R783/99/1 Sipili 1.0800
49. R783/99/1 Sipili 4.5000
50. R783/99/1 Sipili 8.8800
51. R783/99/1 Sipili 3.1600
52. R1705/94/1 Ngare Ndare 0.9800
53. R1705/94/1 Ngare Ndare 0.7800
54. R1705/94/1 Ngare Ndare 1.3800
55. R1705/94/1 Ngare Ndare 2.7900
56. R1705/94/1 Ngare Ndare 0.5900
57. R1705/94/1 Ngare Ndare 1.0500
58. R1705/94/1 Ngare Ndare 0.0700
59. R1705/94/1 Ngare Ndare 0.5000
60. R1705/94/1 Ngare Ndare 0.1500
61. R1705/94/1 Ngare Ndare 2.2900
62. R1705/94/1 Ngare Ndare 4.6600
63. R1705/94/1 Ngare Ndare 0.0700
64. R1705/94/1 Ngare Ndare 0.1780
65. R1005/2010/2 Dol Dol 2.0000
66. R1005/2010/2 Dol Dol 1.1200
67. R1005/2010/2 Dol Dol 1.3500
68. R1005/2010/2 Dol Dol 0.5250
69. R1005/2010/2 Dol Dol 0.1570
70. R1005/2010/2 Dol Dol 4.9200
71. R1005/2010/2 Dol Dol 4.8900
8:21 PM THE KENYA GAZETTE 11th August, 2025
5234 5234
No.
Land Identification (LR No./ Parcel No./
Allotment Letter No.)
Exact Physical Location
Current Use and
Name
Size (HA)
72. R1005/2010/2 Dol Dol 4.4000
73. R1005/2010/2 Dol Dol 1.6800
74. R1005/2010/2 Dol Dol 3.1800
75. R1005/2010/2 Dol Dol 2.0500
76. R1005/2010/2 Dol Dol 1.2600
77. R1005/2010/2 Dol Dol 5.0000
78. R1005/2010/2 Dol Dol 1.2200
79. R1005/2010/2 Dol Dol 0.3250
80. R1005/2010/2 Dol Dol 4.0800
81. R1005/2010/2 Dol Dol 30.7000
82. R1005/2010/2 Dol Dol 8.0000
83. R1005/2010/2 Dol Dol 3.7800
84. R1005/2010/2 Dol Dol 0.3900
85. R1005/2010/2 Dol Dol 0.5800
86. R1005/2010/2 Dol Dol 1.8500
87. R1005/2010/2 Dol Dol 8.0000
88. R1005/2010/2 Dol Dol 1.4700
89. R1005/2010/2 Dol Dol 4.8900
90. R1005/2010/2 Dol Dol 1.8900
91. R1005/2010/2 Dol Dol 4.2000
92. R1005/2010/2 Dol Dol 3.5200
93. R1005/2010/2 Dol Dol 8.2000
94. R1005/2010/2 Dol Dol 0.7800
95. R1005/2010/2 Dol Dol 0.1300
96. R1005/2010/2 Dol Dol 0.8800
97. R1005/2010/2 Dol Dol 4.4000
98. R1005/2010/2 Dol Dol 5.9300
99. R1005/2010/2 Dol Dol 0.9600
100. R1005/2010/2 Dol Dol 4.4400
101. R1005/2010/2 Dol Dol 15.0500
102. R1005/2010/2 Dol Dol 17.2500
103. R1005/2010/2 Dol Dol 1.2000
104. R1005/2010/2 Dol Dol 3.5500
105. R1005/2010/2 Dol Dol 4.4000
106. R1005/2010/2 Dol Dol 0.3300
107. R1005/2010/2 Dol Dol 0.1300
108. R1005/2010/2 Dol Dol 0.1900
109. R179/013/1 Lamuria 0.2800
110. R179/013/1 Lamuria 0.4300
111. R179/013/1 Lamuria 1.6000
112. R179/013/1 Lamuria 0.1500
113. R179/013/1 Lamuria 0.6600
114. R179/013/1 Lamuria 0.0400
115. R179/013/1 Lamuria 1.1300
116. R179/013/1 Lamuria 0.1900
117. R179/013/1 Lamuria 0.2500
118. R179/013/1 Lamuria 3.3600
119. R179/013/1 Lamuria 5.2500
120. R1707/94/1 Matanya 0.1600
121. R1707/94/1 Matanya 0.5400
122. R1707/94/1 Matanya 0.1500
123. R1707/94/1 Matanya 1.2000
124. R1707/94/1 Matanya 0.1200
125. R1707/94/1 Matanya 0.2250
126. R1707/94/1 Matanya 0.0700
127. R1707/94/1 Matanya 0.3300
128. R1707/94/1 Matanya 0.2400
129. R1707/94/1 Matanya 3.5700
130. R1500/75/9 Gitugi 0.1700
131. R1500/75/9 Gitugi 0.3300
132. R1500/75/9 Gitugi 0.0870
133. R1500/75/9 Gitugi 0.1580
134. R1500/75/9 Gitugi 0.3500
135. R2269/1 Male 0.6700
136. R2269/1 Male 0.4200
137. R2269/1 Male 0.1700
138. R2269/1 Male 0.1400
139. R2269/1 Male 0.3300
140. R2269/1 Male 0.1200
141. R2269/1 Male 0.1100
142. R1821/97/1 Naibor 0.3300
143. R1821/97/1 Naibor 0.1200
144. R1821/97/1 Naibor 1.4000
11th August, 2025 THE KENYA GAZETTE
No.
Land Identification (LR No./ Parcel No./
Allotment Letter No.)
Exact Physical Location
Current Use and
Name
Size (HA)
145. R1821/97/1 Naibor 1.0000
146. R1821/97/1 Naibor 0.7500
147. R1821/97/1 Naibor 0.2400
148. R1821/97/1 Naibor 0.1000
149. R616/91/1 Kinamba 0.3500
150. LR NO. 758 Kinamba 0.4000
151. R616/91/1 Kinamba 0.3800
152. R616/91/1 Kinamba 0.6400
153. R616/91/1 Kinamba 0.3000
154. R616/91/1 Kinamba 2.2800
155. R1356/91/1 Sosian 0.1750
156. R1356/91/1 Sosian 0.1980
157. R1356/91/1 Sosian 0.2500
158. R1356/91/1 Sosian 0.1850
159. R1356/91/1 Sosian 0.3870
160. R1356/91/1 Sosian 0.8890
161. R1356/91/1 Sosian 0.2700
162. R1356/91/1 Sosian 0.1440
163. R1356/91/1 Sosian 0.2250
164. R1356/91/1 Sosian 0.2500
165. R1356/91/1 Sosian 0.8890
166. R1356/91/1 Sosian 5.3000
167. R1464/92/1 Muhotetu 0.6400
168. R1464/92/1 Muhotetu 0.1800
169. R1464/92/1 Muhotetu 0.2380
170. R1464/92/1 Muhotetu 0.4000
171. R1464/92/1 Muhotetu 2.1000
172. R1464/92/1 Muhotetu 0.5500
173. R1464/92/1 Muhotetu 0.2300
174. R54/NKI/2004/05 Nturukuma (Muranene) 0.0330
175. R54/NKI/2004/05 Nturukuma (Muranene) 0.0165
176. R54/NKI/2004/05 Nturukuma (Muranene) 0.0700
177. R54/NKI/2004/05 Nturukuma (Muranene) 0.0400
178. R54/NKI/2004/04 Nturukuma (Nkando) 0.0200
179. R54/NKI/2004/04 Nturukuma (Nkando) 0.0110
180. R54/NKI/2004/04 Nturukuma (Nkando) 0.0280
181. R54/NKI/2004/04 Nturukuma (Nkando) 0.0450
182. R54/NKI/2004/04 Nturukuma (Nkando) 0.0790
183. R1873/97/1 Thome 0.8900
184. R1873/97/1 Thome 0.2400
185. R1873/97/1 Thome 0.1600
186. R1873/97/1 Thome 0.2880
187. R1873/97/1 Thome 2.1900
188. R1873/97/1 Thome 4.5000
189. R/2270/96/1 Chuma 0.1900
190. R/2270/96/1 Chuma 0.3900
191. R/2270/96/1 Chuma 0.1600
192. R/2270/96/1 Chuma 0.1200
193. R1706/94/1 Kapchetuya
194. R1706/94/1 Kapchetuya 0.8200
195. R1706/94/1 Kapchetuya 0.8100
196. R1706/94/1 Kapchetuya 4.2300
197. R1706/94/1 Kapchetuya 1.9600
198. R1706/94/1 Kapchetuya 0.4300
199. R1706/94/1 Kapchetuya 2.2260
200. R1706/94/1 Kapchetuya 0.7500
201. R1706/94/1 Kapchetuya 1.3400
202. R1706/94/1 Kapchetuya 1.2000
203. R1706/94/1 Kapchetuya 1.3600
204. R1706/94/1 Kapchetuya 0.3900
205. R1706/94/1 Kapchetuya 0.7300
206. R1706/94/1 Kapchetuya 0.5000
207. R1706/94/1 Kapchetuya 0.4800
208. R1706/94/1 Kapchetuya 0.4800
209. R1706/94/1 Kapchetuya 2.1750
210. R1706/94/1 Kapchetuya 4.2300
211. LR 10422/5 Nanyuki Town 20.6795
212. BLOCK 9/43 Nanyuki Town 1.6187
213. R172/2011/4 Rumuruti 51.1000
214. R172/2011/4 Rumuruti 13.6379
215. R172/2011/4 Rumuruti 2.1200
216. R172/2011/4 Rumuruti 14.6300
217. R172/2011/4 Rumuruti 3.9000
8:21 PM THE KENYA GAZETTE 11th August, 2025
5236 5236
No.
Land Identification (LR No./ Parcel No./
Allotment Letter No.)
Exact Physical Location
Current Use and
Name
Size (HA)
218. R172/2011/4 Rumuruti 3.8000
219. R172/2011/4 Rumuruti 0.2500
220. R172/2011/4 Rumuruti 1.5000
221. R172/2011/4 Rumuruti 1.7800
222. R172/2011/4 Rumuruti 116.8000
223. R172/2011/4 Rumuruti 0.9500
224. R172/2011/4 Rumuruti 0.5900
225. R172/2011/4 Rumuruti 0.2700
226. R172/2011/4 Rumuruti 0.7300
227. R172/2011/4 Rumuruti 0.2500
228. R172/2011/4 Rumuruti 0.3200
229. R172/2011/4 Rumuruti 1.5200
230. R172/2011/4 Rumuruti 1.6300
231. R172/2011/4 Rumuruti 1.1600
232. R172/2011/4 Rumuruti 0.8000
233. R172/2011/4 Rumuruti 0.5500
234. R172/2011/4 Rumuruti 1.2000
235. R172/2011/4 Rumuruti 0.2500
236. R172/2011/4 Rumuruti 1.0100
237. R172/2011/4 Rumuruti 3.7000
238. R172/2011/4 Rumuruti 0.2200
239. R172/2011/4 Rumuruti 3.9000
240. R172/2011/4 Rumuruti 2.7000
241. R172/2011/4 Rumuruti 20.8000
242. R172/2011/4 Rumuruti 1.7500
243. R172/2011/4 Rumuruti 15.8400
244. R172/2011/4 Rumuruti 0.8000
245. R172/2011/4 Rumuruti 0.9600
246. R172/2011/4 Rumuruti 3.0100
247. R172/2011/4 Rumuruti 0.2500
248. R172/2011/4 Rumuruti 0.6300
249. R172/2011/4 Rumuruti 1.7500
250. R172/2011/4 Rumuruti 3.1100
251. R172/2011/4 Rumuruti 0.3300
252. R172/2011/4 Rumuruti 0.7800
253. R172/2011/4 Rumuruti 2.9800
254. R172/2011/4 Rumuruti 5.6100
255. R172/2011/4 Rumuruti 5.8000
256. R172/2011/4 Rumuruti 3.5300
257. R172/2011/4 Rumuruti 4.0200
258. R172/2011/4 Rumuruti 24.6800
259. R172/2011/4 Rumuruti 1.3400
260. R172/2011/4 Rumuruti 0.3800
261. R172/2011/4 Rumuruti 0.9600
262. R172/2011/4 Rumuruti 0.9900
263. R172/2011/4 Rumuruti 0.7800
264. R172/2011/4 Rumuruti 1.9800
265. R172/2011/4 Rumuruti 0.2160
266. R172/2011/4 Rumuruti 202.8000
267. R172/2011/4 Rumuruti 0.1800
268. R172/2011/4 Rumuruti 4.9000
269. R172/2011/4 Rumuruti 0.3600
270. R172/2011/4 Rumuruti 0.3600
271. R172/2011/4 Rumuruti 0.9900
272. R172/2011/4 Rumuruti 780.0000
273. R172/2011/4 Rumuruti 0.5500
274. R172/2011/4 Rumuruti 1.3300
275. R172/2011/4 Rumuruti 1.3400
276. R172/2011/4 Rumuruti 24.6800
277. R172/2011/4 Rumuruti 4.0200
278. R172/2011/4 Rumuruti 13.5300
279. R172/2011/4 Rumuruti 5.8000
280. R172/2011/4 Rumuruti 5.6000
281. R172/2011/4 Rumuruti 2.9300
282. R172/2011/4 Rumuruti 0.3300
283. R172/2011/4 Rumuruti 0.6000
284. R172/2011/4 Rumuruti 0.3500
285. R172/2011/4 Rumuruti 0.5000
286. R172/2011/4 Rumuruti 0.3600
287. R172/2011/4 Rumuruti 0.8000
288. 209163/C/III/52 Nanyuki Town 25.1900
289. 209163/C/III/52 Nanyuki Town 25.1900
290. 2787/479 Nanyuki Town 0.8001
11th August, 2025 THE KENYA GAZETTE
No.
Land Identification (LR No./ Parcel No./
Allotment Letter No.)
Exact Physical Location
Current Use and
Name
Size (HA)
291. R1507/91/1 Pesi 1.0000
292. R1507/91/1 Pesi 0.4300
293. R1545/92/1 Salama
294. R1545/92/1 Salama
295. R1545/92/1 Salama
296. R1545/92/1 Salama
297. R1545/92/1 Salama
298. R1545/92/1 Salama
299. R1545/92/1 Salama
300. R1005/2010/2 Dol Dol
301. R179/013/1 Lamuria
302. LR 11201 Nanyuki Town
303. BLOCK 6/63 Nanyuki Town
304. LR 105422/5 51.1000
305. LR 11201 13.6379
Dated the14th July, 2025.
KITHINJI KIRAGU,
Chairperson of the Intergovernmental Relations Technical Committee
Dated the 14th July, 2025.
KITHINJI KIRAGU,
Chairperson of the Intergovernmental Relations Technical Committee.
Extracted Entities (1)
previous_gazette_ref
11190
Details
- Act / Legislation
- THE CONSTITUTION
- Reference
- Cap. 265F
- Section
- section 12(b)
- Signed By
- KITHINJI KIRAGU
- Title
- Chairperson of the Intergovernmental Relations Technical Committee
- Date Signed
- 14th July 2025
- Page
- 364
- Extraction Method
- regex
Source Gazette
Vol. CXXVII No. 171
Published 14th July 2025