Back
ACT
100% confidence
via regex
GAZETTE NOTICE NO. 15009
GAZETTE NOTICE NO. 15009
THE MINING ACT
(Cap. 306)
ACT
PURSUANT to section 34 of the Mining Act, the Cabinet
Secretary for Mining, Blue Economy and Maritime Affairs notifies
receipt of an application for mining licence from Tata Chemicals
Magadi Limited which details are set out in the Schedule hereto.
The application may be accessed from the Ministry’s portal vide
the website address https://portal.miningcadastre.go.ke/ and is
published in the Gazette and opened to the public for comments for
forty-two (42) days from the date of this notice.
SCHEDULE
Applicant Tata Chemicals Magadi Limited
Applicant Address P.O Box 1–00205, Magadi
Application Number ML/2023/0090
Application Area 63.5557 km² (296 Cadastral Block)
Locality Kajiado County
Mineral Sought Soda
16th October, 2025 THE KENYA GAZETTE
PROPOSED APPLICATION BOUNDARIES
Order Lat.
Deg.
Lat.
Min.
Lat.
Sec. N/S Long.
Deg.
Long.
Min.
Long.
Sec. E/W
1 01 42 45.00 S 036 15 45.00 E
2 01 42 45.00 S 036 16 45.00 E
3 01 43 00.00 S 036 16 45.00 E
4 01 43 00.00 S 036 17 00.00 E
5 01 43 45.00 S 036 17 00.00 E
6 01 43 45.00 S 036 17 15.00 E
7 01 43 30.00 S 036 17 15.00 E
8 01 43 30.00 S 036 17 30.00 E
9 01 43 45.00 S 036 17 30.00 E
10 01 43 45.00 S 036 17 45.00 E
11 01 45 00.00 S 036 17 45.00 E
12 01 45 00.00 S 036 19 00.00 E
13 01 45 30.00 S 036 19 00.00 E
14 01 45 30.00 S 036 18 15.00 E
15 01 46 30.00 S 036 18 15.00 E
16 01 46 30.00 S 036 19 00.00 E
17 01 47 45.00 S 036 19 00.00 E
18 01 47 45.00 S 036 17 45.00 E
19 01 49 00.00 S 036 17 45.00 E
20 01 47 38.10 S 036 17 00.86 E
21 01 48 45.00 S 036 16 15.00 E
22 01 47 30.00 S 036 16 15.00 E
23 01 47 30.00 S 036 16 00.00 E
24 01 45 30.00 S 036 16 00.00 E
25 01 45 30.00 S 036 10 45.00 E
26 01 45 15.00 S 036 10 45.00 E
27 01 45 15.00 S 036 10 15.00 E
28 01 44 45.00 S 036 10 15.00 E
29 01 44 45.00 S 036 10 00.00 E
30 01 42 00.00 S 036 10 00.00 E
31 01 42 00.00 S 036 10 30.00 E
32 01 42 15.00 S 036 10 30.00 E
33 01 42 15.00 S 036 11 00.00 E
34 01 42 30.00 S 036 11 00.00 E
35 01 42 30.00 S 036 11 15.00 E
36 01 42 45.00 S 036 11 15.00 E
37 01 42 45.00 S 036 11 30.00 E
38 01 43 00.00 S 036 11 30.00 E
39 01 43 00.00 S 036 11 45.00 E
40 01 43 15.00 S 036 11 45.00 E
41 01 43 15.00 S 036 12 00.00 E
42 01 43 45.00 S 036 12 00.00 E
43 01 43 45.00 S 036 12 15.00 E
44 01 45 15.00 S 036 12 15.00 E
45 01 45 15.00 S 036 16 00.00 E
46 01 43 15.00 S 036 16 00.00 E
47 01 43 15.00 S 036 15 45.00 E
Any objection by any person or Community against the grant of
the mining licence may be submitted to the Cabinet Secretary within
forty-two (42) days from the date of this notice at the following
address:
The Cabinet Secretary,
Ministry of Mining, Blue Economy and Maritime Affairs,
Works Building, Ngong Road,
P.O. Box 30009–00100,
Nairobi.
E-mail: cs@mining.go.ke
Dated the 18th September, 2025.
HASSAN ALI JOHO,
Cabinet Secretary for Mining,
Blue Economy and Maritime Affairs.
Dated the 18th September, 2025.
HASSAN ALI JOHO,
Cabinet Secretary for Mining, Blue Economy and Maritime Affairs.
Extracted Entities (1)
previous_gazette_ref
15009
Details
- Act / Legislation
- THE MINING ACT
- Reference
- Cap. 306
- Section
- section 34
- Signed By
- HASSAN ALI JOHO
- Title
- Cabinet Secretary for Mining, Blue Economy and Maritime Affairs
- Date Signed
- 18th September 2025
- Page
- 2
- Extraction Method
- regex
Source Gazette
Vol. CXXVII No. 215
Published 4th July 2025